| PNC | 42601 |
| PNC Name | WHEEL, DISC |
| Related Part Numbers | 2177 |
| Related Catalogs | 246 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 00000-00000 | 01 |
HILUX | 2019.05 - 2020.05 | 1000025 0
HILUX | 2019.05 - 2020.05 | TGN126..M..GEN
HILUX | 2019.05 - 2020.05 | "BLACK RALLY EDITION"*(B)&TIRE & DISC WHEEL-265/60R18, ALUMINUM&SPARE TIRE-GROUND
HILUX | 2019.05 - 2020.05 | TIRE(FOR ALUMINUM WHEEL),NOT APPLICABLE
TUNDRA | 2019.08 - 2021.10 | G00009T 0
TUNDRA | 2019.08 - 2021.10 | USK5#..S
|
|
| 42601-04020 | 04 |
T100 | 1994.10 - 1995.08
T100 | 1994.10 - 1995.08 | VCK21
T100 | 1994.10 - 1995.08 | 15X7JJ,TYPE K:REFER TO ILLUSTRATION
T100 | 1992.08 - 1994.10
T100 | 1992.08 - 1994.10 | VCK2#..DLX,STD
T100 | 1992.08 - 1994.10 | 15X7JJ,TYPE K:REFER TO ILLUSTRATION
|
|
| 42601-04090 | 04 |
TACOMA | 1995.01 - 2000.09
TACOMA | 1995.01 - 2000.09 | RZN140
TACOMA | 1995.01 - 2000.09 | 14X5JJ,TYPE A:REFER TO ILLUSTRATION
|
|
| 42601-04100 | 04 |
TACOMA | 1995.01 - 2000.09
TACOMA | 1995.01 - 2000.09 | RZN140,150,VZN150
TACOMA | 1995.01 - 2000.09 | 14X6JJ,TYPE A:REFER TO ILLUSTRATION
|
|
| 42601-04110 | 04 |
TACOMA | 1995.01 - 2000.09
TACOMA | 1995.01 - 2000.09 | RZN161,171,VZN160,170..DLX
TACOMA | 1995.01 - 2000.09 | 15X6JJ,TYPE A:REFER TO ILLUSTRATION
TACOMA | 1998.02 - 2000.09
TACOMA | 1998.02 - 2000.09 | RZN19#,VZN195
TACOMA | 1998.02 - 2000.09 | 15X6JJ,TYPE C:REFER TO ILLUSTRATION
|
|
| 42601-04170 | 04 |
TACOMA | 2000.09 -
TACOMA | 2000.09 - | RZN140,150
TACOMA | 2000.09 - | 15X6JJ,TYPE G:REFER TO ILLUSTRATION
|
|
| 42601-04180 | 04 |
TACOMA | 2000.09 -
TACOMA | 2000.09 - | RZN140,150
TACOMA | 2000.09 - | 15X6JJ,TYPE H:REFER TO ILLUSTRATION
|
|
| 42601-04190 | 04 |
TACOMA | 2000.09 -
TACOMA | 2000.09 - | RZN161,171,VZN170
TACOMA | 2000.09 - | 16X7JJ,TYPE E:REFER TO ILLUSTRATION
TACOMA | 2000.09 - | RZN19#,VZN195
TACOMA | 2000.09 - | 16X7JJ,TYPE I:REFER TO ILLUSTRATION
|
|
| 42601-04200 | 04 |
TACOMA | 2000.09 -
TACOMA | 2000.09 - | RZN161,171,VZN170
TACOMA | 2000.09 - | 16X7JJ,TYPE E:REFER TO ILLUSTRATION, CHROME PLATED WHEEL
TACOMA | 2000.09 - | RZN19#,VZN195
TACOMA | 2000.09 - | 16X7JJ,TYPE I:REFER TO ILLUSTRATION, CHROME PLATED WHEEL
TUNDRA | 2002.08 - 2004.08
|
|
| 42601-0C010 | 04 |
TUNDRA | 2002.08 - 2004.08
TUNDRA | 2002.08 - 2004.08 | VCK30..DLX
TUNDRA | 2002.08 - 2004.08 | 16X7JJ,OFFSET 15,TYPE A:REFER TO ILLUSTRATION
TUNDRA | 1999.02 - 2002.08
TUNDRA | 1999.02 - 2002.08 | UCK30,VCK30..DLX,SR5
TUNDRA | 1999.02 - 2002.08 | 16X7JJ,OFFSET 15,TYPE A:REFER TO ILLUSTRATION
|
|
| 42601-0C020 | 04 |
TUNDRA | 2002.08 - 2004.08
TUNDRA | 2002.08 - 2004.08 | UCK40..SD..(DLX,SR5);UCK30,VCK30,40..SD..SR5
TUNDRA | 2002.08 - 2004.08 | 16X7J,OFFSET 15,TYPE B:REFER TO ILLUSTRATION
TUNDRA | 2002.08 - 2004.08 | UCK30,40..SSD..SR5;UCK31,41,VCK30..(DCB,RCB)..(DLX,SR5)
TUNDRA | 2001.08 - 2002.08
TUNDRA | 2001.08 - 2002.08 | VCK30..CND;UCK30..LIMD..USA;UCK40,VCK40..LIMD
|
|
| 42601-0C030 | 04 |
TUNDRA | 2009.04 - 2011.09
TUNDRA | 2009.04 - 2011.09 | GSK5#,UPK5#,USK5#..SR5
TUNDRA | 2009.04 - 2011.09 | 18X8J,#,TYPE A:REFER ILLUST.
TUNDRA | 2007.03 - 2009.04
TUNDRA | 2007.03 - 2009.04 | UCK51,56..CMAX..S
TUNDRA | 2007.03 - 2009.04 | 18X8J,#,MEXICO SPEC&TIRE & DISC WHEEL-P255/70R18 8J STEEL,TYPE A:REFER ILLUST.
|
|
| 42601-0C040 | 04 |
TUNDRA | 2006.11 - 2007.08 | G00007N 0
TUNDRA | 2006.11 - 2007.08 | GSK5#,UCK5#,USK5#..SR5
TUNDRA | 2006.11 - 2007.08 | 18X8J,#,TIRE & DISC WHEEL-P255/70R18 8J STEEL,TYPE B:REFER ILLUST.
|
|
| 42601-0C041 | 04 |
TUNDRA | 2019.08 - 2021.10 | S00007X0033 0
TUNDRA | 2019.08 - 2021.10 | USK51,56..L
TUNDRA | 2019.08 - 2021.10 | 18X8J,#,PUERTO RICO SPEC&TIRE & DISC WHEEL-P255/70R18 8J STEEL,TYPE B:REFER ILLUST
TUNDRA | 2019.08 - 2021.10 | .
TUNDRA | 2017.08 - 2021.10 | 00012C 0
TUNDRA | 2017.08 - 2021.10 | UPK5#,USK5#..S
|
|
| 42601-0C050 | 04 |
TUNDRA | 2009.04 - 2010.08 | 80000KJ 0008 0
TUNDRA | 2009.04 - 2010.08 | UPK51,56,USK51..CMAX..S
TUNDRA | 2009.04 - 2010.08 | 18X8J,#,MEXICO SPEC&TIRE & DISC WHEEL-P255/70R18 MEXICO STEEL,TYPE A:REFER ILLUST.
TUNDRA | 2009.04 - 2010.08 | L0000KK 0008 0
TUNDRA | 2009.04 - 2010.08 | UPK50;USK56..CMAX..HTWC..S
TUNDRA | 2009.04 - 2010.08 | 18X8J,#,VENEZUELA SPEC&TIRE & DISC WHEEL-P255/70R18 MEXICO STEEL,TYPE A:REFER ILLU
|
|
| 42601-0C070 | 04 |
TUNDRA/SEQUOIA | 2021.11 - | 4000002 0
TUNDRA/SEQUOIA | 2021.11 - | VXKA70,72,75,77..S
TUNDRA/SEQUOIA | 2021.11 - | 18X7.5J,#,SR&TIRE & DISC WHEEL-245/75R18, 7.5J,TYPE A:REFER ILLUST.
|
|
| 42601-0W010 | 04 |
T100 | 1994.08 -
T100 | 1994.08 - | VCK21
T100 | 1994.08 - | 15X7JJ,TYPE L:REFER TO ILLUSTRATION
|
|
| 42601-0W020 | 04 |
TACOMA | 2000.09 -
TACOMA | 2000.09 - | RZN161,171,VZN170
TACOMA | 2000.09 - | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION
TACOMA | 1998.09 - 2000.09
TACOMA | 1998.09 - 2000.09 | RZN161,171,VZN170..DLX
TACOMA | 1998.09 - 2000.09 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION
|
|
| 42601-12010 | 04 |
COROLLA | 1982.08 - 1983.02
COROLLA | 1982.08 - 1983.02 | AE71..(CP,HT,LB)..(4FC,5F)
COROLLA | 1982.08 - 1983.02 | 5J-13,ALUMI WHEEL,TYPE G
COROLLA | 1981.08 - 1982.08
COROLLA | 1981.08 - 1982.08 | TE72..SR5
COROLLA | 1981.08 - 1982.08 | 5J-13,ALUMI,TYPE G,1-PIECE
|
|
| 42601-12011 | 04 |
COROLLA CP | 1983.08 - 1984.08
COROLLA CP | 1983.08 - 1984.08 | AE86..SR5
COROLLA CP | 1983.08 - 1984.08 | 5J-13,ALUMI,1-PIECE,TYPE C
COROLLA | 1983.02 - 1983.07
COROLLA | 1983.02 - 1983.07 | AE71..(CP,HT,LB)..(4FC,5F)
COROLLA | 1983.02 - 1983.07 | 5J-13,ALUMI WHEEL,TYPE G
|
|
| 42601-12090 | 04 |
COROLLA | 1982.08 - 1983.02
COROLLA | 1982.08 - 1983.02 | AE71..(CP,HT,LB)..(4FC,5F)
COROLLA | 1982.08 - 1983.02 | 5J-13,ALUMI,TYPE H,2-PIECE
|
|
| 42601-12091 | 04 |
COROLLA CP | 1983.08 - 1984.08
COROLLA CP | 1983.08 - 1984.08 | AE86..SR5
COROLLA CP | 1983.08 - 1984.08 | 5J-13,ALUMI,2-PIECE,TYPE D
COROLLA | 1983.02 - 1983.07
COROLLA | 1983.02 - 1983.07 | AE71..(CP,HT,LB)..(4FC,5F)
COROLLA | 1983.02 - 1983.07 | 5J-13,ALUMI,TYPE H,2-PIECE
|
|
| 42601-12110-03 | 04 |
COROLLA CP | 1984.08 - 1985.08
COROLLA CP | 1984.08 - 1985.08 | AE86..GTS
COROLLA CP | 1984.08 - 1985.08 | 5.5JJ-14,SILVER,ALUMI,TYPE B,SILVER METALLIC
|
|
| 42601-12110-05 | 04 |
COROLLA CP | 1984.08 - 1985.08
COROLLA CP | 1984.08 - 1985.08 | AE86..GTS
COROLLA CP | 1984.08 - 1985.08 | 5.5JJ-14,GOLD,ALUMI,TYPE B,BEIGE METALLIC
|
|
| 42601-12120 | 04 |
COROLLA CP | 1984.08 - 1985.08
COROLLA CP | 1984.08 - 1985.08 | AE86..SR5
COROLLA CP | 1984.08 - 1985.08 | 5J-13,ALUMI,2-PIECE,TYPE D
|
|
| 42601-14010 | 04 |
CELICA | 1981.08 - 1983.02
CELICA | 1981.08 - 1983.02 | MA61,RA64..GT,SPR
CELICA | 1981.08 - 1983.02 | 5.5JJ-14,ALUMI,TOYOTA,TYPE D
|
|
| 42601-14011 | 04 |
CELICA | 1983.02 - 1983.08
CELICA | 1983.02 - 1983.08 | MA61,RA64..GT,SPR
CELICA | 1983.02 - 1983.08 | 5.5JJ-14,ALUMI,TOYOTA,TYPE D
|
|
| 42601-14012 | 04 |
CELICA | 1984.08 - 1985.07
CELICA | 1984.08 - 1985.07 | RA64..GT
CELICA | 1984.08 - 1985.07 | 5.5JJ-14,ALUMI,TOYOTA,TYPE D
CELICA | 1983.08 - 1984.08
CELICA | 1983.08 - 1984.08 | MA61,RA64..GT,SPR
CELICA | 1983.08 - 1984.08 | 5.5JJ-14,ALUMI,TOYOTA,TYPE D
|
|
| 42601-14020 | 04 |
CELICA | 1982.08 - 1983.02
CELICA | 1982.08 - 1983.02 | MA61,RA65
CELICA | 1982.08 - 1983.02 | 7JJ-14,ALUMI WHEEL,TYPE B
CELICA | 1981.08 - 1982.08
CELICA | 1981.08 - 1982.08 | MA61,RA64..GT,SPR
CELICA | 1981.08 - 1982.08 | 7JJ-14,ALUMI WHEEL,TYPE B
|
|
| 42601-14021 | 05 |
CELICA | 1983.02 - 1985.12
CELICA | 1983.02 - 1985.12 | MA61,RA65
CELICA | 1983.02 - 1985.12 | 7JJ-14,ALUMI WHEEL,TYPE B
|
|
| 42601-14030 | 04 |
CELICA | 1981.08 - 1983.06
CELICA | 1981.08 - 1983.06 | MA61,RA64..GT,SPR
CELICA | 1981.08 - 1983.06 | 5.5JJ-14,ALUMI,TOPY,TYPE D
|
|
| 42601-14031 | 04 |
CELICA | 1984.08 - 1985.07
CELICA | 1984.08 - 1985.07 | RA64..GT
CELICA | 1984.08 - 1985.07 | 5.5JJ-14,ALUMI,TOPY,TYPE D
CELICA | 1983.06 - 1984.08
CELICA | 1983.06 - 1984.08 | MA61,RA64..GT,SPR
CELICA | 1983.06 - 1984.08 | 5.5JJ-14,ALUMI,TOPY,TYPE D
|
|
| 42601-14041 | 05 |
CELICA | 1984.08 - 1985.07
CELICA | 1984.08 - 1985.07 | MA61..4FC..USA
CELICA | 1984.08 - 1985.07 | 6JJ-15,ALUMI WHEEL,TYPE B
|
|
| 42601-16010 | 04 |
TERCEL | 1979.08 - 1982.07
TERCEL | 1979.08 - 1982.07 | AL1#..SR5
TERCEL | 1979.08 - 1982.07 | 5J-13,ALUMI WHEEL,TYPE C
|
|
| 42601-16040 | 05 |
TERCEL | 1982.08 - 1983.10
TERCEL | 1982.08 - 1983.10 | AL21..SR5
TERCEL | 1982.08 - 1983.10 | 5J-13,TYPE A
|
|
| 42601-16060 | 05 |
TERCEL | 1982.08 - 1983.10
TERCEL | 1982.08 - 1983.10 | AL25..DLX
TERCEL | 1982.08 - 1983.10 | 4.5J-13,TYPE B
|
|
| 42601-16100 | 05 |
TERCEL | 1982.08 - 1983.10
TERCEL | 1982.08 - 1983.10 | AL25
TERCEL | 1982.08 - 1983.10 | 5J-13,TYPE B
|
|
| 42601-22010 | 04 |
CELICA | 1980.11 - 1981.02
CELICA | 1980.11 - 1981.02 | RA43..CP..5F..GT
CELICA | 1980.11 - 1981.02 | SPECIAL CAMPAIGN,TYPE I, ALUMI
CORONA | 1980.08 - 1981.12
CORONA | 1980.08 - 1981.12 | RT135..LE
CORONA | 1980.08 - 1981.12 | 5.5JJ-14,ALUMI WHEEL
|
|
| 42601-22011 | 04 |
CRESSIDA | 1983.06 - 1984.07
CRESSIDA | 1983.06 - 1984.07 | MX6#
CRESSIDA | 1983.06 - 1984.07 | 5.5JJ-14,ALUMI WHEEL,TYPE B
|
|
| 42601-28050 | 04 |
CELICA | 1984.08 - 1985.07
CELICA | 1984.08 - 1985.07 | RA64..GT
CELICA | 1984.08 - 1985.07 | 5.5JJ-14,ALUMI,TYPE D,MARK L
|
|
| 42601-30040 | 04 |
LEXUS GS450H | 2007.09 - 2009.09
LEXUS GS450H | 2007.09 - 2009.09 | GWS191
LEXUS GS450H | 2007.09 - 2009.09 | 18X8J, #,TYPE F:REFER ILLUST.
LEXUS GS450H | 2006.02 - 2007.09
LEXUS GS450H | 2006.02 - 2007.09 | GWS191
LEXUS GS450H | 2006.02 - 2007.09 | 18X8J, #,TYPE F:REFER ILLUST.
|
|
| 42601-30050 | 04 |
LEXUS GS450H | 2007.09 - 2009.09 | 6000001 0020 0
LEXUS GS450H | 2007.09 - 2009.09 | GWS191
LEXUS GS450H | 2007.09 - 2009.09 | 18X8J, #,CANADA SPEC,TYPE F:REFER ILLUST.
LEXUS GS450H | 2007.09 - 2009.09 | N000001 0020 0
LEXUS GS450H | 2007.09 - 2009.09 | 18X8J, #,CANADA SPEC&TIRE & DISC WHEEL-245/40R18 RUN FLAT ALL SEASON TIRE 8J,TYPE
LEXUS GS450H | 2007.09 - 2009.09 | F:REFER ILLUST.
|
|
| 42601-30080 | 04 |
LEXUS GS450H | 2009.09 - 2011.12
LEXUS GS450H | 2009.09 - 2011.12 | GWS191
LEXUS GS450H | 2009.09 - 2011.12 | 18X8J, #,TYPE G:REFER ILLUST.
|
|
| 42601-30090 | 04 |
LEXUS GS450H | 2009.09 - 2011.12 | 60000010021 0
LEXUS GS450H | 2009.09 - 2011.12 | GWS191
LEXUS GS450H | 2009.09 - 2011.12 | 18X8J, #,CANADA SPEC,TYPE G:REFER ILLUST.
LEXUS GS450H | 2009.09 - 2011.12 | N0000010021 0
LEXUS GS450H | 2009.09 - 2011.12 | 18X8J, #,CANADA SPEC&TIRE & DISC WHEEL-245/40R18 RUN FLAT ALL SEASON TIRE 8J,TYPE
LEXUS GS450H | 2009.09 - 2011.12 | G:REFER ILLUST.
|
|
| 42601-30110 | 04 |
LEXUS GS SERIES | 2010.07 - 2011.09 | M00000E0051 0
LEXUS GS SERIES | 2010.07 - 2011.09 | GRS191
LEXUS GS SERIES | 2010.07 - 2011.09 | 18X8J, *MGB,KOREA SPEC&TIRE & DISC WHEEL-245/40R18 SUMMER TIRE 8J,ART WORKS,TYPE F
LEXUS GS SERIES | 2010.07 - 2011.09 | :REFER ILLUST.
LEXUS GS450H | 2010.07 - 2011.09 | M0000010031 0
LEXUS GS450H | 2010.07 - 2011.09 | GWS191
|
|
| 42601-32010 | 04 |
CAMRY | 1983.01 - 1984.08
CAMRY | 1983.01 - 1984.08 | CV10,SV11
CAMRY | 1983.01 - 1984.08 | 5J-13
|
|
| 42601-34010-01 | 04 |
T100 | 1993.08 -
T100 | 1993.08 - | RCK10,VCK1#..HLF..(DLX,STD)
T100 | 1993.08 - | 6JJX15,TYPE B,BLACK
T100 | 1992.08 - 1993.08
T100 | 1992.08 - 1993.08 | VCK10..HLF
T100 | 1992.08 - 1993.08 | 6JJX15,TYPE B,BLACK
|
|
| 42601-34020-01 | 04 |
T100 | 1992.08 -
T100 | 1992.08 - | RCK10,VCK1#
T100 | 1992.08 - | 6JJX15,TYPE C,BLACK
|
|
| 42601-35550-03 | 05 |
LAND CRUISER | 1990.01 - 1992.08 | 000443 0046 0
LAND CRUISER | 1990.01 - 1992.08 | LJ7#,RJ7#..ARL,GEN
LAND CRUISER | 1990.01 - 1992.08 | 6JX16,TYPE C:REFER TO ILLUSTRATION,SILVER M.,SILVER
|
|
| 42601-35620 | 04 |
T100 | 1995.08 - 1996.08
T100 | 1995.08 - 1996.08 | VCK21
T100 | 1995.08 - 1996.08 | 15X7JJ, #,TYPE A
|
|
| 42601-35640-03 | 04 |
T100 | 1996.08 -
T100 | 1996.08 - | VCK11,21..HLF
T100 | 1996.08 - | 15X6JJ,TYPE D,SILVER M.
T100 | 1992.08 - 1996.08
T100 | 1992.08 - 1996.08 | VCK2#
T100 | 1992.08 - 1996.08 | 15X6JJ,TYPE D,SILVER M.
|
|
| 42601-35740 | 04 |
T100 | 1996.08 -
T100 | 1996.08 - | VCK21
T100 | 1996.08 - | 16X7J,#,TYPE J
|
|
| 42601-60130-05 | 05 |
LAND CRUISER | 1990.01 - 1992.08 | 0003KV 0
LAND CRUISER | 1990.01 - 1992.08 | FJ70..5F..GEN
LAND CRUISER | 1990.01 - 1992.08 | 15X6JJ,TYPE D:REFER TO ILLUSTRATION,WHITE,WHITE
LAND CRUISER | 1984.11 - 1987.07
LAND CRUISER | 1984.11 - 1987.07 | BJ70
LAND CRUISER | 1984.11 - 1987.07 | 15X6JJ,6JJ-15,WHITE,WHITE
|
|
| 42601-60150 | 05 |
LAND CRUISER | 1984.11 - 1987.07
LAND CRUISER | 1984.11 - 1987.07 | BJ70
LAND CRUISER | 1984.11 - 1987.07 | 6JJ-15,6JJ-15,CHROME PLATED
|
|
| 42601-60170 | 05 |
LAND CRUISER | 1990.01 - 1992.08 | 000444 0046 0
LAND CRUISER | 1990.01 - 1992.08 | LJ70,RJ70..ARL
LAND CRUISER | 1990.01 - 1992.08 | 16X6J,TYPE C:REFER TO ILLUSTRATION
|
|
| 42601-60171 | 05 |
LAND CRUISER | 1993.05 - 1996.04
LAND CRUISER | 1993.05 - 1996.04 | RJ77..GCC
LAND CRUISER | 1993.05 - 1996.04 | 16X6J,#,TYPE C:REFER TO ILLUSTRATION
LAND CRUISER | 1990.04 - 1993.05
LAND CRUISER | 1990.04 - 1993.05 | RJ77..GCC
LAND CRUISER | 1990.04 - 1993.05 | 16X6J,#,TYPE C:REFER TO ILLUSTRATION, COLOMBIA CKD SPEC
|
|
| 42601-60201-03 | 05 |
LAND CRUISER | 1993.08 - 1994.01
LAND CRUISER | 1993.08 - 1994.01 | PZJ70,73
LAND CRUISER | 1993.08 - 1994.01 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION,SILVER,SILVER
LAND CRUISER | 1993.08 - 1995.01 | 0001FP0103 0
LAND CRUISER | 1993.08 - 1995.01 | FZJ70..SOT
LAND CRUISER | 1993.08 - 1995.01 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION,SILVER,SILVER
|
|
| 42601-60210 | 05 |
LAND CRUISER | 1993.08 - 1994.01
LAND CRUISER | 1993.08 - 1994.01 | PZJ70,73
LAND CRUISER | 1993.08 - 1994.01 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION, CHROME PLATED WHEEL
LAND CRUISER | 1993.08 - 1995.01 | 0001FP 0
LAND CRUISER | 1993.08 - 1995.01 | FZJ70..SOT
LAND CRUISER | 1993.08 - 1995.01 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION, CHROME PLATED WHEEL
|
|
| 42601-60261 | 05 |
LAND CRUISER | 1990.04 - 1993.05
LAND CRUISER | 1990.04 - 1993.05 | RJ77..GCC
LAND CRUISER | 1990.04 - 1993.05 | 16X6J,#,TYPE C:REFER TO ILLUSTRATION
|
|
| 42601-60261-03 | 05 |
LAND CRUISER | 1990.04 - 1992.08
LAND CRUISER | 1990.04 - 1992.08 | RJ77..GCC
LAND CRUISER | 1990.04 - 1992.08 | 16X6J,#,TYPE C:REFER TO ILLUSTRATION,SILVER,SILVER
|
|
| 42601-60262-03 | 05 |
LAND CRUISER | 1993.05 - 1994.01 | 00013O 0
LAND CRUISER | 1993.05 - 1994.01 | RJ70..SOT
LAND CRUISER | 1993.05 - 1994.01 | 16X6J,TYPE C:REFER TO ILLUSTRATION,SILVER,SILVER
LAND CRUISER | 1993.05 - 1996.04
LAND CRUISER | 1993.05 - 1996.04 | KZJ7#,LJ7#,RJ7#..HT
LAND CRUISER | 1993.05 - 1996.04 | 16X6J,TYPE C:REFER TO ILLUSTRATION,SILVER,SILVER
|
|
| 42601-60271-03 | 05 |
LAND CRUISER | 1990.01 - 1990.07 | 000447 0
LAND CRUISER | 1990.01 - 1990.07 | FJ70,73,RJ77..GCC
LAND CRUISER | 1990.01 - 1990.07 | 15X7JJ,#,TYPE D:REFER TO ILLUSTRATION,SILVER,SILVER
|
|
| 42601-60510 | 05 |
LAND CRUISER | 1992.08 - 1993.05
LAND CRUISER | 1992.08 - 1993.05 | FZJ73..STD..GEN
LAND CRUISER | 1992.08 - 1993.05 | 15X6JJ,#,TYPE C:REFER TO ILLUSTRATION, COLOMBIA CKD SPEC
LAND CRUISER | 1991.05 - 1992.08 | 0003Y8 0046 0
LAND CRUISER | 1991.05 - 1992.08 | FJ73..STD..GEN
LAND CRUISER | 1991.05 - 1992.08 | 15X6JJ,#,TYPE C:REFER TO ILLUSTRATION, COLOMBIA CKD SPEC
|
|
| 42601-AD010 | 04 |
TACOMA | 2008.05 - 2010.06
TACOMA | 2008.05 - 2010.06 | TRN220
TACOMA | 2008.05 - 2010.06 | 15X6JJ, #,TYPE A:REFER ILLUST.
TACOMA | 2004.09 - 2008.05
TACOMA | 2004.09 - 2008.05 | TRN220
TACOMA | 2004.09 - 2008.05 | 15X6JJ, #,TYPE A:REFER ILLUST.
|
|
| 42601-AD020 | 04 |
TACOMA | 2011.09 - 2014.08
TACOMA | 2011.09 - 2014.08 | TRN220
TACOMA | 2011.09 - 2014.08 | 15X6J, #,TYPE B:REFER ILLUST.
TACOMA | 2011.09 - 2015.08
TACOMA | 2011.09 - 2015.08 | TRN225
TACOMA | 2011.09 - 2015.08 | 15X6J, #,TYPE B:REFER ILLUST.
|
|
| 42601-AD040 | 04 |
TACOMA | 2011.09 - 2014.08
TACOMA | 2011.09 - 2014.08 | TRN240
TACOMA | 2011.09 - 2014.08 | 16X7J, #,TYPE E:REFER ILLUST.
TACOMA | 2011.09 - 2015.07
TACOMA | 2011.09 - 2015.07 | GRN245,250,265,270,TRN245,265
TACOMA | 2011.09 - 2015.07 | 16X7J, #,TYPE E:REFER ILLUST.
|
|
| 42601-AD041 | 04 |
TACOMA | 2022.09 - | 10000N90035 0
TACOMA | 2022.09 - | GRN305,310,325,330..6FC..SR5
TACOMA | 2022.09 - | 16X7J, #,CANADA SPEC& SR PACKAGE&TIRE & DISC WHEEL-P245/75R16, 7J+30, STEEL&WIRELE
TACOMA | 2022.09 - | SS DOOR LOCK-WITH & WITHOUT(SMART ENTRY),TYPE E:REFER ILLUST.
TACOMA | 2022.09 -
TACOMA | 2019.09 -
|
|
| 42601-AF010 | 04 |
TUNDRA | 2004.08 - 2006.08
TUNDRA | 2004.08 - 2006.08 | UCK40..DLX..USA;GSK30,UCK30..DLX
TUNDRA | 2004.08 - 2006.08 | 16X7J,TYPE A:REFER ILLUST.
|
|
| 42601-AF020 | 04 |
TUNDRA | 2004.08 -
TUNDRA | 2004.08 - | GSK30,UCK3#,4#..DLX,SR5
TUNDRA | 2004.08 - | 16X7J,TYPE B:REFER ILLUST.
SEQUOIA | 2004.08 -
SEQUOIA | 2004.08 - | UCK35,45..SR5
SEQUOIA | 2004.08 - | 16X7J,TYPE A:REFER TO ILLUSTRATION
|
|
| 42601-AK011 | 04 |
TACOMA | 2024.03 -
TACOMA | 2024.03 - | TZNA41,46..LCB
TACOMA | 2024.03 - | 17X7J, #,TYPE A:REFER ILLUST.
|
|
| 4260D-04010 | 04 |
TACOMA | 2012.08 - 2015.08 | U0000JK 0
TACOMA | 2012.08 - 2015.08 | GRN245,265..LCB..5FC
TACOMA | 2012.08 - 2015.08 | 18X7.5J, #,TIRE & DISC WHEEL-P265/60R18,7.5J+25 CLAD,TYPE I:REFER ILLUST.
TACOMA | 2012.08 - 2015.08
TACOMA | 2011.09 - 2015.08 | U00002S 0
TACOMA | 2011.09 - 2015.08 | GRN245,250,265,270..DCB..5FC
|
|
| 4260D-04020 | 04 |
TACOMA | 2020.09 - 2020.10 | Z0000O50031 0
TACOMA | 2020.09 - 2020.10 | GRN310..LIMD
TACOMA | 2020.09 - 2020.10 | 18X7.5J, #,TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST.
TACOMA | 2020.09 - 2020.10
TACOMA | 2019.09 - 2020.10
TACOMA | 2019.09 - 2020.10 | GRN305,325,330..LIMD
|
|
| 4260D-04021 | 04 |
TACOMA | 2020.11 - 2022.09 | 10000Y2 0034 0
TACOMA | 2020.11 - 2022.09 | GRN305,325,330..6FC..SR5
TACOMA | 2020.11 - 2022.09 | 18X7.5J, #,CANADA SPEC&TIRE & DISC WHEEL-P265/60R18, 7.5J+25,TYPE S:REFER ILLUST.
TACOMA | 2020.11 -
TACOMA | 2020.11 - | GRN305,325,330..LIMD
TACOMA | 2020.11 - | 18X7.5J, #,TYPE S:REFER ILLUST.
|
|
| 4260D-04030 | 04 |
TACOMA | 2020.09 - 2020.10 | 60000O30031 0
TACOMA | 2020.09 - 2020.10 | GRN305,325..LIMD
TACOMA | 2020.09 - 2020.10 | 18X7.5J, #,TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE S:REFER ILLUST.
TACOMA | 2020.09 - 2020.10
|
|
| 4260D-04031 | 04 |
TACOMA | 2022.09 - | 50000O30035 0
TACOMA | 2022.09 - | GRN305,325..LIMD
TACOMA | 2022.09 - | 18X7.5J, #,NIGHTSHADE PACKAGE&TIRE & DISC WHEEL- P265/60R18, 7.5J+25, NS, BL,TYPE
TACOMA | 2022.09 - | S:REFER ILLUST.
TACOMA | 2022.09 -
TACOMA | 2020.11 - 2022.09 | 60000O3 0034 0
|
|
| 4260D-08010 | 04 |
SIENNA | 2024.04 - 2024.10 | Z000002 0
SIENNA | 2024.04 - 2024.10 | AXLH40..L
SIENNA | 2024.04 - 2024.10 | 20X7.5J, #,HAWAII SPEC&PLATINUM,TYPE D:REFER ILLUST.
SIENNA | 2024.04 - 2024.10 | R000002 0
SIENNA | 2024.04 - 2024.10 | 20X7.5J, #,PUERTO RICO SPEC&PLATINUM,TYPE D:REFER ILLUST.
SIENNA | 2020.11 - 2023.10 | F000002 0008 0
|
|
| 4260D-08020 | 04 |
SIENNA | 2024.10 -
SIENNA | 2024.10 - | AXLH4#..L
SIENNA | 2024.10 - | 18X7.5J, #,TYPE C:REFER ILLUST.
SIENNA | 2024.10 - | F00000K 0
SIENNA | 2024.10 - | AXLH4#..07S..X
SIENNA | 2024.10 - | 18X7.5J, #,HAWAII SPEC&TIRE & DISKWHEEL-235/60R18 7.5J IRIDIUM,TYPE C:REFER ILLUST
|
|
