| Catalog | 121530 |
| Model Name | STARLET |
| Prod Date | 1984-10 ~ 1989-12 |
| Rec# | A2 |
| Date | 199007 |
| Models | EP7# NP70 |
| ID | Catalog | Model Name | Prod Date | Models | Date | Rec# |
|---|---|---|---|---|---|---|
| 020 | 121530 | STARLET | 1984-10 ~ 1989-12 | EP7#,NP70 | 199007 | A2 |
| Frame | Model | Engine | Prod Date | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT1G0EP70 | EP70L-PGKDSG | 1EL | 1985-12 ~ 1989-12 | - | - | - | XL | MTM | 4F | LHD | 3D | FRG |
| JT1G0EP70 | EP70L-PGKDSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 4F | LHD | 3D | EUG |
| JT1G0EP70 | EP70L-PGKRSG | 1EL | 1985-12 ~ 1989-12 | - | - | - | STD | MTM | 4F | LHD | 3D | FRG |
| JT1G0EP70 | EP70L-PGKRSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | STD | MTM | 4F | LHD | 3D | EUG |
| JT1G0EP70 | EP70L-PGMDSG | 1EL | 1985-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 3D | FRG |
| JT1G0EP70 | EP70L-PGMDSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 3D | EUG |
| JT1G0EP70 | EP70L-PGMNSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | GL | MTM | 5F | LHD | 3D | EUG |
| JT1G0EP70 | EP70R-PGKDSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 4F | RHD | 3D | EUG |
| JT1G0EP70 | EP70R-PGMNSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | GL | MTM | 5F | RHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGHDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | XL | ATM | 3FC | LHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGHRSW | 2EL | 1985-08 ~ 1989-12 | - | - | - | STD | ATM | 3FC | LHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGKDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 4F | LHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGMDSC | 2ELC | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 3D | SDZ |
| JT1G0EP71 | EP71L-PGMDSG | 2EL | 1986-05 ~ 1989-12 | - | - | - | DX | MTM | 5F | LHD | 3D | FRG |
| JT1G0EP71 | EP71L-PGMDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGMNSC | 2ELC | 1984-10 ~ 1985-12 | - | - | - | GL | MTM | 5F | LHD | 3D | SDZ |
| JT1G0EP71 | EP71L-PGMNSW | 2EL | 1984-10 ~ 1985-12 | - | - | - | GL | MTM | 5F | LHD | 3D | EUG |
| JT1G0EP71 | EP71L-PGMSSC | 2ELC | 1986-12 ~ 1989-12 | - | - | - | S | MTM | 5F | LHD | 3D | SDZ |
| JT1G0EP71 | EP71L-PGMSSG | 2EL | 1986-12 ~ 1989-12 | - | - | - | S | MTM | 5F | LHD | 3D | FRG |
| JT1G0EP71 | EP71L-PGMSSW | 2EL | 1986-12 ~ 1989-12 | - | - | - | S | MTM | 5F | LHD | 3D | EUG |
| JT1G0NP70 | NP70L-PGMDSW | 1N | 1986-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 3D | EUG |
| JT1G0NP70 | NP70L-PGMRSW | 1N | 1986-12 ~ 1989-12 | - | - | - | STD | MTM | 5F | LHD | 3D | EUG |
| JT1G0NP70 | NP70R-PGMDSW | 1N | 1986-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | RHD | 3D | EUG |
| JT1H0EP70 | EP70L-PHKDSG | 1EL | 1986-05 ~ 1989-12 | - | - | - | XL | MTM | 4F | LHD | 5D | FRG |
| JT1H0EP70 | EP70L-PHKDSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 4F | LHD | 5D | EUG |
| JT1H0EP70 | EP70L-PHKRSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | STD | MTM | 4F | LHD | 5D | EUG |
| JT1H0EP70 | EP70L-PHMDSG | 1EL | 1985-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 5D | FRG |
| JT1H0EP70 | EP70L-PHMDSW | 1EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 5D | EUG |
| JT1H0EP70 | EP70R-PHMDSW | 1EL | 1985-08 ~ 1989-12 | - | - | - | XL | MTM | 5F | RHD | 5D | EUG |
| JT1H0EP71 | EP71L-PHKDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | DX | MTM | 4F | LHD | 5D | EUG |
| JT1H0EP71 | EP71L-PHMDSC | 2ELC | 1987-07 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 5D | SDZ |
| JT1H0EP71 | EP71L-PHMDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 5D | EUG |
| JT1H0EP71 | EP71L-PHMNSC | 2ELC | 1984-10 ~ 1989-12 | - | - | - | GL | MTM | 5F | LHD | 5D | SDZ |
| JT1H0EP71 | EP71L-PHMNSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | GL | MTM | 5F | LHD | 5D | EUG |
| JT1H0EP71 | EP71R-PHMDSW | 2EL | 1984-10 ~ 1989-12 | - | - | - | XL | MTM | 5F | RHD | 5D | EUG |
| JT1H0NP70 | NP70L-PHMDSW | 1N | 1986-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | LHD | 5D | EUG |
| JT1H0NP70 | NP70L-PHMRSW | 1N | 1986-12 ~ 1988-08 | - | - | - | STD | MTM | 5F | LHD | 5D | EUG |
| JT1H0NP70 | NP70R-PHMDSW | 1N | 1986-12 ~ 1989-12 | - | - | - | XL | MTM | 5F | RHD | 5D | EUG |
This page shows Toyota/Lexus catalog reference 121530 for STARLET.
It is the catalog entry layer between vehicle fitment and the next EPC navigation step such as figure list and part reference.
Next step: connect catalog to figure list and VIN-based lookup.