| Catalog | 511110 |
| Model Name | IPSUM |
| Prod Date | 1996-05 ~ 2001-05 |
| Rec# | A2 |
| Date | 200201 |
| Models | CXM10 SXM1# |
| ID | Catalog | Model Name | Prod Date | Models | Date | Rec# |
|---|---|---|---|---|---|---|
| 112 | 511110 | IPSUM | 1996-05 ~ 2001-05 | CXM10,SXM1# | 200201 | A2 |
| Frame | Model | Engine | Prod Date | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085290001 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290002 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290003 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290004 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290005 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290006 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290007 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290008 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290009 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290010 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290011 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290012 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290013 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290014 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290015 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290016 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290017 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290018 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290019 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290020 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290021 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290022 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290023 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290024 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290025 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290026 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290027 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290028 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290029 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290030 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290031 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290032 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290033 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290034 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290035 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290036 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290037 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290038 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290039 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290040 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290041 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290042 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290043 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290044 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290045 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290046 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290047 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290048 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290049 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290050 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290051 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290052 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290053 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290054 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290055 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290056 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290057 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290058 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290059 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290060 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290061 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290062 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290063 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290064 | SXM10G-ARSDK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | E | ATM | - | - | - | - |
| 085290065 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290066 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290067 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290068 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290069 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290070 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290071 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290072 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290073 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290074 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290075 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290076 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290077 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290078 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290079 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290080 | SXM10G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085290081 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290082 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290083 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290084 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290085 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290086 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290087 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290088 | SXM10G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085290089 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290090 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290107 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085290108 | SXM10G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300001 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300002 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300003 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300004 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300005 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300006 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300007 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300008 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300009 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300010 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300011 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300012 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300013 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300014 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300015 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300016 | SXM15G-ARSDK | 3SFE | 1996-05 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 085300017 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300018 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300019 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300020 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300021 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300022 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300023 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300024 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300025 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300026 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300027 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300028 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300029 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300030 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300031 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300032 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300033 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300034 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300035 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300036 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300037 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300038 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300039 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300040 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300041 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300042 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300043 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300044 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300045 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300046 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300047 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300048 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300049 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300050 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300051 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300052 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300053 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300054 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300055 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300056 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300057 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300058 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300059 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300060 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300061 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300062 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300063 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300064 | SXM15G-ARSEK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 085300065 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300066 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300067 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300068 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300069 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300070 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300071 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300072 | SXM15G-ARSGK | 3SFE | 1996-05 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 085300073 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 085300074 | SXM15G-ARSSK | 3SFE | 1997-08 ~ 2001-05 | - | - | - | ATG | ATM | - | - | - | - |
| 088900001 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900002 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900003 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900004 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900005 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900006 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900007 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900008 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900009 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900010 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900011 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900012 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900013 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900014 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900015 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900016 | CXM10G-ARSDT | 3CTE | 1997-09 ~ 1998-04 | - | - | - | E | ATM | - | - | - | - |
| 088900017 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900018 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900019 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900020 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900021 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900022 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900023 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900024 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900025 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900026 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900027 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900028 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900029 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900030 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900031 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900032 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900033 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900034 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900035 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900036 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900037 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900038 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900039 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900040 | CXM10G-ARSGT | 3CTE | 1997-09 ~ 2001-05 | - | - | - | L | ATM | - | - | - | - |
| 088900041 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900042 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900043 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900044 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
| 088900045 | CXM10G-ARSET | 3CTE | 1997-09 ~ 2001-05 | - | - | - | IPSUM | ATM | - | - | - | - |
