| Catalog | 3325B0 |
| Model Name | LEXUS GS SERIES |
| Prod Date | 2012-01 ~ 2018-09 |
| Rec# | A1 |
| Date | 201809 |
| Models | ARL10 AWL10 GRL1# GWL10 |
| ID | Catalog | Model Name | Prod Date | Models | Date | Rec# |
|---|---|---|---|---|---|---|
| 180 | 3325B0 | LEXUS GS SERIES | 2012-01 ~ 2018-09 | ARL10,AWL10,GRL1#,GWL10 | 201809 | A1 |
| Frame | Model | Engine | Prod Date | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JTHBA1BL | ARL10L-BEZQTW | 8ARFTS | 2015-10 ~ 2018-09 | - | - | - | STD | ATM | - | LHD | - | - |
| JTHBF1BL | GRL11L-BETQHW | 4GRFSE | 2012-03 ~ 2015-10 | - | - | - | STD | ATM | - | LHD | - | - |
| JTHBF1BL | GRL11R-BETQHW | 4GRFSE | 2012-03 ~ 2015-10 | - | - | - | STD | ATM | - | RHD | - | - |
| JTHBH1BL | AWL10L-BEXEHW | 2ARFSE | 2013-09 ~ 2015-10 | - | - | - | ECO | CVT | - | LHD | - | - |
| JTHBH1BL | AWL10L-BEXEHW | 2ARFSE | 2015-10 ~ 2018-09 | - | - | - | ECO | CVT | - | LHD | - | - |
| JTHBH1BL | AWL10L-BEXQHW | 2ARFSE | 2013-09 ~ 2015-10 | - | - | - | STD | CVT | - | LHD | - | - |
| JTHBH1BL | AWL10L-BEXQHW | 2ARFSE | 2015-10 ~ 2018-09 | - | - | - | STD | CVT | - | LHD | - | - |
| JTHBH1BL | AWL10R-BEXEHW | 2ARFSE | 2013-09 ~ 2015-10 | - | - | - | ECO | CVT | - | RHD | - | - |
| JTHBH1BL | AWL10R-BEXEHW | 2ARFSE | 2015-10 ~ 2018-09 | - | - | - | ECO | CVT | - | RHD | - | - |
| JTHBH1BL | AWL10R-BEXQHW | 2ARFSE | 2013-09 ~ 2015-10 | - | - | - | STD | CVT | - | RHD | - | - |
| JTHBH1BL | AWL10R-BEXQHW | 2ARFSE | 2015-10 ~ 2018-09 | - | - | - | STD | CVT | - | RHD | - | - |
| JTHBS1BL | GWL10L-BEXEBW | 2GRFXE | 2012-03 ~ 2015-10 | - | - | - | ECO | CVT | - | LHD | - | - |
| JTHBS1BL | GWL10L-BEXEBW | 2GRFXE | 2015-10 ~ 2018-09 | - | - | - | ECO | CVT | - | LHD | - | - |
| JTHBS1BL | GWL10L-BEXQBW | 2GRFXE | 2012-03 ~ 2015-10 | - | - | - | STD | CVT | - | LHD | - | - |
| JTHBS1BL | GWL10L-BEXQBW | 2GRFXE | 2015-10 ~ 2018-09 | - | - | - | STD | CVT | - | LHD | - | - |
| JTHBS1BL | GWL10R-BEXEBW | 2GRFXE | 2012-03 ~ 2015-10 | - | - | - | ECO | CVT | - | RHD | - | - |
| JTHBS1BL | GWL10R-BEXEBW | 2GRFXE | 2015-10 ~ 2018-09 | - | - | - | ECO | CVT | - | RHD | - | - |
| JTHBS1BL | GWL10R-BEXQBW | 2GRFXE | 2012-03 ~ 2015-10 | - | - | - | STD | CVT | - | RHD | - | - |
| JTHBS1BL | GWL10R-BEXQBW | 2GRFXE | 2015-10 ~ 2018-09 | - | - | - | STD | CVT | - | RHD | - | - |
| JTHCE1BL | GRL15L-BETQHW | 2GRFSE | 2012-01 ~ 2015-10 | - | - | - | STD | ATM | - | LHD | - | - |
| JTHCZ1BL | GRL16L-BETQHW | 2GRFKS | 2015-10 ~ 2018-09 | - | - | - | STD | ATM | - | LHD | - | - |
This page shows Toyota/Lexus catalog reference 3325B0 for LEXUS GS SERIES.
It is the catalog entry layer between vehicle fitment and the next EPC navigation step such as figure list and part reference.
Next step: connect catalog to figure list and VIN-based lookup.