| PNC | 28800A |
| PNC Name | TERMINAL, BATTERY POSITIVE |
| Related Part Numbers | 77 |
| Related Catalogs | 1052 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 82670-33140 | 01 |
CAMRY | 2024.04 -
CAMRY | 2024.04 - | A25..AXVH8#
|
|
| 82670-60120 | 01 |
LAND CRUISER | 2023.09 - 2024.09 | 0009ZW 0
LAND CRUISER | 2023.09 - 2024.09 | 1VDFTV..VDJL76,78;1VDFTV..VDJL79..STD
LAND CRUISER | 2023.09 - 2025.08 | 000AGB 0
|
|
| 82670-60130 | 01 |
LAND CRUISER | 2023.09 - 2024.10 | X0008RT 0
LAND CRUISER | 2023.09 - 2024.10 | 1GRFE..GRJ76..GCC;1GRFE..GRJ79..PIC..5F..LX
LAND CRUISER | 2023.09 - 2024.10 | SAUDI ARABIA SPEC&ACTIVE SAFETY PACKAGE-TOYOTA SAFETY SENSE
|
|
| 82671-78010 | 01 |
LEXUS RX SERIES | 2022.11 -
LEXUS RX SERIES | 2022.11 - | S20AFTS,T24AFTS..SALA15,TALA1#
LEXUS NX SERIES | 2024.03 - 2025.06
|
|
| 82675-03010 | 01 |
BZ3 | 2024.07 - 2025.10
BZ3 | 2024.07 - 2025.10 | EM..BEJG10
BZ3 | 2023.01 -
|
|
| 82675-03040 | 01 |
BZ3 | 2025.11 -
BZ3 | 2025.11 - | EM..BEJG10..M,N
BZ3 | 2025.11 - | EM..BEJG10..D,F,K,Y
|
|
| 82675-24010 | 01 |
LEXUS RC F | 2014.09 - 2019.02
LEXUS RC F | 2014.09 - 2019.02 | 2URGSE..USC10..RHD
LEXUS RC F | 2019.03 - 2024.03
|
|
| 82675-24030 | 01 |
LEXUS RC F | 2014.09 - 2019.02
LEXUS RC F | 2014.09 - 2019.02 | 2URGSE..USC10..LHD
LEXUS RC F | 2019.03 - 2024.03
|
|
| 82675-42080 | 01 |
RAV4 (CHINA) | 2013.08 - 2016.07
RAV4 (CHINA) | 2013.08 - 2016.07 | 6ZRFE..ZSA4#
RAV4 (CHINA) | 2016.07 -
|
|
| 82675-60020 | 01 |
LAND CRUISER | 1999.08 - 2001.08
LAND CRUISER | 1999.08 - 2001.08 | 1HZ..HZJ7#
LAND CRUISER 100 | 2002.08 - 2005.05
|
|
| 82675-60030 | 01 |
COASTER | 2009.08 - 2015.01 | 000E8S 0136 0
COASTER | 2009.08 - 2015.01 | N04C..XZB40,5#..ARL,GEN,TAIW
COASTER | 2009.08 - 2015.01 | NO.1
|
|
| 82675-78030 | 01 |
COROLLA (TUP) | 2023.01 - | 0001J8 0
COROLLA (TUP) | 2023.01 - | 2ZRFXE..ZWE219
COROLLA (UKP) | 2023.01 - | 000144 0
|
|
| 82951-0B010 | 01 |
T.U.V | 1996.12 - 2002.08
T.U.V | 1996.12 - 2002.08 | 7K#,2L,1RZE..KF60,7#,8#,LF60,7#,80,82,RZF71,81..GEN
T.U.V | 2002.08 - 2004.06 | 000284 0
|
|
| 90049-75010 | 01 |
PASSO SETTE | 2008.12 - 2012.03
PASSO SETTE | 2008.12 - 2012.03 | 3SZVE..M502,512
|
|
| 90118-WB091 | 01 |
SCION IA/YARIS R/IA | 2015.06 - 2018.08
SCION IA/YARIS R/IA | 2015.06 - 2018.08 | P5..DB7P,DD1B,DM0S,0T
SCION IA/YARIS R/IA | 2015.08 -
|
|
| 90118-WC465 | 01 |
URBANCRUISER HYRYDER | 2022.08 - | 1000001 0
URBANCRUISER HYRYDER | 2022.08 - | K15CM..FG2112A
URBANCRUISER HYRYDER | 2022.08 - | POS.1
|
|
| 90982-02004 | 01 |
CRESTA | 1981.10 - 1982.08
CRESTA | 1981.10 - 1982.08 | MTEU..MX51
CRESTA | 1981.10 - 1982.08 | NS60L-MF
|
|
| 90982-02005 | 01 |
CRESTA | 1981.10 - 1982.08
CRESTA | 1981.10 - 1982.08 | MTEU..MX51
CRESTA | 1981.10 - 1982.08 | NX110-5L-MF
|
|
| 90982-05001 | 01 |
LAND CRUISER | 1969.03 - 1970.01
LAND CRUISER | 1969.03 - 1970.01 | F..FJ4#
LAND CRUISER VAN | 1969.03 - 1970.01
|
|
| 90982-05004 | 01 |
TOYOTA1000 | 1969.08 - 1977.07
TOYOTA1000 | 1969.08 - 1977.07 | 2K..KP3#
TOYOTA1000 | 1969.08 - 1977.07 | NS40,NS40ZA
|
|
| 90982-05005 | 01 |
TOYOTA1000 | 1969.08 - 1986.10
TOYOTA1000 | 1969.08 - 1986.10 | 2K,3KH..KP3#
TOYOTA1000 | 1969.08 - 1986.10 | N40,N50Z
|
|
| 90982-05006 | 01 |
CORONA | 1973.08 - 1975.03
CORONA | 1973.08 - 1975.03 | 12R,16R,18R..RT10#,110,112,116,117,118
CORONA | 1973.08 - 1975.03 | NS40Z
|
|
| 90982-05007 | 01 |
CORONA | 1973.08 - 1975.03
CORONA | 1973.08 - 1975.03 | 18R..RT104,114;12R,16R,18R..RT100,102,110,112,116,117,118..ARL,EUR,GEN,PHL
CORONA | 1973.08 - 1975.03 | N40,N50Z
|
|
| 90982-05008 | 01 |
COROLLA/TRUENO | 1974.08 - 1975.12 | 00012T0251 0
COROLLA/TRUENO | 1974.08 - 1975.12 | 3KH,3KB,2T#..KE3#,TE3#,47
COROLLA/TRUENO | 1974.08 - 1975.12 | NS40L,NS40ZL
|
|
| 90982-05009 | 01 |
COROLLA/TRUENO | 1974.08 - 1975.12 | 00012U0251 0
COROLLA/TRUENO | 1974.08 - 1975.12 | 3K#,2T#..KE3#,TE47..EUR,GEN
COROLLA/TRUENO | 1974.08 - 1975.12 | N50ZL,N40L
|
|
| 90982-05010 | 01 |
HIACE | 1980.12 - 1982.11
HIACE | 1980.12 - 1982.11 | 12R,18R..RH20,22,3#..GEN
HIACE | 1980.12 - 1982.11 | NS40ZAL
|
|
| 90982-05012 | 01 |
COROLLA/TRUENO | 1975.12 - 1977.01 | 00012V 0930 0
COROLLA/TRUENO | 1975.12 - 1977.01 | 3KH,3KB,2T#..KE3#,50,TE3#,47,51
COROLLA/TRUENO | 1975.12 - 1977.01 | NS40L,NS40ZL,NS40ZAL
|
|
| 90982-05013 | 01 |
COROLLA/TRUENO | 1975.12 - 1977.01 | 00012Q 0930 0
COROLLA/TRUENO | 1975.12 - 1977.01 | 3K#,2T#..KE3#,50,TE47,51..ARL,EUR,GEN
COROLLA/TRUENO | 1975.12 - 1977.01 | N50ZL,N40L
|
|
| 90982-05018 | 01 |
COROLLA SED/LB | 1983.05 - 1984.11
COROLLA SED/LB | 1983.05 - 1984.11 | 2AL,4AGEL,4AL..AE8#..GEN,SAA
COROLLA SED/LB | 1983.05 - 1984.11 | 28B19L(NS40SL),34B19L(NS40ZAL)
|
|
| 90982-05019 | 01 |
COROLLA SED/LB | 1984.10 - 1984.11
COROLLA SED/LB | 1984.10 - 1984.11 | 2EL..EE80..GEN,SAA
COROLLA SED/LB | 1984.10 - 1984.11 | 28B19L(NS40SL)
|
|
| 90982-05020 | 01 |
STARLET | 1982.08 - 1984.09
STARLET | 1982.08 - 1984.09 | 2K,4K..KP6#..GEN
STARLET | 1982.08 - 1984.09 | NS40S
|
|
| 90982-05022 | 01 |
COROLLA SED/LB | 1983.05 - 1984.11
COROLLA SED/LB | 1983.05 - 1984.11 | 1CL..CE80
COROLLA SED/LB | 1983.05 - 1984.11 | 95D31L(NX120-7L)
|
|
| 90982-05023 | 01 |
STARLET | 1984.10 - 1984.11
STARLET | 1984.10 - 1984.11 | 1EL,2EL#..EP7#
COROLLA SED/LB | 1984.10 - 1984.11
|
|
| 90982-05024 | 01 |
STARLET | 1982.08 - 1984.09
STARLET | 1982.08 - 1984.09 | 2K,4K#..KP6#
STARLET | 1982.08 - 1984.09 | N40,NS40S(S),55D20R,55D23R
|
|
| 90982-05027 | 01 |
COROLLA SED/LB | 1985.05 - 1986.10
COROLLA SED/LB | 1985.05 - 1986.10 | 2EL..EE80..GEN,SAA
COROLLA SED/LB | 1985.05 - 1986.10 | 28B19L(NS40SL)
|
|
| 90982-05028 | 01 |
TOYOTA1000 | 1986.10 - 1988.08
TOYOTA1000 | 1986.10 - 1988.08 | 2K..KP36
TOYOTA1000 | 1986.10 - 1988.08 | NS40,NS40ZA,NS40S
|
|
| 90982-05029 | 01 |
STARLET | 1984.11 - 1986.10
STARLET | 1984.11 - 1986.10 | 1EL,2EL#..EP7#
COROLLA SED/LB | 1984.11 - 1986.10
|
|
| 90982-05030 | 01 |
TOYOTA1000 | 1986.10 - 1988.08
TOYOTA1000 | 1986.10 - 1988.08 | 2K..KP36
TOYOTA1000 | 1986.10 - 1988.08 | N40,N50Z
|
|
| 90982-05031 | 01 |
LAND CRUISER | 1985.04 - 1985.12
LAND CRUISER | 1985.04 - 1985.12 | 22R,13BT,3B,2L#..BJ7#,LJ7#,RJ7#
LAND CRUISER | 1985.12 - 1989.04
|
|
| 90982-05032 | 01 |
TERCEL | 1986.08 - 1988.08
TERCEL | 1986.08 - 1988.08 | 3E..EL31
TERCEL | 1988.08 - 1990.09
|
|
| 90982-05033 | 01 |
CAMRY | 1986.10 - 1987.10
CAMRY | 1986.10 - 1987.10 | 2CT,1S,3SFE..CV20,SV2#
CAMRY | 1987.10 - 1988.08
|
|
| 90982-05034 | 01 |
PASEO | 1995.08 - 1997.02
PASEO | 1995.08 - 1997.02 | 5EFE..EL54..GEN
CRESSIDA | 1988.10 - 1993.02
|
|
| 90982-05035 | 01 |
STARLET | 1997.12 -
STARLET | 1997.12 - | 4EFE..EP91
TERCEL | 1990.09 - 1994.09
|
|
| 90982-05036 | 01 |
CRESSIDA | 1988.10 - 1996.08
CRESSIDA | 1988.10 - 1996.08 | 22R..RX8#
CRESSIDA | 1988.10 - 1996.08 | YAZAKI
|
|
| 90982-05037 | 01 |
COROLLA SED/LB/WG | 1987.05 - 1992.05
COROLLA SED/LB/WG | 1987.05 - 1992.05 | 4AGE,1C..AE92,CE90
COROLLA SED/WG | 1992.05 -
|
|
| 90982-05040 | 01 |
AVENSIS | 2000.07 -
AVENSIS | 2000.07 - | 1ZZFE,3ZZFE..ZZT22#
CAMRY (JPP) | 1988.08 - 1991.06
|
|
| 90982-05041 | 01 |
CROWN | 1987.09 - 1991.10
CROWN | 1987.09 - 1991.10 | 5M#,4Y..MS132,133,YS132
CROWN | 1991.10 - 1995.12
|
|
| 90982-05042 | 01 |
MR2 | 1989.12 -
MR2 | 1989.12 - | 3S#..SW20
MR2 | 1990.01 - 1995.06
|
|
| 90982-05044 | 01 |
LEXUS GS300 | 1993.03 - 1997.08
LEXUS GS300 | 1993.03 - 1997.08 | 2JZGE..JZS147
CROWN/CROWN MAJESTA | 1991.10 - 1995.08
|
|
| 90982-05046 | 01 |
STARLET | 1989.12 - 1991.06
STARLET | 1989.12 - 1991.06 | 1E,2E#..EP8#
STARLET | 1991.06 - 1992.01
|
|
| 90982-05048 | 01 |
CARINA E (UKP) | 1992.12 - 1997.10
CARINA E (UKP) | 1992.12 - 1997.10 | 4AFE,7AFE,2C#,3SFE..AT19#,CT190,ST191..UKP
CORONA SED (UKP) | 1996.01 - 1997.10
|
|
| 90982-05050 | 01 |
DYNA 100 | 1995.05 - 2001.08
DYNA 100 | 1995.05 - 2001.08 | 2L..LY100..EUR
DYNA 150 | 1995.05 - 2001.08
|
|
| 90982-05051 | 01 |
PRIUS | 2000.05 -
PRIUS | 2000.05 - | 1NZFXE..NHW11
PRIUS | 1997.12 -
|
|
| 90982-05052 | 01 |
YARIS/ECHO (3D,5D) | 1999.03 - 2002.12
YARIS/ECHO (3D,5D) | 1999.03 - 2002.12 | 1SZFE..SCP10
YARIS/ECHO (3D,5D) | 2002.12 -
|
|
| 90982-05053 | 01 |
YARIS (JPP) | 1999.01 - 2002.12
YARIS (JPP) | 1999.01 - 2002.12 | 1N#,2NZFE,1SZFE..NCP1#,NLP10,SCP10..JPP
YARIS (JPP) | 2002.12 -
|
|
| 90982-05054 | 01 |
AYGO | 2014.05 - 2018.05 | T000009 0
AYGO | 2014.05 - 2018.05 | 1KRFE..KGB40..LHD..LEDIN
AYGO | 2014.05 - 2018.05 | WITH(STOP & START SYSTEM)&TROPIC SPEC&FRONT AIR CONDITIONER-MANUAL&BATTERY-12V 60A
|
|
| 90982-05055 | 01 |
MIRAI | 2015.06 - 2020.05
MIRAI | 2015.06 - 2020.05 | 4JM..JPD10
ETIOS/LIVA/CROSS | 2010.12 - 2012.01
|
|
| 90982-05056 | 01 |
AYGO | 2005.02 - 2008.12
AYGO | 2005.02 - 2008.12 | 1KRFE,2WZTV..KGB10,WNB10
AYGO | 2008.12 - 2010.09
|
|
| 90982-05057 | 01 |
WISH | 2008.04 - 2009.03
WISH | 2008.04 - 2009.03 | 1ZZFE..ZNE10
TOWNACE/LITEACE | 1998.12 - 1999.09
|
|
| 90982-05058 | 01 |
PICNIC/AVENSIS VERSO | 2001.05 - 2003.10
PICNIC/AVENSIS VERSO | 2001.05 - 2003.10 | 1AZFE..ACM20
PICNIC/AVENSIS VERSO | 2003.10 -
|
|
| 90982-05059 | 01 |
VIOS/SOLUNA VIOS | 2002.10 - 2005.11
VIOS/SOLUNA VIOS | 2002.10 - 2005.11 | 5AFE,8AFE..AXP4#
VIOS/SOLUNA VIOS | 2005.11 - 2006.08
|
|
| 90982-05060 | 01 |
PRIUS | 2003.08 - 2005.11
PRIUS | 2003.08 - 2005.11 | 1NZFXE..NHW20
PRIUS | 2005.11 - 2009.03
|
|
| 90982-05061 | 01 |
YARIS (JPP) | 2010.11 - 2011.06
YARIS (JPP) | 2010.11 - 2011.06 | 1KRFE..KSP90..JPP
YARIS (JPP) | 2011.08 -
|
|
| 90982-05062 | 01 |
LEXUS IS250/350/2##D | 2005.08 - 2008.08
LEXUS IS250/350/2##D | 2005.08 - 2008.08 | 2ADFHV,4GRFSE..ALE20,GSE20..LHD
LEXUS IS250/350/2##D | 2008.08 - 2010.08
|
|
| 90982-05063 | 01 |
AURIS/HYBRID (UKP) | 2012.10 - 2015.05
AURIS/HYBRID (UKP) | 2012.10 - 2015.05 | 2ZRFXE..ZWE186
AURIS/HYBRID (UKP) | 2015.05 -
|
|
| 90982-05064 | 01 |
HIACE | 2005.01 - 2012.05 | 000NFL 0
HIACE | 2005.01 - 2012.05 | 2KDFTV,2TRFE..KDH222,TRH223..(14S,16S)..STD..(SA,TH)
HIACE | 2005.01 - 2014.01 | 000R7Q 0
|
|
| 90982-05065 | 01 |
LEXUS LS600H/600HL | 2007.04 - 2008.09
LEXUS LS600H/600HL | 2007.04 - 2008.09 | 2URFSE..UVF4#
LEXUS LS600H/600HL | 2008.09 - 2009.11
|
|
| 90982-05066 | 01 |
HILUX | 2005.07 - 2006.08
HILUX | 2005.07 - 2006.08 | 2KDFTV..KUN25..XTR
HILUX | 2005.07 - 2006.10
|
|
| 90982-05068 | 01 |
COASTER | 2009.08 - 2015.01 | 000E8S 0136 0
COASTER | 2009.08 - 2015.01 | N04C..XZB40,5#..ARL,GEN,TAIW
COASTER | 2009.08 - 2015.01 | NO.2
|
|
| 90982-05069 | 01 |
LAND CRUISER PRADO | 2009.08 - 2011.10
LAND CRUISER PRADO | 2009.08 - 2011.10 | 1GRFE..GRJ150..RHD
LAND CRUISER PRADO | 2009.08 - 2013.08
|
|
| 90982-05071 | 01 |
PRIUS | 2023.03 -
PRIUS | 2023.03 - | M20AFXS..MXWH61
COROLLA (JPP) | 2022.07 -
|
|
| 90982-05072 | 01 |
LEXUS ES350/300H/2## | 2018.06 - 2021.08
LEXUS ES350/300H/2## | 2018.06 - 2021.08 | A25AFKS,M20AFKS,6ARFSE,2GRFKS..ASZ10,AXZA10,GSZ10,MXZA10
LEXUS ES350/300H/2## | 2021.08 -
|
|
| 99142-85127 | 01 |
TOYOTA1000 | 1969.04 - 1969.08
TOYOTA1000 | 1969.04 - 1969.08 | 2K..KP3#
TOYOTA1000 | 1969.04 - 1969.08 | N40,N50Z
|
|
| 99142-87175 | 01 |
TOYOTA1000 | 1969.04 - 1969.08
TOYOTA1000 | 1969.04 - 1969.08 | 2K..KP3#
TOYOTA1000 | 1969.04 - 1969.08 | NS40
|
|
| SU003-02354 | 01 |
86 | 2012.03 - 2013.08
86 | 2012.03 - 2013.08 | FA20..ZN6..RC
86 | 2012.03 - 2013.08 | F00000O 0
|
|
| SU003-02355 | 01 |
GT86/86 | 2012.04 - 2013.08
GT86/86 | 2012.04 - 2013.08 | FA20..ZN6..RHD
GT86/86 | 2013.07 - 2014.04
|
|
| SU003-02356 | 01 |
GT86/86 | 2012.04 - 2013.08
GT86/86 | 2012.04 - 2013.08 | FA20..ZN6..LHD
GT86/86 | 2013.07 - 2014.04
|
| Model Name | Catalog References |
|---|---|
| 4-RUNNER TRUCK | 671440 |
| 4-RUNNER TRUCK (JPP) | 671450 672450 |
| 4-RUNNER TRUCK (NAP) | 674450 675450 |
| 4RUNNER | 671360 671370 671390 671460 671470 671490 6714A0 |
| 86 | 264110 264120 264220 264420 |
| 86 GRMN | 265110 |
| ALLION | 169310 |
| ALPHARD | 713220 |
| ALPHARD G/V | 713120 |
| ALPHARD HEV/PHEV | 33A210 33C210 |
| ALPHARD/VELLFIRE | 713150 713250 |
| ALPHARD/VELLFIRE/HV | 713130 713140 713230 713240 |
| ALTEZZA/ALTEZZA GITA | 242110 |
| AQUA | 125110 125120 |
| ARISTO | 332180 332190 |
| AURIS | 165110 165120 |
| AURIS (UKP) | 166310 166320 |
| AURIS/COROLLA (JPP) | 165510 |
| AURIS/COROLLA HB(JPP | 165230 |
| AURIS/HYBRID (UKP) | 166510 166520 |
| AVALON | 361110 361210 361220 361230 361340 361350 361410 361420 361430 361440 361450 362210 |
| AVALON (CHINA) | 360310 |
| AVENSIS | 273150 273160 273350 273360 273540 273550 273560 |
| AYGO | 101510 101520 |
| BB/OPEN DECK | 115110 |
| BELTA | 141170 |
| BLADE | 262110 |
| BLIZZARD | 661120 |
| BREVIS | 324110 |
| BZ3 | 182310 |
| BZ3C/BZ5 | 183210 |
| BZ4X | 561110 561410 |
| BZ4X (GTMC) | 562310 |
| BZ4X (JPP) | 561210 |
| BZ4X (TFTM) | 563310 |
| C+POD | 100110 |
| C-HR | 528220 528510 529110 |
| C-HR (JPP) | 529310 |
| C-HR (TUP) | 528310 |
| C-HR (THP) | 531310 |
| C-HR(CHINA) | 530310 533310 |
| CALDINA | 274130 274140 274150 |
| CAMRY | 281220 281330 281340 281420 281430 281530 281540 281560 283390 2834B0 284170 284180 2841A0 2842B0 284370 284570 284580 28A410 |
| CAMRY (WG) | 283550 |
| CAMRY (JPP) | 281440 281450 281460 284470 284480 2844A0 |
| CAMRY (NAP) | 283440 283450 283460 283470 283480 |
| CAMRY (SED) | 281550 |
| CAMRY (CHINA) | 280310 |
| CAMRY (JPP/SED) | 281350 |
| CAMRY (AUSTRALIA) | 285370 |
| CAMRY (NAP/SED/WG) | 283350 |
| CAMRY (ASIA) | 287230 |
| CAMRY GRACIA | 284160 |
| CAMRY HV (JPP) | 287410 |
| CAMRY HV (NAP) | 288410 |
| CAMRY HYBRID | 284190 |
| CAMRY/AURION/HV(ARL) | 285380 285390 |
| CAMRY/HYBRID | 283490 2843A0 284590 2845A0 |
| CAMRY/HYBRID (NAP) | 2834A0 |
| CAMRY/HYBRID (ASIA) | 283310 283320 287320 |
| CAMRY/HYBRID (CHINA) | 280320 280330 280340 |
| CAMRY/VISTA | 281120 281130 281140 281150 281160 |
| CARINA | 221210 221220 221230 |
| CARINA 2 | 271520 |
| CARINA E (UKP) | 273530 |
| CARINA E SED/LB(JPP) | 271530 |
| CARINA E WG (JPP) | 274530 |
| CARINA ED | 251110 251120 251130 251140 |
| CARINA FF | 231110 231120 231130 231140 |
| CARINA FR | 221130 |
| CELICA | 252130 252140 252150 252160 252170 252180 252220 252230 252340 252350 252360 252370 252380 252420 252430 252440 252450 252460 252470 252480 252540 252550 252560 252570 252580 |
| CELSIOR | 431110 431120 431130 |
| CENTURY | 341110 341120 341130 341140 341240 343110 343210 |
| CHASER | 312140 312150 312160 312170 312180 |
| COASTER | 811110 811120 811130 811210 811220 811230 811240 |
| COASTER (CHINA) | 814310 814320 |
| COASTER FUELCELL | 815310 |
| COMFORT | 333320 |
| COROLLA | 151110 151120 151130 151140 151180 152370 152470 160330 161430 164320 164520 191110 191210 191410 |
| COROLLA 5D | 153350 |
| COROLLA CP | 153420 161450 |
| COROLLA HB | 153520 |
| COROLLA LB | 153340 |
| COROLLA JPP | 151420 151430 151460 |
| COROLLA NAP | 155460 |
| COROLLA (TUP) | 164230 |
| COROLLA (UKP) | 166230 |
| COROLLA CP/HB | 153320 |
| COROLLA HB/LB | 153330 153530 153540 |
| COROLLA SED/LB | 151210 151410 |
| COROLLA SED/WG | 151340 151360 151530 151540 |
| COROLLA (CHINA) | 150310 160310 160320 16A310 |
| COROLLA NAP/SED | 155420 155430 155440 |
| COROLLA SED/CP/WG | 151330 |
| COROLLA SED/LB/WG | 151320 151520 |
| COROLLA (S.AFRICA) | 158340 164310 164510 |
| COROLLA (S.AMERICA) | 157350 157360 157370 157380 |
| COROLLA (ASIA/INDIA) | 156350 |
| COROLLA (JPP) | 553210 |
| COROLLA 2 | 143110 143130 143140 143150 |
| COROLLA AXIO/FIELDER | 151160 151170 |
| COROLLA COUPE | 161250 |
| COROLLA CROSS | 551210 551310 552410 553110 553220 |
| COROLLA CROSS (TFTM) | 554310 |
| COROLLA FX | 181410 |
| COROLLA HB | 165310 |
| COROLLA HB (JPP) | 152550 |
| COROLLA HB (UKP) | 153550 |
| COROLLA LEVIN | 153120 161150 |
| COROLLA RUMION | 154160 |
| COROLLA RUNX/ALLEX | 153150 |
| COROLLA SED | 162310 |
| COROLLA SED (JPP) | 151450 153260 153460 162510 |
| COROLLA SED/WG (JPP) | 151550 |
| COROLLA SED/WG (UKP) | 156550 |
| COROLLA SPACIO | 154140 154150 |
| COROLLA SPORT | 165130 |
| COROLLA SPRINTER | 152330 |
| COROLLA VERSO | 154250 157230 |
| COROLLA WAGON | 157310 157410 157510 |
| COROLLA/ALTIS | 156360 156370 156380 |
| COROLLA/ALTIS SED/WG | 151350 |
| COROLLA/AURIS (JPP) | 165320 |
| COROLLA/AXIO | 151370 |
| COROLLA/FIELDER | 151150 |
| COROLLA/MATRIX (NAP) | 155450 |
| COROLLA/TOURING | 151380 |
| COROLLA/TRUENO | 161230 |
| CORONA | 261150 261230 261240 261430 261440 271110 271120 271130 271140 271340 273340 |
| CORONA (SED/LB) | 271330 |
| CORONA EXIV | 253130 253140 |
| CORONA FF COUPE | 253110 253120 |
| CORONA FR | 261250 |
| CORONA SED (UKP) | 273330 |
| CORONA WG | 274330 |
| CORONA/CARINA 2 | 271210 271320 |
| CORSA/TERCEL | 141110 141130 141140 141150 |
| CRESSIDA | 311230 311240 311250 311260 311430 311440 311450 311460 |
| CRESSIDA WAGON | 351210 |
| CRESTA | 313140 313150 313160 313170 313180 |
| CROWN | 331140 331150 331160 331170 3311C0 331230 331240 331250 331260 331270 331290 3312A0 3312B0 3312C0 3312F0 3314F0 33C410 |
| CROWN (CHINA) | 330210 330220 330230 |
| CROWN COMFORT | 333310 |
| CROWN COMFORT/SED | 333110 |
| CROWN CROSSOVER | 3311F0 |
| CROWN ESTATE | 33C110 |
| CROWN KLUGER | 52A310 |
| CROWN SPORT | 33A110 |
| CROWN/CROWN MAJESTA | 331180 331190 3311A0 |
| CROWN/HYBRID | 3311D0 |
| CROWN/MAJESTA | 3311B0 |
| CURREN | 254110 |
| CYNOS | 144110 144120 |
| DELIBOY | 831110 |
| DYNA | 731180 731270 731280 7511A0 751270 751280 751290 771230 771240 |
| DYNA 100 | 691260 |
| DYNA 150 | 731260 |
| DYNA 150/TOYOACE G15 | 731160 |
| DYNA 200/TOYOACE G25 | 751160 |
| DYNA/TOYOACE | 731170 751150 751170 751180 751190 752150 771130 771140 |
| DYNA/TOYOACE HV | 753110 753120 773110 773120 |
| DYNA/TOYOACE QUICK | 761110 |
| DYNA200 | 751260 |
| E'Z | 158310 |
| ECHO | 112410 141460 |
| EQ EV | 104110 |
| ESTIMA | 652140 652160 |
| ESTIMA EMINA/LUCIDA | 653140 |
| ESTIMA HYBRID | 656140 |
| ESTIMA T/L | 652150 |
| ETIOS | 137310 |
| ETIOS/LIVA/CROSS | 135310 |
| FJ CRUISER | 663110 663310 663410 |
| FORTUNER | 671380 6713A0 6713B0 6713C0 6715C0 |
| FORTUNER (SUV) | 6713D0 6713E0 6713F0 6713G0 6715D0 6715E0 6715F0 6715G0 |
| FRONT LANDER | 555310 |
| FUN CARGO | 114110 |
| GAIA | 513110 |
| GR 86 | 264130 264230 264430 |
| GRANACE | 711170 |
| GRAND HIGHLANDER | 556410 |
| GRANVIA/GRAND HIACE | 713110 |
| GRNVA/HIACE/MJSTY | 711370 |
| GT86/86 | 264210 |
| HARRIER | 521110 521120 521340 524120 |
| HARRIER HV | 524110 |
| HARRIER/HEV (CHINA) | 52B310 |
| HARRIER/HYBRID | 521140 |
| HARRIER/HYBRID(JPP) | 524320 |
| HEAVY DUTY TRUCK | 821210 |
| HIACE | 691220 711350 711360 |
| HIACE QUICK DELIVERY | 721110 721120 |
| HIACE TRUCK | 691160 |
| HIACE VAN,COMMUTER | 711340 711540 |
| HIACE/HIACE S.B.V | 713210 |
| HIACE/REGIUSACE | 711140 711150 711160 |
| HIGHLANDER | 522410 526430 |
| HIGHLANDER (JPP) | 522420 |
| HIGHLANDER (NAP) | 526410 526420 |
| HIGHLANDER (CHINA) | 520310 520320 |
| HIGHLANDER (CHINA) | 520330 |
| HIGHLANDER HV | 525410 |
| HIGHLANDER/KLUGER | 522320 526220 526230 |
| HILUX | 671130 671140 671150 671220 671230 671240 672160 672190 6721A0 6721B0 6721C0 6721D0 672360 672370 672380 672390 6723A0 672560 672570 672580 672590 6725A0 |
| HILUX (JPP) | 671550 |
| HILUX (VWP) | 673550 |
| HILUX (DCB/SCB/XTR) | 6725B0 6725C0 6725D0 6725E0 |
| HILUX (DOUBLE CAB) | 6733B0 6733C0 6733D0 6733E0 6733F0 |
| HILUX (SCB/XTR) | 6723B0 6723C0 6723D0 6723E0 6723F0 |
| HILUX 2WD | 672350 |
| HILUX CHAMP | 676210 |
| HILUX SURF | 671160 671170 |
| HILUX/4RUNNER (4WD) | 671350 |
| INNOVA | 611280 614210 |
| INNOVA/KIJANG INNOVA | 611260 611270 |
| IPSUM | 511110 511120 |
| IQ | 102110 102510 |
| IQ EV | 104510 |
| ISIS | 513120 |
| IST | 117110 117120 |
| IZOA | 532310 539310 |
| JPN TAXI | 333120 |
| KLUGER | 522310 |
| KLUGER HV | 525110 |
| KLUGER L/V | 522110 |
| LAND CRUISER | 781170 781210 781320 781330 781370 781410 781420 781520 781530 781580 791150 791160 791170 791210 791220 791270 791330 791340 791360 791410 791420 791430 791440 791460 791530 791540 791560 |
| LAND CRUISER 100 | 791350 791450 791550 |
| LAND CRUISER 90 | 781340 781540 |
| LAND CRUISER PRADO | 780310 781140 781150 781160 781180 781350 781360 781380 781550 781560 |
| LAND CRUISER S/T,H/T | 781110 781120 781130 |
| LAND CRUISER VAN | 791110 791120 791130 791140 |
| LAND CRUISER(CHINA) | 790310 |
