| PNC | 11434G |
| PNC Name | PIN, STRAIGHT(FOR END PLATE) |
| Related Part Numbers | 12 |
| Related Catalogs | 554 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 90250-04097 | 02 |
LEXUS GS SERIES | 2015.10 - 2018.09
LEXUS GS SERIES | 2015.10 - 2018.09 | 2GRFKS..GRL16
LEXUS LS SERIES | 2017.10 - 2020.10
|
|
| 90250-06003 | 02 |
AYGO | 2005.02 - 2008.12
AYGO | 2005.02 - 2008.12 | 1KRFE..KGB10
AYGO | 2008.12 - 2012.02
|
|
| 90250-08054 | 02 |
LAND CRUISER | 1990.01 - 1992.08
LAND CRUISER | 1990.01 - 1992.08 | 1PZ..PZJ7#
LAND CRUISER | 1990.01 - 2001.08
|
|
| 90250-10113 | 02 |
IQ | 2008.11 - 2010.03
IQ | 2008.11 - 2010.03 | 1NDTV..NUJ10..RHD
IQ | 2008.11 - 2012.05
|
|
| 90250-10192 | 02 |
CRESSIDA | 1980.09 - 1984.07
CRESSIDA | 1980.09 - 1984.07 | L..LX60
CRESSIDA | 1984.08 - 1988.08
|
|
| 90250-10214 | 02 |
YARIS (JPP) | 1999.01 - 2002.12
YARIS (JPP) | 1999.01 - 2002.12 | 1SZFE..SCP10..JPP
YARIS/ECHO (3D,5D) | 1999.03 - 2002.12
|
|
| 90250-10232 | 02 |
AYGO | 2014.05 - 2018.05
AYGO | 2014.05 - 2018.05 | 1KRFE..KGB40
AYGO | 2018.05 - 2021.04
|
|
| 90250-A0018 | 02 |
AVALON | 2006.04 - 2007.07
AVALON | 2006.04 - 2007.07 | 2GRFE..GSX30
AVALON | 2006.04 - 2007.07 | (L)
|
|
| 90250-T0008 | 02 |
FORTUNER | 2020.06 - 2021.08
FORTUNER | 2020.06 - 2021.08 | 1GDFTV..GUN156
FORTUNER | 2020.06 - 2021.08 | (L)
|
|
| 90250-T0018 | 02 |
YARIS (ASIA) | 2006.06 - 2009.10
YARIS (ASIA) | 2006.06 - 2009.10 | 1NZFE..NCP91..ATM;1NZFE..NCP91..MTM..(E,J)
YARIS (ASIA) | 2006.06 - 2009.10 | (L)
|
|
| 90253-15001 | 01 |
STARLET | 1987.12 - 1989.12
STARLET | 1987.12 - 1989.12 | 1N..NP70
STARLET | 1989.12 - 1996.01
|
|
| 90253-15016 | 01 |
STARLET | 1986.12 - 1987.12
STARLET | 1986.12 - 1987.12 | 1N..NP70
STARLET | 1986.12 - 1987.12 | 1N..NP7#
|
| Model Name | Catalog References |
|---|---|
| 4-RUNNER TRUCK | 671440 |
| 4RUNNER | 671360 671370 671390 671470 671490 |
| ALPHARD/VELLFIRE/HV | 713130 713140 713230 713240 |
| AQUA | 125110 |
| AURIS | 165110 165120 |
| AURIS/COROLLA (JPP) | 165510 |
| AURIS/HYBRID (UKP) | 166510 166520 |
| AVALON | 361230 361340 361350 361430 361440 361450 |
| AVENSIS | 273540 273550 |
| AYGO | 101510 101520 |
| AYGO X | 101530 |
| BB/OPEN DECK | 115110 |
| BELTA | 141170 |
| BLADE | 262110 |
| BLIZZARD | 661110 661120 661210 |
| CALDINA | 274130 274140 |
| CAMRY | 281220 281420 281530 281540 284580 |
| CAMRY (JPP) | 284480 |
| CAMRY (NAP) | 283480 |
| CAMRY/AURION/HV(ARL) | 285380 285390 |
| CAMRY/HYBRID | 283490 2843A0 284590 2845A0 |
| CAMRY/HYBRID (NAP) | 2834A0 |
| CAMRY/HYBRID (ASIA) | 283310 |
| CAMRY/VISTA | 281120 281130 281140 281150 281160 |
| CARINA | 221230 |
| CARINA 2 | 271520 |
| CARINA E (UKP) | 273530 |
| CARINA E SED/LB(JPP) | 271530 |
| CARINA E WG (JPP) | 274530 |
| CARINA FF | 231110 231120 231130 231140 |
| CARINA FR | 221130 |
| CENTURY | 341150 343110 343210 |
| CHASER | 312140 312150 312160 312170 312180 |
| COASTER | 811120 811130 811140 811220 811230 811240 |
| COASTER (CHINA) | 814320 |
| COMFORT | 333320 |
| COROLLA | 151110 151120 151130 151140 164320 164520 191110 191210 |
| COROLLA HB | 153520 |
| COROLLA HB/LB | 153530 153540 |
| COROLLA SED/LB | 151210 151410 |
| COROLLA SED/WG | 151340 151360 151530 151540 |
| COROLLA SED/CP/WG | 151330 |
| COROLLA SED/LB/WG | 151320 151520 |
| COROLLA (S.AFRICA) | 164310 164510 |
| COROLLA (S.AMERICA) | 157350 |
| COROLLA (ASIA/INDIA) | 156350 |
| COROLLA 2 | 143110 143130 143140 143150 |
| COROLLA AXIO/FIELDER | 151160 151170 |
| COROLLA HB (JPP) | 152550 |
| COROLLA HB (UKP) | 153550 |
| COROLLA RUMION | 154160 |
| COROLLA RUNX/ALLEX | 153150 |
| COROLLA SED (JPP) | 162510 |
| COROLLA SED/WG (JPP) | 151550 |
| COROLLA SED/WG (UKP) | 156550 |
| COROLLA SPACIO | 154150 |
| COROLLA VERSO | 154250 157230 |
| COROLLA/ALTIS | 156360 156370 |
| COROLLA/ALTIS SED/WG | 151350 |
| COROLLA/AXIO | 151370 |
| COROLLA/FIELDER | 151150 |
| CORONA | 261150 271110 271120 271130 271140 273340 |
| CORONA (SED/LB) | 271330 |
| CORONA FR | 261250 |
| CORONA SED (UKP) | 273330 |
| CORONA/CARINA 2 | 271210 271320 |
| CORSA/TERCEL | 141110 141130 141140 141150 |
| CRESSIDA | 311240 311250 311260 |
| CRESTA | 313140 313150 313160 313170 313180 |
| CROWN | 331140 331150 331160 331170 3311C0 331240 331250 331260 331270 3312B0 3312C0 |
| CROWN (CHINA) | 330210 330220 330230 |
| CROWN COMFORT | 333310 |
| CROWN COMFORT/SED | 333110 |
| CROWN/CROWN MAJESTA | 331180 331190 |
| CROWN/HYBRID | 3311D0 3311E0 |
| CROWN/MAJESTA | 3311B0 |
| DELIBOY | 831110 |
| DYNA | 731180 731270 731280 |
| DYNA 100 | 691260 |
| DYNA 150 | 731260 |
| DYNA 150/TOYOACE G15 | 731160 |
| DYNA/TOYOACE | 731170 |
| DYNA100 | 691240 691250 |
| DYNA150 | 731240 731350 731550 |
| ECHO | 112410 141460 |
| ESTIMA | 652160 |
| ESTIMA EMINA/LUCIDA | 653140 |
| ETIOS/LIVA/CROSS | 135310 |
| FJ CRUISER | 663110 663310 663410 |
| FORTUNER | 671380 6713A0 6713B0 6713C0 6715C0 |
| FORTUNER (SUV) | 6713D0 6713E0 6713F0 6713G0 6715D0 6715E0 6715F0 6715G0 |
| FUN CARGO | 114110 |
| GAIA | 513110 |
| GRANACE | 711170 |
| GRANVIA/GRAND HIACE | 713110 |
| GRNVA/HIACE/MJSTY | 711370 |
| HARRIER | 521120 |
| HIACE | 691220 691230 711350 711360 |
| HIACE QUICK DELIVERY | 721110 721120 |
| HIACE TRUCK | 691130 691140 691150 691160 |
| HIACE VAN,COMMUTER | 711220 711330 711340 711530 711540 |
| HIACE VAN,WAGON | 711120 711130 |
| HIACE/HIACE S.B.V | 713210 |
| HIACE/REGIUSACE | 711140 711150 711160 |
| HIGHLANDER | 526430 |
| HIGHLANDER (JPP) | 522420 |
| HIGHLANDER (NAP) | 526410 526420 |
| HIGHLANDER (CHINA) | 520310 520320 |
| HIGHLANDER/KLUGER | 522320 526220 526230 |
| HILUX | 671130 671140 671150 671230 671240 672160 672190 6721A0 6721B0 6721C0 6721D0 672360 672370 672380 672390 6723A0 672560 672570 672580 672590 6725A0 |
| HILUX (JPP) | 671550 |
| HILUX (VWP) | 673550 |
| HILUX (DCB/SCB/XTR) | 6725B0 6725C0 6725D0 6725E0 |
| HILUX (DOUBLE CAB) | 6733B0 6733C0 6733D0 6733E0 6733F0 |
| HILUX (SCB/XTR) | 6723B0 6723C0 6723D0 6723E0 6723F0 |
| HILUX 2WD | 672350 |
| HILUX CHAMP | 676210 |
| HILUX SURF | 671160 671170 |
| HILUX/4RUNNER (4WD) | 671350 |
| INNOVA | 611280 |
| INNOVA/KIJANG INNOVA | 611260 611270 |
| IPSUM | 511110 |
| IQ | 102110 102510 |
| IST | 117110 117120 |
| JPN TAXI | 333120 |
| LAND CRUISER | 781170 781190 781320 781330 781370 781520 781530 781580 791150 791160 791270 791340 791360 791460 791540 791560 |
| LAND CRUISER 100 | 791350 791550 |
| LAND CRUISER 90 | 781340 781540 |
| LAND CRUISER PRADO | 780310 781140 781150 781160 781180 781290 781350 781360 781380 781550 781560 |
| LAND CRUISER S/T,H/T | 781120 781130 |
| LAND CRUISER VAN | 791140 |
| LAND CRUISER(CHINA) | 790310 |
| LEXUS ES2##/350/300H | 282390 282590 |
| LEXUS ES240/350 | 282380 |
| LEXUS ES3##/250(NAP) | 28C420 |
| LEXUS ES350 | 282480 |
| LEXUS ES350 (NAP) | 28C410 |
| LEXUS ES350/300H(JPP | 282490 2824A0 |
| LEXUS ES350/300H/2## | 2822A0 |
| LEXUS GS F | 336110 336310 336410 336510 |
| LEXUS GS SERIES | 3321B0 3323B0 3324A0 3324B0 3325B0 |
| LEXUS GS30/35/43/460 | 3322A0 |
| LEXUS GS450H | 334110 334410 334510 |
| LEXUS GS460/430/350 | 3321A0 |
| LEXUS GX400/460 | 782310 |
| LEXUS GX460 | 782410 782510 |
| LEXUS IS F | 245110 245310 245410 245510 |
| LEXUS IS SERIES | 242130 242430 |
| LEXUS IS2###/3### | 242330 242530 |
| LEXUS IS250/300 | 242320 |
| LEXUS IS250/350 | 242120 242420 |
| LEXUS IS250/350/2##D | 242520 |
| LEXUS IS250C | 246510 |
| LEXUS IS250C/300C | 246310 |
| LEXUS IS250C/350C | 246110 246410 |
| LEXUS LC500 (CV) | 434110 434210 434410 |
| LEXUS LC500/500H | 433120 433220 433420 433510 |
| LEXUS LC500/500H(CP) | 433110 433310 433410 |
| LEXUS LM350/LM300H | 714310 |
| LEXUS LS SERIES | 431560 |
| LEXUS LS460/460L | 431140 431150 431240 431250 431440 431450 |
| LEXUS LS500/500H | 431160 431460 |
| LEXUS LS500/500H/350 | 431360 |
| LEXUS LS600H/600HL | 432110 432120 432210 432220 |
| LEXUS LS600HL | 432410 432420 |
| LEXUS LX450D/460/570 | 792360 |
| LEXUS LX450D/570 | 792560 |
| LEXUS LX570 | 792160 792460 |
| LEXUS RC F | 246120 246320 246420 246520 |
| LEXUS RC SERIES | 245120 |
| LEXUS RC3###/200T | 245320 245520 |
| LEXUS RC350/300/200T | 245420 |
| LEXUS RX SERIES | 521150 521350 521550 |
| LEXUS RX270/350/450H | 521130 521230 |
| LEXUS RX300/330/350 | 521220 |
| LEXUS RX330/350(JPP) | 521420 |
| LEXUS RX330/350(NAP) | 523410 |
| LEXUS RX350/450H(JPP | 521430 |
| LEXUS RX350/450H(NAP | 523420 |
| LEXUS RX450H/350(JPP | 521450 |
| LEXUS RX450H/350(NAP | 523430 |
| LEXUS RX450HL | 522130 |
| LEXUS RX450HL/350L | 522330 522430 522530 |
| LEXUS TX SERIES | 557410 |
| LITE/TOWNACE | 641120 |
| LITE/TOWNACE NOAH,V | 651150 |
| LITE/TOWNACE TRUCK | 631120 641110 |
| LITE/TOWNACE V,WG | 651140 |
| LITEACE | 631220 631330 631340 |
| LITEACE VAN WAGON | 651340 651540 |
| LITEACE VAN,WAGON | 631130 631140 631530 631540 |
| MAJESTA | 335110 |
| MARK 2 | 311140 311150 311160 311170 311180 |
| MARK 2 V,WG | 351110 |
| MARK X | 3111A0 3111B0 3113B0 |
| MARK X ZIO | 351130 |
| MODEL-F | 651220 |
| PICKUP | 671430 |
| PICNIC | 511510 |
| PICNIC/AVENSIS VERSO | 511220 |
| PLATZ | 141160 |
| PORTE | 123110 |
| PORTE/SPADE | 123120 |
| PREMIO/ALLION | 271150 271160 |
| PREVIA/TARAGO | 652250 652260 |
| PRIUS | 222110 222120 222210 222220 222410 222420 |
| PRIUS (CHINA) | 223310 |
| PRIUS C | 125310 125410 |
| PROBOX/SUCCEED | 173110 173120 |
| QUALIS | 611250 |
| QUICK DELI/URBAN SUP | 721140 |
| QUICK DELIVERY | 721130 |
| RACTIS | 114120 114130 114320 114330 |
| RAUM | 146120 |
| RAV4 | 662220 662230 |
| RAV4 (JPP) | 662430 |
| RAV4 (NAP) | 665410 |
| RAV4/VANGUARD | 662130 |
| REGIUS/TOURING HIACE | 712110 |
| REIZ | 311290 3112A0 |
| SCION XA | 117410 |
| SCION XB | 115410 |
| SEQUOIA | 842320 842420 |
| SIENNA | 622330 622420 622430 |
| SIENTA | 119110 119130 |
| SIENTA (JPP) | 119330 |
| SPRINTER | 152110 152120 152130 152140 162140 |
| STARLET | 121130 121140 121150 121530 121540 |
| T.U.V | 611240 |
| TACOMA | 674470 |
| TOWN/MASTERACE V,WG | 651120 651130 |
| TOWNACE/LITEACE | 651350 |
| TOYOACE | 731130 731230 |
| TOYOACE/DYNA | 731140 731150 |
| TOYOTA XA | 117310 |
| TUNDRA | 841420 841430 |
| URBAN CRUISER | 117520 |
| VENZA | 286430 |
| VERSO-S | 114530 |
| VIOS | 149320 |
| VIOS (CHINA) | 140310 |
| VIOS/SOLUNA VIOS | 149310 |
| VITZ | 112110 112120 112130 |
| WILL CYPHA | 118110 |
| WILL VI | 147110 |
| WILL VS | 159110 |
| YARIS | 112140 112320 112330 112420 113320 141370 141470 |
| YARIS (FRP) | 116430 116510 116520 |
| YARIS (JPP) | 112430 112510 112520 112530 |
| YARIS (ASIA) | 113310 |
| YARIS (CHINA) | 110310 |
| YARIS(FRP) | 116550 |
| YARIS/ECHO 4D | 141260 |
| YARIS/ECHO (3D,5D) | 112310 |
| YARIS/ECHO VERSO | 114210 |
| YARIS/HYBRID (FRP) | 116530 |
| YARIS/HYBRID(FRP) | 116540 |
| YARIS/VIOS/LIMO | 149330 |
Toyota PNC 11434G corresponds to the EPC part group PIN, STRAIGHT(FOR END PLATE).
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.