| PNC | 11159A |
| PNC Name | BOLT(FOR HEAD TO CAMSHAFT BEARING CAP) |
| Related Part Numbers | 83 |
| Related Catalogs | 741 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 90031-05002 | 04 |
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05 | J05C..XZU130,140
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05 | mnDP
|
|
| 90031-05003 | 05 |
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05 | J05C..XZU130,140
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05 | mnDQ
|
|
| 90031-05045 | 10 |
DYNA | 2000.10 - 2002.06
DYNA | 2000.10 - 2002.06 | S05C..XZU302,307,342
DYNA | 2000.10 - 2002.06 | J05C,S05#..XZU402,41#,420,430
|
|
| 90031-05130 | 10 |
DYNA | 2001.10 - 2006.08
DYNA | 2001.10 - 2006.08 | S05C..XZU414,424,434..EUR
DYNA | 2001.10 - 2006.10
|
|
| 90031-05177 | 10 |
DYNA | 2007.04 - 2008.02
DYNA | 2007.04 - 2008.02 | J05C,S05C..XZU412,420,422,430
|
|
| 90041-19911 | 16 |
AGYA/WIGO | 2017.04 - 2018.12
AGYA/WIGO | 2017.04 - 2018.12 | 1KRVE..B100
AGYA/WIGO | 2012.12 - 2017.04
|
|
| 9004A-11304 | 16 |
AGYA/WIGO | 2023.06 -
AGYA/WIGO | 2023.06 - | 1KRVE..A350
AGYA/WIGO | 2019.01 - 2020.03
|
|
| 90069-31068 | 20 |
VERSO | 2014.01 - 2015.03
VERSO | 2014.01 - 2015.03 | 1WW..WAR20
VERSO | 2015.03 - 2017.10
|
|
| 90080-10210 | 04 |
AVENSIS | 2005.04 - 2006.04
AVENSIS | 2005.04 - 2006.04 | 1AZFE..AZT250
AVENSIS | 2005.04 - 2006.04 | (L)
|
|
| 90080-10305 | 04 |
TUNDRA | 2003.05 - 2004.08
TUNDRA | 2003.05 - 2004.08 | 2UZFE..UCK3#,4#
TUNDRA | 2003.05 - 2004.08 | NO.2,(L)
|
|
| 90080-10306 | 04 |
TUNDRA | 2003.05 - 2004.08
TUNDRA | 2003.05 - 2004.08 | 2UZFE..UCK3#,4#
TUNDRA | 2003.05 - 2004.08 | NO.1,(L)
|
|
| 90080-11414 | 03 |
COROLLA/FIELDER | 2005.01 - 2006.09
COROLLA/FIELDER | 2005.01 - 2006.09 | 1ZZFE..ZZE124
COROLLA/FIELDER | 2005.01 - 2006.09 | ikjCmnDP
|
|
| 90080-11415 | 16 |
COROLLA/FIELDER | 2005.01 - 2006.09
COROLLA/FIELDER | 2005.01 - 2006.09 | 1ZZFE..ZZE124
COROLLA/FIELDER | 2005.01 - 2006.09 | ikjCmnDQ
|
|
| 90080-11477 | 18 |
VIOS/SOLUNA VIOS | 2002.10 - 2005.11
VIOS/SOLUNA VIOS | 2002.10 - 2005.11 | 5AFE,8AFE..AXP4#
VIOS/SOLUNA VIOS | 2002.10 - 2005.11 | (L),NO.1
|
|
| 90105-06034 | 28 |
CELICA | 1982.08 - 1984.01
CELICA | 1982.08 - 1984.01 | 1GGEU..GA61
MARK 2 | 1982.08 - 1984.01
|
|
| 90105-06221 | 02 |
LEXUS IS200/300 | 1999.01 - 2001.07
LEXUS IS200/300 | 1999.01 - 2001.07 | 1GFE..GXE10
LEXUS IS200/300 | 1999.01 - 2001.07 | NO.1
|
|
| 90105-06360 | 03 |
YARIS/HYBRID(FRP) | 2016.11 - 2017.03
YARIS/HYBRID(FRP) | 2016.11 - 2017.03 | 1NRFE..NSP130
COROLLA | 2016.11 - 2017.05
|
|
| 90105-07003 | 08 |
LEXUS LS400 | 1989.12 - 1994.10
LEXUS LS400 | 1989.12 - 1994.10 | 1UZFE..UCF10
LEXUS LS400 | 1989.12 - 1994.10 | NO.1
|
|
| 90105-07004 | 02 |
LEXUS IS200/300 | 1999.01 - 2001.07
LEXUS IS200/300 | 1999.01 - 2001.07 | 1GFE..GXE10
LEXUS IS200/300 | 1999.01 - 2001.07 | NO.2
|
|
| 90105-07005 | 04 |
LEXUS SC430 | 2001.05 - 2005.08
LEXUS SC430 | 2001.05 - 2005.08 | 3UZFE..UZZ40
LEXUS SC430 | 2001.05 - 2005.08 | NO.1
|
|
| 90105-07006 | 02 |
LEXUS IS200/300 | 1999.01 - 2001.07
LEXUS IS200/300 | 1999.01 - 2001.07 | 1GFE..GXE10
LEXUS IS200/300 | 1999.01 - 2001.07 | NO.3
|
|
| 90105-08166 | 10 |
CRESSIDA | 1988.08 - 1993.02
CRESSIDA | 1988.08 - 1993.02 | 2L..LX80
HILUX | 1995.08 - 1998.07
|
|
| 90105-08337 | 04 |
AVENSIS | 2000.07 -
AVENSIS | 2000.07 - | 1AZFSE..AZT220
CAMRY | 2001.08 - 2004.06
|
|
| 90105-08353 | 04 |
AVENSIS | 2003.01 - 2006.04
AVENSIS | 2003.01 - 2006.04 | 1AZFE..AZT250
AVENSIS | 2003.01 - 2006.04 | (J)
|
|
| 90105-10521 | 02 |
LEXUS ES350/300H/2## | 2018.06 - 2021.08
LEXUS ES350/300H/2## | 2018.06 - 2021.08 | 2GRFKS..GSZ10
LEXUS ES350/300H/2## | 2021.08 -
|
|
| 90105-A0279 | 02 |
HIGHLANDER/KLUGER | 2016.11 -
HIGHLANDER/KLUGER | 2016.11 - | 2GRFKS..GSU5#
HIGHLANDER/KLUGER | 2020.03 - 2022.10
|
|
| 90105-C0069 | 04 |
CAMRY/HYBRID | 2012.08 - 2014.11
CAMRY/HYBRID | 2012.08 - 2014.11 | 1AZFE..ACV51
RUKUS | 2010.03 -
|
|
| 90105-C0084 | 02 |
YARIS (CHINA) | 2013.12 - 2016.08
YARIS (CHINA) | 2013.12 - 2016.08 | 6NRFE,7NRFE..NSP15#
YARIS (CHINA) | 2013.12 - 2016.08 | NO.1
|
|
| 90105-C0176 | 01 |
YARIS (CHINA) | 2013.12 - 2016.08
YARIS (CHINA) | 2013.12 - 2016.08 | 6NRFE,7NRFE..NSP15#
YARIS (CHINA) | 2013.12 - 2016.08 | NO.2
|
|
| 90105-T0011 | 03 |
YARIS | 2013.10 - 2016.07
YARIS | 2013.10 - 2016.07 | 3NRFE..NSP152
|
|
| 90105-T0093 | 10 |
HIACE VAN,COMMUTER | 2003.04 - 2003.12
HIACE VAN,COMMUTER | 2003.04 - 2003.12 | 5LE..LH172;5L..LH174..12S;5L..LH172..RHD..SRF..4D..03S..STD..GEN
HIACE VAN,COMMUTER | 2003.04 - 2003.12 | (L)
|
|
| 90105-T0130 | 02 |
FORTUNER | 2020.08 - 2021.08
FORTUNER | 2020.08 - 2021.08 | 1GDFTV..GUN156
FORTUNER | 2020.08 - 2021.08 | NO.2
|
|
| 90105-T0347 | 03 |
YARIS/HYBRID(FRP) | 2016.06 - 2016.10
YARIS/HYBRID(FRP) | 2016.06 - 2016.10 | 1NRFE..NSP130
COROLLA | 2016.06 - 2016.10
|
|
| 90105-W0012 | 01 |
YARIS/HYBRID(FRP) | 2018.05 - 2020.06
YARIS/HYBRID(FRP) | 2018.05 - 2020.06 | 1KRFE..KSP130
YARIS/HYBRID(FRP) | 2018.05 - 2020.06 | (L)
|
|
| 90105-W0015 | 02 |
YARIS/HYBRID(FRP) | 2017.03 - 2020.06 | 0001DS 0
YARIS/HYBRID(FRP) | 2017.03 - 2020.06 | 2NRFKE..NSP131
YARIS/HYBRID(FRP) | 2017.03 - 2020.06 | (L)
|
|
| 90105-W0133 | 03 |
AYGO | 2014.03 - 2014.06
AYGO | 2014.03 - 2014.06 | 1KRFE..KGB10
AYGO | 2014.03 - 2014.06 | (L),NO.1
|
|
| 90105-W0138 | 06 |
COROLLA VERSO | 2005.08 - 2007.05
COROLLA VERSO | 2005.08 - 2007.05 | 2AD#..AUR10
COROLLA VERSO | 2005.08 - 2007.05 | (L)
|
|
| 90109-06080 | 12 |
AYGO | 2005.02 - 2008.12
AYGO | 2005.02 - 2008.12 | 1KRFE..KGB10
AYGO | 2005.02 - 2008.12 | NO.2
|
|
| 90109-06222 | 04 |
COROLLA JPP | 1992.06 - 1997.04
COROLLA JPP | 1992.06 - 1997.04 | 4AFE,7AFE..AE10#..JPP
COROLLA JPP | 1992.06 - 1997.04 | NO.2
|
|
| 90118-WA212 | 30 |
SUPRA | 2019.03 -
SUPRA | 2019.03 - | B58..DB4#
SUPRA | 2019.03 - | NO.2,M6X35-8.8
|
|
| 90118-WA213 | 13 |
SUPRA | 2019.03 -
SUPRA | 2019.03 - | B58..DB4#
SUPRA | 2019.03 - | NO.1,M6X65-8.8
|
|
| 90118-WA765 | 23 |
SUPRA | 2019.03 -
SUPRA | 2019.03 - | B58..DB4#
SUPRA | 2019.03 - | NO.1,M6X65-10.9
|
|
| 90118-WA766 | 24 |
SUPRA | 2019.03 -
SUPRA | 2019.03 - | B58..DB4#
SUPRA | 2019.03 - | NO.2,M6X35-10.9
|
|
| 90118-WB426 | 22 |
SCION IA/YARIS R/IA | 2015.06 - 2015.08
SCION IA/YARIS R/IA | 2015.06 - 2015.08 | P5..DB7P,DD1B
|
|
| 90118-WBA13 | 22 |
SCION IA/YARIS R/IA | 2015.08 -
SCION IA/YARIS R/IA | 2015.08 - | P5..DADW1,DAEA1,DAEB1,DAEC1,DAED1,DAEE1,DB7P,DD1#,F#,DM0#
|
|
| 90119-06080 | 12 |
CORONA FF COUPE | 1985.08 - 1987.08
CORONA FF COUPE | 1985.08 - 1987.08 | 4AGELU..AT160
|
|
| 90119-06884 | 20 |
YARIS (JPP) | 1999.01 - 2002.12
YARIS (JPP) | 1999.01 - 2002.12 | 1SZFE..SCP10..JPP
YARIS (FRP) | 2001.01 - 2003.02
|
|
| 90119-06902 | 24 |
LAND CRUISER PRADO | 2003.01 -
LAND CRUISER PRADO | 2003.01 - | 1GRFE..GRJ12#
LAND CRUISER PRADO | 2003.01 - | NO.2
|
|
| 90119-07001 | 04 |
COROLLA HB (UKP) | 2001.11 - 2004.05
COROLLA HB (UKP) | 2001.11 - 2004.05 | 2ZZGE..ZZE123..UKP
COROLLA HB (UKP) | 2001.11 - 2004.05 | NO.1
|
|
| 90119-07002 | 16 |
COROLLA HB (UKP) | 2001.11 - 2004.05
COROLLA HB (UKP) | 2001.11 - 2004.05 | 2ZZGE..ZZE123..UKP
COROLLA HB (UKP) | 2001.11 - 2004.05 | NO.2
|
|
| 90119-07003 | 02 |
MR2 | 1989.12 -
MR2 | 1989.12 - | 3SGE..SW20
MR2 | 1989.12 - | NO.3
|
|
| 90119-07005 | 22 |
MR2 | 1989.12 - 1990.12
MR2 | 1989.12 - 1990.12 | 3SFE..SW20
MR2 | 1990.01 - 1990.12
|
|
| 90119-07006 | 04 |
MR2 | 1997.12 -
MR2 | 1997.12 - | 3SGE..SW20
MR2 | 1997.12 - | mnDP
|
|
| 90119-07007 | 26 |
CENTURY | 1998.10 -
CENTURY | 1998.10 - | 1GZFE..GZG50
LEXUS LS400 | 1989.12 - 1994.10
|
|
| 90119-07008 | 04 |
IQ | 2008.11 - 2012.05
IQ | 2008.11 - 2012.05 | 1NDTV..NUJ10
IQ | 2008.11 - 2012.05 | NO.1
|
|
| 90119-07009 | 08 |
IQ | 2008.11 - 2012.05
IQ | 2008.11 - 2012.05 | 1NDTV..NUJ10
IQ | 2008.11 - 2012.05 | NO.2
|
|
| 90119-07010 | 22 |
CORONA | 1996.12 -
CORONA | 1996.12 - | 3SFSE..ST210
VISTA/VISTA ARDEO | 1998.06 - 2001.08
|
|
| 90119-07011 | 15 |
HILUX | 2002.06 -
HILUX | 2002.06 - | 2KDFTV..KDN145,150,165,170,190
HILUX | 2005.07 - 2008.10
|
|
| 90119-07013 | 20 |
FORTUNER (SUV) | 2023.10 - 2024.01 | S000005 0
FORTUNER (SUV) | 2023.10 - 2024.01 | 2TRFE..TGN156..S
FORTUNER (SUV) | 2023.10 - 2024.01 | AZERBAIJAN SPEC&EXHAUST EMISSION CONTROL-EURO 4 WITH(ON BOARD DIAGNOSIS),(J)
|
|
| 90119-08191 | 03 |
CRESSIDA | 1980.09 - 1984.07
CRESSIDA | 1980.09 - 1984.07 | L..LX60
CRESSIDA | 1984.08 - 1988.08
|
|
| 90119-08751 | 08 |
CRESSIDA | 1988.08 - 1993.02
CRESSIDA | 1988.08 - 1993.02 | 5ME..MX81
CROWN | 1988.08 - 1991.10
|
|
| 90119-08772 | 10 |
HIACE VAN,COMMUTER | 1989.08 -
HIACE VAN,COMMUTER | 1989.08 - | 2RZ..RZH115;2RZE..RZH105,115..STD..CIS;1RZ#,2RZ..RZH10#,112,113..SRF;2RZE..RZH113.
HIACE VAN,COMMUTER | 1989.08 - | .4D..(03S,06S,09S)..(ARL,GEN);1RZ,2RZ#..RZH103,114,125,135,153..03S,06S,12S,14S,15
|
|
| 90119-08789 | 12 |
LAND CRUISER | 1990.01 - 1992.08
LAND CRUISER | 1990.01 - 1992.08 | 1PZ..PZJ7#
LAND CRUISER | 1990.01 - 1993.05
|
|
| 90119-08890 | 26 |
LEXUS IS200/300 | 2001.07 -
LEXUS IS200/300 | 2001.07 - | 2JZGE..JCE10
SUPRA | 1993.05 - 1996.05
|
|
| 90119-08A29 | 03 |
YARIS (JPP) | 1999.08 - 2002.12
YARIS (JPP) | 1999.08 - 2002.12 | 1NZFE,2NZFE..NCP1#..JPP
YARIS (JPP) | 1999.08 - 2002.12 | NO.1
|
|
| 90119-08B76 | 04 |
COROLLA SED/WG | 2000.08 - 2001.09
COROLLA SED/WG | 2000.08 - 2001.09 | 1CDFTV..CDE110
COROLLA SED/WG | 2000.08 - 2001.09 | NO.1
|
|
| 90119-T0268 | 20 |
FORTUNER | 2020.06 - 2021.08
FORTUNER | 2020.06 - 2021.08 | 2TRFE..TGN156
FORTUNER | 2020.06 - 2021.08 | (L)
|
|
| 90119-T0551 | 16 |
FORTUNER | 2020.06 - 2021.08
FORTUNER | 2020.06 - 2021.08 | 1GDFTV..GUN156
FORTUNER | 2020.06 - 2021.08 | (L)
|
|
| 90119-W0221 | 12 |
AYGO | 2014.03 - 2014.06
AYGO | 2014.03 - 2014.06 | 1KRFE..KGB10
AYGO | 2014.03 - 2014.06 | (L),NO.2
|
|
| 91511-80835 | 03 |
COROLLA SED/WG | 2000.08 - 2001.09
COROLLA SED/WG | 2000.08 - 2001.09 | 1CDFTV..CDE110
COROLLA SED/WG | 2000.08 - 2001.09 | NO.3
|
|
| 91511-80860 | 08 |
COROLLA SED/WG | 2000.08 - 2001.09
COROLLA SED/WG | 2000.08 - 2001.09 | 1CDFTV..CDE110
COROLLA SED/WG | 2000.08 - 2001.09 | NO.2
|
|
| 91511-C0835 | 03 |
COROLLA SED/WG (JPP) | 2001.10 - 2004.05
COROLLA SED/WG (JPP) | 2001.10 - 2004.05 | 1CDFTV..CDE120..JPP
COROLLA SED/WG (JPP) | 2001.10 - 2004.05 | NO.3
|
|
| 91551-80614 | 01 |
YARIS/HYBRID(FRP) | 2018.05 - 2020.06
YARIS/HYBRID(FRP) | 2018.05 - 2020.06 | 1KRFE..KSP130
YARIS/HYBRID(FRP) | 2018.05 - 2020.06 | (J)
|
|
| 91551-80630 | 16 |
LAND CRUISER | 2007.09 - 2012.01
LAND CRUISER | 2007.09 - 2012.01 | 1VDFTV..VDJ200
LAND CRUISER | 2012.01 - 2015.08
|
|
| 91551-80635 | 03 |
IQ | 2009.05 - 2014.05
IQ | 2009.05 - 2014.05 | 1NRFE..NGJ10
YARIS (JPP) | 2011.08 -
|
|
| 91551-80840 | 03 |
AYGO | 2013.10 - 2014.03
AYGO | 2013.10 - 2014.03 | 1KRFE..KGB10
AYGO | 2013.10 - 2014.03 | NO.1
|
|
| 91551-80860 | 06 |
COROLLA VERSO | 2005.08 - 2007.05
COROLLA VERSO | 2005.08 - 2007.05 | 2AD#..AUR10
COROLLA VERSO | 2005.08 - 2007.05 | (J)
|
|
| 91551-G0865 | 15 |
YARIS GR | 2020.08 - 2024.04
YARIS GR | 2020.08 - 2024.04 | G16EGTS..GXPA16
YARIS GR | 2024.04 -
|
|
| 91611-40825 | 08 |
CROWN | 1976.04 - 1976.11
CROWN | 1976.04 - 1976.11 | 4M..MS83,85..ARL
CROWN | 1976.11 - 1977.01
|
|
| 91611-60825 | 08 |
CELICA | 1983.08 - 1985.12
CELICA | 1983.08 - 1985.12 | 5ME..MA61
CRESSIDA | 1976.12 - 1980.08
|
|
| 91621-60840 | 10 |
COROLLA SED/WG | 2007.08 - 2010.07
COROLLA SED/WG | 2007.08 - 2010.07 | 2C..CE140
COROLLA SED/WG | 2010.07 -
|
|
| 91671-E0845 | 03 |
AYGO | 2005.02 - 2008.12
AYGO | 2005.02 - 2008.12 | 1KRFE..KGB10
AYGO | 2005.02 - 2008.12 | NO.1
|
|
| SU001-00502 | 25 |
AYGO | 2005.05 - 2008.12
AYGO | 2005.05 - 2008.12 | 2WZTV..WNB10
AYGO | 2008.12 - 2010.09
|
| Model Name | Catalog References |
|---|---|
| 4-RUNNER TRUCK | 671440 |
| 4RUNNER | 671360 671370 671460 671470 671490 |
| AGYA/WIGO | 136220 136310 |
| ALPHARD | 713220 |
| ALPHARD G/V | 713120 |
| ALPHARD HV | 715110 |
| ALPHARD/VELLFIRE/HV | 713130 713140 713230 713240 |
| ALTEZZA/ALTEZZA GITA | 242110 |
| AQUA | 125110 |
| ARISTO | 332180 332190 |
| AURIS | 165110 165120 |
| AURIS (UKP) | 166310 |
| AURIS/COROLLA (JPP) | 165510 |
| AURIS/COROLLA HB(JPP | 165230 |
| AURIS/HYBRID (UKP) | 166510 166520 |
| AVALON | 361110 361210 361220 361350 361410 361420 361450 362210 |
| AVANZA | 613210 613220 |
| AVENSIS | 273150 273350 273360 273540 273550 273560 |
| AYGO | 101510 101520 |
| AYGO X | 101530 |
| BB/OPEN DECK | 115110 |
| BELTA | 141170 |
| BLADE | 262110 |
| BLIZZARD | 661110 661120 661210 |
| BREVIS | 324110 |
| C-HR | 528510 529110 |
| C-HR (JPP) | 529310 |
| C-HR (TUP) | 528310 |
| CALDINA | 274130 274140 274150 |
| CAMRY | 281330 281340 281430 281530 281540 281560 284170 284180 284370 284570 284580 |
| CAMRY (WG) | 283550 |
| CAMRY (JPP) | 281440 281450 281460 284470 284480 |
| CAMRY (NAP) | 283440 283450 283460 283470 283480 |
| CAMRY (SED) | 281550 |
| CAMRY (CHINA) | 280310 |
| CAMRY (JPP/SED) | 281350 |
| CAMRY (AUSTRALIA) | 285370 |
| CAMRY (NAP/SED/WG) | 283350 |
| CAMRY GRACIA | 284160 |
| CAMRY HV (JPP) | 287410 |
| CAMRY HV (NAP) | 288410 |
| CAMRY/AURION/HV(ARL) | 285380 |
| CAMRY/HYBRID | 2843A0 284590 2845A0 |
| CAMRY/HYBRID (NAP) | 2834A0 |
| CAMRY/HYBRID (ASIA) | 283310 283320 |
| CAMRY/HYBRID (CHINA) | 280320 |
| CAMRY/VISTA | 281120 281130 281140 281150 281160 |
| CARINA 2 | 271520 |
| CARINA E (UKP) | 273530 |
| CARINA E SED/LB(JPP) | 271530 |
| CARINA E WG (JPP) | 274530 |
| CARINA ED | 251110 251120 251130 251140 |
| CARINA FF | 231110 231120 231130 231140 |
| CARINA FR | 221130 |
| CELICA | 252130 252140 252150 252160 252170 252180 252230 252340 252350 252360 252370 252380 252420 252440 252450 252460 252470 252480 252540 252550 252560 252570 252580 |
| CELSIOR | 431110 431120 431130 |
| CENTURY | 341140 341240 343110 343210 |
| CHASER | 312140 312150 312160 312170 312180 |
| COASTER | 811120 811130 811140 811220 811230 811240 |
| COASTER (CHINA) | 814310 814320 |
| COMFORT | 333320 |
| COPEN | 595110 |
| COROLLA | 151110 151120 151130 151140 151180 160330 164320 164520 |
| COROLLA 5D | 153350 |
| COROLLA CP | 153420 161450 |
| COROLLA HB | 153520 |
| COROLLA LB | 153340 |
| COROLLA JPP | 151420 151430 |
| COROLLA NAP | 155460 |
| COROLLA (UKP) | 166230 |
| COROLLA CP/HB | 153320 |
| COROLLA HB/LB | 153330 153530 153540 |
| COROLLA SED/LB | 151210 |
| COROLLA SED/WG | 151340 151360 151530 151540 |
| COROLLA (CHINA) | 150310 160320 |
| COROLLA NAP/SED | 155420 155430 155440 |
| COROLLA SED/CP/WG | 151330 |
| COROLLA SED/LB/WG | 151320 151520 |
| COROLLA (S.AFRICA) | 158340 164310 164510 |
| COROLLA (S.AMERICA) | 157350 157360 |
| COROLLA (ASIA/INDIA) | 156350 |
| COROLLA 2 | 143140 143150 |
| COROLLA AXIO/FIELDER | 151160 151170 |
| COROLLA COUPE | 161250 |
| COROLLA FX | 181410 |
| COROLLA HB (JPP) | 152550 |
| COROLLA HB (UKP) | 153550 |
| COROLLA LEVIN | 153120 161150 |
| COROLLA RUMION | 154160 |
| COROLLA RUNX/ALLEX | 153150 |
| COROLLA SED (JPP) | 151450 162510 |
| COROLLA SED/WG (JPP) | 151550 |
| COROLLA SED/WG (UKP) | 156550 |
| COROLLA SPACIO | 154140 154150 |
| COROLLA SPORT | 165130 |
| COROLLA SPRINTER | 152330 |
| COROLLA VERSO | 154250 157230 |
| COROLLA WAGON | 157310 157410 157510 |
| COROLLA/ALTIS | 156360 156370 |
| COROLLA/ALTIS SED/WG | 151350 |
| COROLLA/AURIS (JPP) | 165320 |
| COROLLA/AXIO | 151370 |
| COROLLA/FIELDER | 151150 |
| COROLLA/MATRIX (NAP) | 155450 |
| CORONA | 261150 271110 271120 271130 271140 271340 273340 |
| CORONA (SED/LB) | 271330 |
| CORONA EXIV | 253130 253140 |
| CORONA FF COUPE | 253110 253120 |
| CORONA SED (UKP) | 273330 |
| CORONA WG | 274330 |
| CORONA/CARINA 2 | 271320 |
| CORSA/TERCEL | 141140 141150 |
| CRESSIDA | 311230 311240 311250 311260 311430 311440 |
| CRESSIDA WAGON | 351210 |
| CRESTA | 313140 313150 313160 313170 313180 |
| CROWN | 331140 331150 331160 331170 331230 331240 331250 331260 331270 331290 3312A0 |
| CROWN (CHINA) | 330220 |
| CROWN COMFORT | 333310 |
| CROWN COMFORT/SED | 333110 |
| CROWN/CROWN MAJESTA | 331180 331190 3311A0 |
| CROWN/MAJESTA | 3311B0 |
| CURREN | 254110 |
| CYNOS | 144110 144120 |
| DYNA | 731180 731270 731280 751270 751280 771230 771240 |
| DYNA 100 | 691260 |
| DYNA 150 | 731260 |
| DYNA 150/TOYOACE G15 | 731160 |
| DYNA 200/TOYOACE G25 | 751160 |
| DYNA/TOYOACE | 731170 751150 751170 751180 751190 771130 |
| DYNA100 | 691240 691250 |
| DYNA150 | 731240 731350 731550 |
| DYNA200 | 751260 |
| ECHO | 112410 141460 |
| ESTIMA | 652160 |
| ESTIMA HYBRID | 656140 656150 |
| ESTIMA T/L | 652150 |
| ETIOS | 137310 |
| ETIOS/LIVA/CROSS | 135310 |
| FJ CRUISER | 663310 663410 |
| FORTUNER | 671380 6713A0 6713B0 6713C0 6715C0 |
| FORTUNER (SUV) | 6713D0 6713E0 6713F0 6713G0 6715D0 6715E0 6715F0 6715G0 |
| FUN CARGO | 114110 |
| GAIA | 513110 |
| GR COROLLA | 16E110 16E210 16E410 |
| GRANACE | 711170 |
| GRANVIA/GRAND HIACE | 713110 |
| GRNVA/HIACE/MJSTY | 711370 |
| HARRIER | 521110 521120 |
| HARRIER HV | 524110 |
| HIACE | 691220 691230 711350 711360 |
| HIACE QUICK DELIVERY | 721110 721120 |
| HIACE TRUCK | 691130 691140 691150 691160 |
| HIACE VAN,COMMUTER | 711220 711330 711340 711530 711540 |
| HIACE VAN,WAGON | 711120 711130 |
| HIACE/HIACE S.B.V | 713210 |
| HIACE/REGIUSACE | 711140 711150 711160 |
| HIGHLANDER | 522410 526430 |
| HIGHLANDER (JPP) | 522420 |
| HIGHLANDER (NAP) | 526420 |
| HIGHLANDER HV | 525410 |
| HIGHLANDER/KLUGER | 526220 526230 |
| HILUX | 671130 671140 671150 671230 671240 672160 672190 6721A0 6721B0 6721C0 6721D0 672360 672370 672380 672390 6723A0 672560 672570 672580 672590 6725A0 |
| HILUX (JPP) | 671550 |
| HILUX (VWP) | 673550 |
| HILUX (DCB/SCB/XTR) | 6725B0 6725C0 6725D0 6725E0 |
| HILUX (DOUBLE CAB) | 6733B0 6733C0 6733D0 6733E0 6733F0 |
| HILUX (SCB/XTR) | 6723B0 6723C0 6723D0 6723E0 6723F0 |
| HILUX 2WD | 672350 |
| HILUX CHAMP | 676210 |
| HILUX SURF | 671160 671170 |
| HILUX/4RUNNER (4WD) | 671350 |
| INNOVA | 611280 |
| INNOVA/KIJANG INNOVA | 611260 611270 |
| IPSUM | 511110 511120 |
| IQ | 102110 102510 |
| ISIS | 513120 |
| IST | 117110 117120 |
| JPN TAXI | 333120 |
| KLUGER | 522310 |
| KLUGER HV | 525110 |
| KLUGER L/V | 522110 |
| LAND CRUISER | 781170 781190 781320 781330 781370 781520 781530 781580 791150 791160 791170 791270 791340 791360 791440 791540 791560 |
| LAND CRUISER 100 | 791350 791450 791550 |
| LAND CRUISER 90 | 781340 781540 |
| LAND CRUISER PRADO | 780310 781140 781150 781160 781180 781290 781350 781360 781380 781550 781560 |
| LAND CRUISER S/T,H/T | 781120 781130 |
| LAND CRUISER VAN | 791140 |
| LAND CRUISER(CHINA) | 790310 |
| LEVIN/HYBRID | 168310 168320 |
| LEVIN/TRUENO | 153140 |
| LEXUS ES240/350 | 282380 |
| LEXUS ES250 | 284440 |
| LEXUS ES3##/250(NAP) | 28C420 |
| LEXUS ES300 | 282370 284350 284360 284450 284460 |
| LEXUS ES300/330 | 282470 |
| LEXUS ES350/300H(JPP | 2824A0 |
| LEXUS ES350/300H/2## | 2822A0 |
| LEXUS GS SERIES | 3324A0 |
| LEXUS GS30/35/43/460 | 3322A0 |
| LEXUS GS300 | 332280 332480 |
| LEXUS GS300/400/430 | 332490 |
| LEXUS GS300/430 | 332290 |
| LEXUS GS460/430/350 | 3321A0 |
| LEXUS GX470 | 781450 |
| LEXUS HS250H | 292110 292410 |
| LEXUS IS200/300 | 242210 |
| LEXUS IS250/350/2##D | 242520 |
| LEXUS IS300 | 242410 |
| LEXUS LBX | 544110 544210 |
| LEXUS LM350/LM300H | 714310 |
| LEXUS LS400 | 431210 431220 431410 431420 |
| LEXUS LS430 | 431230 431430 |
| LEXUS LX SERIES | 792270 |
| LEXUS LX450 | 792440 |
| LEXUS LX450D/460/570 | 792360 |
| LEXUS LX450D/570 | 792560 |
| LEXUS LX470 | 792350 792450 792550 |
| LEXUS RX SERIES | 521150 521350 521550 |
| LEXUS RX300 | 521210 521410 |
| LEXUS RX300/330/350 | 521220 |
| LEXUS RX330/350(JPP) | 521420 |
| LEXUS RX330/350(NAP) | 523410 |
| LEXUS RX400H | 524210 524410 |
| LEXUS RX450H/350(JPP | 521450 |
| LEXUS RX450H/350(NAP | 523430 |
| LEXUS RX450HL | 522130 |
| LEXUS RX450HL/350L | 522330 522430 522530 |
| LEXUS SC300/400 | 321440 |
| LEXUS SC430 | 321250 321450 |
| LEXUS TX SERIES | 557410 |
| LIMO/VIOS | 14E310 |
| LITE/TOWNACE | 641130 |
| LITE/TOWNACE NOAH,V | 651150 |
| LVN/CRE/TRN/MRN | 153130 |
| MAJESTA | 335110 |
| MARK 2 | 311140 311150 311160 311170 311180 |
| MARK 2 V,WG | 351110 |
| MARK 2 WG | 351120 |
| MARK 2/MARK 2 BLIT | 311190 |
| MARK X ZIO | 351130 |
| MATRIX | 152460 |
| MR-S | 211130 |
| MR2 | 211110 211120 211210 211220 211230 211410 211420 211430 |
| NADIA | 512110 |
