| PNC | 53121A |
| PNC Name | MOULDING, RADIATOR GRILLE |
| Related Part Numbers | 127 |
| Related Catalogs | 53 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 52711-04010 | 01 |
TACOMA | 2017.11 - 2019.09
TACOMA | 2017.11 - 2019.09 | TRN245,265..LCB
TACOMA | 2017.11 - 2019.09 | B-MAX PACKAGE
TACOMA | 2017.11 - 2019.09 | D0000UV 0
TACOMA | 2017.11 - 2019.09 | GRN305,310,325,330,TRN245,265..SR5
TACOMA | 2017.11 - 2019.09 | SR PACKAGE
|
|
| 52711-04020 | 01 |
TACOMA | 2017.11 - 2019.09
TACOMA | 2017.11 - 2019.09 | GRN305,310,325,330,TRN245,265
TACOMA | 2015.08 - 2017.11
TACOMA | 2015.08 - 2017.11 | GRN305,310,325,330,TRN245,265
TACOMA | 2015.08 - 2017.11 | A0000U7 01
TACOMA | 2015.08 - 2017.11 | GRN305..DCB..SR5
|
|
| 52711-04040 | 01 |
TACOMA | 2019.09 - | Y0000NF 0
TACOMA | 2019.09 - | TRN245,265..LCB
TACOMA | 2019.09 - | B-MAX PACKAGE
TACOMA | 2019.09 - | 50000WY 0
TACOMA | 2019.09 - | GRN305..6F;GRN305,325..LCB..6FC;GRN310,330,TRN245,265..SR5
TACOMA | 2019.09 - | SR PACKAGE
|
|
| 52711-04050 | 01 |
TACOMA | 2019.09 -
TACOMA | 2019.09 - | GRN305,310,325,330,TRN245,265
|
|
| 52711-04060 | 01 |
TACOMA | 2020.09 - | H0000O30031 0
TACOMA | 2020.09 - | GRN305,325..LIMD
TACOMA | 2020.09 - | NIGHTSHADE PACKAGE
|
|
| 52711-30231 | 01 |
LEXUS GS SERIES | 2005.01 - 2007.09
LEXUS GS SERIES | 2005.01 - 2007.09 | GRS19#,UZS190
LEXUS GS450H | 2006.02 - 2007.09
LEXUS GS450H | 2006.02 - 2007.09 | GWS191
|
|
| 52711-30250 | 01 |
LEXUS GS SERIES | 2007.09 - 2011.12
LEXUS GS SERIES | 2007.09 - 2011.12 | GRS19#,URS190
LEXUS GS450H | 2007.09 - 2011.12
LEXUS GS450H | 2007.09 - 2011.12 | GWS191
|
|
| 52711-30270 | 01 |
LEXUS GS SERIES | 2011.12 - 2013.09
LEXUS GS SERIES | 2011.12 - 2013.09 | GRL10
LEXUS GS SERIES | 2011.12 - 2015.10
LEXUS GS SERIES | 2011.12 - 2015.10 | GRL10..8FC;GRL11,15,GWL10
|
|
| 52711-30310 | 01 |
LEXUS GS SERIES | 2015.10 - 2020.07
LEXUS GS SERIES | 2015.10 - 2020.07 | ARL10,GRL1#,GWL10
|
|
| 52711-30350 | 01 |
LEXUS GS SERIES | 2020.06 - 2020.07 | C00000X 0
LEXUS GS SERIES | 2020.06 - 2020.07 | GRL1#
LEXUS GS SERIES | 2020.06 - 2020.07 | "ETERNAL TOURING"&PRE-COLLISION SYSTEM-WITH&CLEARANCE & BACK SONAR-WITH
|
|
| 52711-33080 | 01 |
LEXUS ES350 | 2006.03 - 2009.08
LEXUS ES350 | 2006.03 - 2009.08 | GSV40
|
|
| 52711-53010 | 01 |
LEXUS IS250/350 | 2005.08 - 2008.08
LEXUS IS250/350 | 2005.08 - 2008.08 | GSE2#
|
|
| 52711-53040 | 01 |
LEXUS IS SERIES | 2013.04 - 2013.05
LEXUS IS SERIES | 2013.04 - 2013.05 | GSE3#
|
|
| 52711-53041 | 01 |
LEXUS IS SERIES | 2015.08 - 2016.10
LEXUS IS SERIES | 2015.08 - 2016.10 | ASE30,GSE3#
LEXUS IS SERIES | 2013.05 - 2015.08
LEXUS IS SERIES | 2013.05 - 2015.08 | GSE3#
|
|
| 52711-53060 | 01 |
LEXUS IS SERIES | 2013.04 - 2013.05 | X000002 0
LEXUS IS SERIES | 2013.04 - 2013.05 | GSE3#
LEXUS IS SERIES | 2013.04 - 2013.05 | F SPORT
|
|
| 52711-53061 | 01 |
LEXUS IS SERIES | 2015.08 - 2016.10 | Y00000F 0
LEXUS IS SERIES | 2015.08 - 2016.10 | ASE30,GSE3#
LEXUS IS SERIES | 2015.08 - 2016.10 | F SPORT
LEXUS IS SERIES | 2014.10 - 2015.08 | T000004 0
LEXUS IS SERIES | 2014.10 - 2015.08 | GSE30,35
LEXUS IS SERIES | 2014.10 - 2015.08 | THE CRAFTED LINE
|
|
| 52711-AK900 | 01 |
TACOMA | 2023.12 -
TACOMA | 2023.12 - | TZNA4#,TZNH47
|
|
| 53111-33350 | 01 |
LEXUS ES350 | 2009.08 -
LEXUS ES350 | 2009.08 - | GSV40
|
|
| 53111-53190 | 01 |
LEXUS IS250/350 | 2008.08 - 2010.08
LEXUS IS250/350 | 2008.08 - 2010.08 | GSE2#
|
|
| 53111-53200 | 01 |
LEXUS IS250C/350C | 2009.04 -
LEXUS IS250C/350C | 2009.04 - | GSE2#
|
|
| 53111-53230 | 01 |
LEXUS IS250/350 | 2010.08 - 2013.04
LEXUS IS250/350 | 2010.08 - 2013.04 | GSE2#
|
|
| 53111-53250 | 01 |
LEXUS IS250/350 | 2010.08 - 2013.04 | R000006 0
LEXUS IS250/350 | 2010.08 - 2013.04 | GSE20,21..ATM
LEXUS IS250/350 | 2010.08 - 2013.04 | CANADA SPEC&F PACKAGE
LEXUS IS250/350 | 2010.08 - 2013.04 | 4000009 0
LEXUS IS250/350 | 2010.08 - 2013.04 | GSE20..ATM
LEXUS IS250/350 | 2010.08 - 2013.04 | KOREA SPEC&F PACKAGE
|
|
| 53121-04020 | 15 |
HIGHLANDER (NAP) | 2010.08 -
HIGHLANDER (NAP) | 2010.08 - | ASU40,GSU4#
|
|
| 53121-06110 | 01 |
LEXUS ES350 (NAP) | 2018.03 -
LEXUS ES350 (NAP) | 2018.03 - | GSV60
LEXUS ES350 (NAP) | 2018.03 - | (L)
LEXUS ES350 (NAP) | 2015.10 - 2018.03
LEXUS ES350 (NAP) | 2015.10 - 2018.03 | GSV60
|
|
| 53121-0C120 | 01 |
TUNDRA/SEQUOIA | 2022.07 - 2024.08
TUNDRA/SEQUOIA | 2022.07 - 2024.08 | VXKH80..Z
TUNDRA/SEQUOIA | 2022.07 -
TUNDRA/SEQUOIA | 2022.07 - | VXKH85;VXKH80..L,S
TUNDRA/SEQUOIA | 2022.07 - | X000090 01
TUNDRA/SEQUOIA | 2022.07 - | VXKH85..L
|
|
| 53121-0D250 | 01 |
YARIS (FRP) | 2014.07 - 2017.03
YARIS (FRP) | 2014.07 - 2017.03 | NCP131
|
|
| 53121-0E080 | 01 |
HIGHLANDER (NAP) | 2013.12 - 2016.11
HIGHLANDER (NAP) | 2013.12 - 2016.11 | ASU50,GSU5#,GVU58
|
|
| 53121-0E120 | 01 |
LEXUS RX450H/350(NAP | 2015.10 - 2016.08
LEXUS RX450H/350(NAP | 2015.10 - 2016.08 | GYL20
LEXUS RX450H/350(NAP | 2015.10 - 2019.09
LEXUS RX450H/350(NAP | 2015.10 - 2019.09 | GGL2#,GYL25
|
|
| 53121-0E320 | 01 |
GRAND HIGHLANDER | 2023.06 -
GRAND HIGHLANDER | 2023.06 - | AASH1#,TASA1#,TASH15
|
|
| 53121-0E340 | 01 |
GRAND HIGHLANDER | 2024.12 - | D00000I 0
GRAND HIGHLANDER | 2024.12 - | AASH15..G
GRAND HIGHLANDER | 2024.12 - | NIGHTSHADE PACKAGE
GRAND HIGHLANDER | 2024.12 - | H00000I 0
GRAND HIGHLANDER | 2024.12 - | NIGHTSHADE PACKAGE&PERIPHERAL MONITOR CAMERA-WITH(PANORAMIC VIEW MONITOR)
|
|
| 53121-0K050 | 01 |
HILUX | 2008.08 - 2011.07 | 00170X 0
HILUX | 2008.08 - 2011.07 | GGN25..IV3;TGN16..(DCB,SCB)..GEN
HILUX | 2008.08 - 2011.09 | 0017GD 0
HILUX | 2008.08 - 2011.09 | TGN16..XTR;TGN16..RHD..DLX;GGN25..DLX..CBU;GGN15,KUN15,16,2#,TGN10,15,26..(DCB,SCB
HILUX | 2008.08 - 2011.09 | ,SMT,THSCB,XTR)..(DLX,STD)..(ARL,GEN,IDN,MA,PHL,TH)
|
|
| 53121-0K060 | 01 |
HILUX | 2008.08 - 2008.11 | 000GTV 0
HILUX | 2008.08 - 2008.11 | TGN26..THDCB;KUN15,25..GCC;KUN2#..THDCB..DLX;TGN15,16,26..GCC,TH;KUN10,35,TGN10,11
HILUX | 2008.08 - 2008.11 | ..GCC,GEN,PHL;GGN15,25,KUN15,16,2#,36..SR..(ARL,GEN,MA,PHL,TH)
|
|
| 53121-0K070 | 01 |
HILUX | 2008.10 - 2011.08 | 000JFA 0
HILUX | 2008.10 - 2011.08 | KUN15,25,35,LAN15,25,35,TGN15,16,26..DLX..SA
|
|
| 53121-0K080 | 01 |
HILUX | 2008.10 - 2011.08 | 000KLG 0
HILUX | 2008.10 - 2011.08 | GGN25,35,KUN26,3#,TGN36..(DCB,SCB)..SR..SA
|
|
| 53121-0K090 | 01 |
HILUX | 2008.10 - | 000KMK 0
HILUX | 2008.10 - | TGN26..SCB..LA;TGN26..SCB..ANCOM..CBU;KUN25,35,TGN36..SCB..(ANCOM,LA)
|
|
| 53121-0K100 | 01 |
HILUX | 2008.10 - | 000TBQ 0
HILUX | 2008.10 - | GGN25,KUN2#,3#,TGN26,36..DCB..(ANCOM,LA)
|
|
| 53121-0K220 | 01 |
HILUX | 2009.08 - 2011.07 | N000ZJD 0
HILUX | 2009.08 - 2011.07 | KUN15,TGN16..SMT..DLX
HILUX | 2009.08 - 2011.07 | POWER DOOR LOCK-WITH
HILUX | 2008.12 - 2011.07 | 0016FO 0
HILUX | 2008.12 - 2011.07 | GGN25..XTR;KUN26..IDN;GGN15,KUN16..DCB..5F..SR
HILUX | 2008.12 - 2011.08 | 000ZB2 0
|
|
| 53121-0K310 | 01 |
HILUX | 2012.08 - 2013.08 | 00082S 0
HILUX | 2012.08 - 2013.08 | KUN15..DCB..DLX..TH
HILUX | 2011.07 - 2013.08 | 200001G 0
HILUX | 2011.07 - 2013.08 | KUN25..GCC
HILUX | 2011.07 - 2013.08 | JORDAN SPEC
HILUX | 2011.07 - 2015.04 | 20001LY 0
|
|
| 53121-0K330 | 01 |
HILUX | 2013.10 - 2015.12
HILUX | 2013.10 - 2015.12 | KUN25..RHD..SA
HILUX | 2011.08 - 2013.10 | E00007V 0
HILUX | 2011.08 - 2013.10 | KUN25..RHD..SA
HILUX | 2011.08 - 2013.10 | EXPORT FROM SOUTH AFRICA
HILUX | 2011.08 - 2013.10 | Q00007V 0
|
|
| 53121-0K370 | 01 |
HILUX | 2011.10 - 2015.10 | 0007GB 0
HILUX | 2011.10 - 2015.10 | KUN2#,35,TGN26,36..SCB..(ANCOM,LA)
|
|
| 53121-0K400 | 01 |
HILUX | 2011.10 - | 000UMV 0
HILUX | 2011.10 - | GGN25,KUN2#,3#,TGN26,36..DCB..(ANCOM,CO,LA)
|
|
| 53121-0K460 | 01 |
HILUX | 2012.08 - 2014.08 | G000C6J 0
HILUX | 2012.08 - 2014.08 | KUN15..SCB..HDCR..GEN
HILUX | 2012.08 - 2014.08 | POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))
HILUX | 2012.08 - 2015.04 | G0000OF 0
HILUX | 2012.08 - 2015.04 | KUN25..SCB..GEN;KUN15..SCB..DCR..GEN
HILUX | 2012.08 - 2015.04 | POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))
|
|
| 53121-0K470 | 01 |
HILUX | 2014.08 - 2015.04 | 90000E1 0
HILUX | 2014.08 - 2015.04 | KUN25..LHD..DCB..GEN
HILUX | 2014.08 - 2015.04 | CAUCASUS SPEC&REAR BUMPER-FLAT TYPE(STEEL & PLATED)
HILUX | 2013.08 - 2015.04 | U0001T1 0
HILUX | 2013.08 - 2015.04 | KUN25,TGN26..LHD..DCB..GEN
HILUX | 2013.08 - 2015.04 | KAZAKHSTAN SPEC&REAR BUMPER-FLAT TYPE(STEEL & PLATED)
|
|
| 53121-0K490 | 01 |
HILUX | 2013.08 - 2016.09 | 00082S 0
HILUX | 2013.08 - 2016.09 | KUN15..DCB..DLX..TH
HILUX | 2012.08 - 2014.08 | G000B2X 0
HILUX | 2012.08 - 2014.08 | TGN16..SCB..GEN
HILUX | 2012.08 - 2014.08 | POWER DOOR LOCK-WITH & WITHOUT(AUTO LOCK(SPEED))
HILUX | 2012.08 - 2015.04 | J000AML 0
|
|
| 53121-0K500 | 01 |
HILUX | 2013.10 - 2015.12 | 800007V 0
HILUX | 2013.10 - 2015.12 | KUN25..RHD..SA
HILUX | 2013.10 - 2015.12 | REAR BUMPER-FLAT TYPE(STEEL & PAINTED)
HILUX | 2013.10 - 2015.12 | A00007V 0
HILUX | 2013.10 - 2015.12 | REAR BUMPER-FLAT TYPE(STEEL & PLATED)
HILUX | 2013.10 - 2015.12 | K00000R 0
|
|
| 53121-0K520 | 01 |
HILUX | 2014.10 - 2015.12 | 70000E8 0
HILUX | 2014.10 - 2015.12 | KUN15..LHD..SCB..SA
HILUX | 2014.10 - 2015.12 | ALGERIA SPEC
HILUX | 2011.08 - 2015.12 | 000LH6 0
HILUX | 2011.08 - 2015.12 | KUN26..SADCB;GGN25,35,KUN15,2#,3#,TGN36..SR..SA
|
|
| 53121-0K870 | 01 |
HILUX | 2020.12 - 2021.08 | K0002GG 0
HILUX | 2020.12 - 2021.08 | GUN120,122..(TD,TX)..TH
HILUX | 2020.12 - 2021.08 | MLM PACKAGE&FRONT BUMPER-PAINTED(MLM)
HILUX | 2020.06 - 2021.08 | L00000O 0
HILUX | 2020.06 - 2021.08 | TGN126..H..GEN
HILUX | 2020.06 - 2023.01 | 0006B7 0
|
|
| 53121-0K890 | 01 |
HILUX | 2020.06 - 2021.08
HILUX | 2020.06 - 2021.08 | TGN126..H..GEN
HILUX (DOUBLE CAB) | 2021.08 - 2022.07
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | TGN126..H..GEN
HILUX (DOUBLE CAB) | 2022.08 - 2023.07
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | TGN126..H..GEN
|
|
| 53121-0KA00 | 01 |
HILUX | 2020.09 - 2021.09 | K0005U2 0
HILUX | 2020.09 - 2021.09 | GUN125..S..IV3;GUN125,135..RHD..SD..6F..S
HILUX | 2020.09 - 2021.09 | FRONT BUMPER-PAINTED & WITH(WIDE FENDER)
HILUX | 2020.09 - 2021.09 | F00049T 0
HILUX | 2020.09 - 2021.09 | LAN125..S
HILUX | 2020.09 - 2021.09 | TIRE & DISC WHEEL-265/65R17, STEEL&RADIATOR GRILLE-CHROME PLATED
|
|
| 53121-0KA20 | 01 |
HILUX | 2020.11 - 2021.10 | 00018G 0
HILUX | 2020.11 - 2021.10 | GGN125,GUN126,136,TGN126,128,138..AD..H
HILUX (DOUBLE CAB) | 2021.11 - 2022.10
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | GGN125,GUN126,136,TGN126,128,138..AGTP..H
HILUX (DOUBLE CAB) | 2022.11 - 2023.10
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | GGN125,GUN126,136,TGN126..AGTP..H
|
|
| 53121-0KA30 | 01 |
HILUX | 2020.09 - 2021.10 | 00048W 0
HILUX | 2020.09 - 2021.10 | GUN125,126..H..MA;GUN125..6F..S..MA
HILUX (DOUBLE CAB) | 2021.10 - 2022.08
HILUX (DOUBLE CAB) | 2021.10 - 2022.08 | GUN125,126..H..MA;GUN125..6F..S..MA
HILUX (DOUBLE CAB) | 2022.09 - 2023.08
HILUX (DOUBLE CAB) | 2022.09 - 2023.08 | GUN125,126..H..MA
|
|
| 53121-0KA40 | 01 |
HILUX | 2021.06 - 2022.01 | 0004H9 0
HILUX | 2021.06 - 2022.01 | GUN126..H..PKN
HILUX (DOUBLE CAB) | 2022.02 - 2023.01 | 0005KF 0
HILUX (DOUBLE CAB) | 2022.02 - 2023.01 | GUN126..H..PKN
HILUX (DOUBLE CAB) | 2022.02 - 2023.01
HILUX (DOUBLE CAB) | 2022.02 - 2023.01 | GR SPORT
|
|
| 53121-0KA50 | 01 |
HILUX | 2020.06 - 2021.08 | 80000K5 0
HILUX | 2020.06 - 2021.08 | TGN136..GEN
HILUX | 2020.06 - 2021.08 | TIRE & DISC WHEEL-265/65R17, STEEL
HILUX | 2020.06 - 2021.08 | K0002GL 0
HILUX | 2020.06 - 2021.08 | GUN125,126,135,TGN126,136..TD..L..LA
HILUX | 2020.06 - 2021.08 | TIRE & DISC WHEEL-265/65R17, STEEL&REAR BUMPER-STEP TYPE(PLATED)
|
|
| 53121-0KA60 | 01 |
HILUX | 2020.09 - 2021.09 | 80005H2 0
HILUX | 2020.09 - 2021.09 | TGN126..S..SA;GUN125,LAN125,TGN136..LHD..(SD,SS)..MTM..S
HILUX | 2020.09 - 2021.09 | TIRE & DISC WHEEL-265/65R17, STEEL
HILUX | 2020.09 - 2021.09 | 70006B0 0
HILUX | 2020.09 - 2021.09 | GUN126..SS..S;TGN126..S..SA;GUN125,LAN125,TGN136..LHD..(SD,SS)..MTM..S
HILUX | 2020.09 - 2021.09 | TIRE & DISC WHEEL-265/65R17, ALUMINUM
|
|
| 53121-0KA70 | 01 |
HILUX | 2020.09 - 2021.09 | 0004AV 0
HILUX | 2020.09 - 2021.09 | GUN125..SX..L
HILUX | 2020.09 - 2021.09 | U0005GH 0
HILUX | 2020.09 - 2021.09 | TGN136..RHD..SD;GUN135..SS..6F..S
HILUX | 2020.09 - 2021.09 | REAR BUMPER-WITH(*RUPD(PAINTED))
HILUX | 2020.09 - 2021.09 | F0004MZ 0
|
|
| 53121-0KA80 | 01 |
HILUX | 2020.11 - 2021.10 | 00025C 0
HILUX | 2020.11 - 2021.10 | GUN126..AD..L..BZAG;GUN125,126,13#,TGN126,13#..AD..S
HILUX | 2020.11 - 2021.10 | K00014G 0
HILUX | 2020.11 - 2021.10 | GUN125,126,135,TGN126,136..AD..L..LA
HILUX | 2020.11 - 2021.10 | TIRE & DISC WHEEL-265/65R17, STEEL&REAR BUMPER-STEP TYPE(PLATED)
HILUX | 2020.11 - 2021.10 | L00024C 0
|
|
| 53121-0KB10 | 01 |
HILUX | 2021.06 - 2022.01 | 00049V 0
HILUX | 2021.06 - 2022.01 | GUN126..S..PKN
HILUX (DOUBLE CAB) | 2022.02 - 2023.01 | 0005KL 0
HILUX (DOUBLE CAB) | 2022.02 - 2023.01 | GUN126..S..PKN
HILUX (DOUBLE CAB) | 2023.03 - | 0004K6 0
HILUX (DOUBLE CAB) | 2023.03 - | GUN126..S..PKN
|
|
| 53121-0KC00 | 01 |
HILUX | 2020.06 - 2021.08 | R0000UB 0
HILUX | 2020.06 - 2021.08 | GUN125,126..H..GCC
HILUX | 2020.06 - 2021.08 | ACTIVE SAFETY PACKAGE-WITH&FRONT BUMPER-W(STEEL LOWER COVER) & W(WIDE FENDER)
HILUX | 2020.06 - 2021.08 | U0000SP 0
HILUX | 2020.06 - 2021.08 | GGN125,GUN125,126,TGN126..TD..(H,S)..GCC
HILUX | 2020.06 - 2021.08 | FRONT BUMPER-W(STEEL LOWER COVER) & W(WIDE FENDER)
|
|
| 53121-0KC50 | 01 |
HILUX | 2020.12 - 2021.08 | K0000TP 0
HILUX | 2020.12 - 2021.08 | GUN112,120,122,123,126,TGN121..TS..TH
HILUX | 2020.12 - 2021.08 | MLM PACKAGE&FRONT BUMPER-PAINTED(MLM)
HILUX | 2020.12 - 2021.08 | C0000DD 0
HILUX | 2020.12 - 2021.08 | GUN120,122..TH..IV3
HILUX | 2020.12 - 2021.08 | POWER SUPPLY PACKAGE&FRONT BUMPER-PAINTED(MLM)
|
|
| 53121-0KC60 | 01 |
HILUX | 2020.11 - 2021.10 | 00017C 0
HILUX | 2020.11 - 2021.10 | GUN125,135,TGN136..AD..L..BZAG
HILUX | 2020.11 - 2021.10 | 800014G 0
HILUX | 2020.11 - 2021.10 | GUN125,126,135,TGN126,136..AD..L..LA
HILUX | 2020.11 - 2021.10 | TIRE & DISC WHEEL-265/65R17, STEEL
HILUX | 2020.11 - 2021.10 | 200024C 0
|
|
| 53121-0R050 | 01 |
RAV4 EV | 2012.04 -
RAV4 EV | 2012.04 - | QEA38
|
|
| 53121-11010 | 01 |
LEXUS LC500/500H(CP) | 2017.01 -
LEXUS LC500/500H(CP) | 2017.01 - | GWZ100,URZ100
LEXUS LC500/500H | 2023.05 - 2025.07
LEXUS LC500/500H | 2023.05 - 2025.07 | GWZ100
LEXUS LC500/500H | 2023.05 -
LEXUS LC500/500H | 2023.05 - | URZ100
|
|
| 53121-11030 | 01 |
LEXUS LC500/500H(CP) | 2022.02 - | 9000001 0
LEXUS LC500/500H(CP) | 2022.02 - | GWZ100,URZ100
LEXUS LC500/500H(CP) | 2022.02 - | "UNWIND"*(E)&HEAD LAMP-WITH(*AHB) & BLACK
LEXUS LC500/500H(CP) | 2022.02 - | F000001 0
LEXUS LC500/500H(CP) | 2022.02 - | "UNWIND"*(E)&HEAD LAMP-WITH(*AHB) & BLACK&CLEARANCE & BACK SONAR-WITH
LEXUS LC500/500H(CP) | 2021.11 - | A0000010039 0
|
|
| 53121-24020 | 01 |
LEXUS RC350/300/200T | 2015.10 - 2018.10
LEXUS RC350/300/200T | 2015.10 - 2018.10 | ASC10,GSC1#
LEXUS RC350/300/200T | 2014.09 - 2015.10
LEXUS RC350/300/200T | 2014.09 - 2015.10 | GSC1#
|
|
| 53121-24040 | 01 |
LEXUS RC F | 2014.09 - 2019.02
LEXUS RC F | 2014.09 - 2019.02 | USC10
|
|
| 53121-24060 | 01 |
LEXUS RC350/300/200T | 2018.10 -
LEXUS RC350/300/200T | 2018.10 - | ASC10,GSC1#
|
|
| 53121-24080 | 01 |
LEXUS RC350/300/200T | 2023.10 - | 20000060033 0
LEXUS RC350/300/200T | 2023.10 - | ASC10,GSC1#
LEXUS RC350/300/200T | 2023.10 - | "F SPORT"&PREMIUM PACKAGE
LEXUS RC350/300/200T | 2023.10 - | V0000060033 0
LEXUS RC350/300/200T | 2023.10 - | "F SPORT"&NAVIGATION PACKAGE
LEXUS RC350/300/200T | 2023.10 - | 10000060033 0
|
|
| 53121-24090 | 01 |
LEXUS RC350/300/200T | 2018.02 - 2018.10 | K000006 0
LEXUS RC350/300/200T | 2018.02 - 2018.10 | ASC10,GSC1#
LEXUS RC350/300/200T | 2018.02 - 2018.10 | "F SPORT"&BLACK EDITION&FRONT FOG LAMP-WITH(FOR BLACK EDITION)
LEXUS RC350/300/200T | 2018.02 - 2018.10 | L000006 0
LEXUS RC350/300/200T | 2018.02 - 2018.10 | "F SPORT"&BLACK EDITION&FRONT FOG LAMP-WITH(FOR BLACK EDITION)&CLEARANCE & BACK SO
LEXUS RC350/300/200T | 2018.02 - 2018.10 | NAR-WITH
|
|
| 53121-24100 | 01 |
LEXUS RC F | 2019.03 -
LEXUS RC F | 2019.03 - | USC10
|
|
| 53121-33080 | 01 |
LEXUS ES350/300H(JPP | 2015.07 -
LEXUS ES350/300H(JPP | 2015.07 - | AVV60,GSV60
LEXUS ES350 (NAP) | 2018.03 -
LEXUS ES350 (NAP) | 2018.03 - | GSV60
LEXUS ES350 (NAP) | 2018.03 - | (J)
|
|
| 53121-48130 | 01 |
LEXUS RX450H/350(JPP | 2015.09 - 2019.08
LEXUS RX450H/350(JPP | 2015.09 - 2019.08 | GGL25,GYL25
LEXUS RX450HL/350L | 2017.12 - 2019.08
LEXUS RX450HL/350L | 2017.12 - 2019.08 | GGL2#,GYL26
|
|
| 53121-50030 | 01 |
LEXUS LS460/460L | 2012.09 -
LEXUS LS460/460L | 2012.09 - | USF4#
LEXUS LS600HL | 2012.09 -
LEXUS LS600HL | 2012.09 - | UVF46
|
|
| 53121-50050 | 01 |
LEXUS LS460/460L | 2014.10 - 2015.09 | K00000800130016 0
LEXUS LS460/460L | 2014.10 - 2015.09 | USF40,45
LEXUS LS460/460L | 2014.10 - 2015.09 | THE CRAFTED LINE
LEXUS LS460/460L | 2012.10 - | Z000008 0
LEXUS LS460/460L | 2012.10 - | USF40,45
LEXUS LS460/460L | 2012.10 - | F SPORT
|
|
| 53121-50080 | 01 |
LEXUS LS500/500H | 2020.10 - 2023.10
LEXUS LS500/500H | 2020.10 - 2023.10 | GVF50
LEXUS LS500/500H | 2020.10 -
LEXUS LS500/500H | 2020.10 - | GVF55,VXFA5#
LEXUS LS500/500H | 2017.10 - 2020.10
LEXUS LS500/500H | 2017.10 - 2020.10 | GVF5#,VXFA5#
|
|
| 53121-50100 | 01 |
LEXUS LS500/500H | 2024.11 - | F000003 0
LEXUS LS500/500H | 2024.11 - | VXFA55
LEXUS LS500/500H | 2024.11 - | KOREA SPEC&"F SPORT"*(F)&F SPORT PLUS PACKAGE&SUSPENSION-AIR SUSPENSION & *AVS&CLE
LEXUS LS500/500H | 2024.11 - | ARANCE & BACK SONAR-WITH(*ICS & APP)&BACK MONITOR-WITH(*PVM) & WITH(ADVANCED PARK)
LEXUS LS500/500H | 2023.10 - | R0000030043 0
LEXUS LS500/500H | 2023.10 - | VXFA55
|
|
| 53121-50120 | 01 |
LEXUS LS460/460L | 2017.02 - | D000008 0
LEXUS LS460/460L | 2017.02 - | USF40,45
LEXUS LS460/460L | 2017.02 - | F SPORT FOR USA
LEXUS LS460/460L | 2017.02 - | T000008 0
LEXUS LS460/460L | 2017.02 - | F SPORT FOR USA&PRE-COLLISION SYSTEM-WITH(*MRT & *PB & *PSB)
|
|
| 53121-53030 | 01 |
LEXUS IS SERIES | 2016.10 - 2017.10
LEXUS IS SERIES | 2016.10 - 2017.10 | ASE30,GSE3#
|
|
| 53121-53050 | 01 |
LEXUS IS SERIES | 2016.10 - 2017.10 | 300000G 0028 0
LEXUS IS SERIES | 2016.10 - 2017.10 | ASE30
LEXUS IS SERIES | 2016.10 - 2017.10 | KOREA SPEC&F SPORT&PRE-COLLISION SYSTEM-WITHOUT&CLEARANCE & BACK SONAR-WITH
LEXUS IS SERIES | 2016.10 - 2017.10 | O00000F 0028 0
LEXUS IS SERIES | 2016.10 - 2017.10 | ASE30,GSE3#
LEXUS IS SERIES | 2016.10 - 2017.10 | F SPORT
|
|
| 53121-53090 | 01 |
LEXUS IS SERIES | 2017.10 - 2020.09
LEXUS IS SERIES | 2017.10 - 2020.09 | ASE30,GSE3#
|
|
| 53121-53100 | 01 |
LEXUS IS SERIES | 2019.12 - 2020.09 | A00000G 0
LEXUS IS SERIES | 2019.12 - 2020.09 | ASE30
LEXUS IS SERIES | 2019.12 - 2020.09 | KOREA SPEC&F SPORT&PRE-COLLISION SYSTEM-WITHOUT&CLEARANCE & BACK SONAR-WITH(KOREA
LEXUS IS SERIES | 2019.12 - 2020.09 | SPEC)
LEXUS IS SERIES | 2019.12 - 2020.09 | C00000G 0
LEXUS IS SERIES | 2019.12 - 2020.09 | KOREA SPEC&F SPORT&CLEARANCE & BACK SONAR-WITH(KOREA SPEC)
|
|
| 53121-60130 | 01 |
LEXUS GX460 | 2009.11 - 2013.08
LEXUS GX460 | 2009.11 - 2013.08 | URJ150
|
|
| 53121-60540 | 01 |
LAND CRUISER | 2024.02 -
LAND CRUISER | 2024.02 - | TJH250..U
|
|
| 53121-60620 | 01 |
LAND CRUISER | 2024.02 -
LAND CRUISER | 2024.02 - | TJH250..A
|
|
| 53121-75020 | 01 |
LEXUS HS250H | 2009.07 - 2012.01
LEXUS HS250H | 2009.07 - 2012.01 | ANF10
|
|
| 53121-76010 | 01 |
LEXUS CT200H | 2010.12 - 2013.12
LEXUS CT200H | 2010.12 - 2013.12 | ZWA10
