| PNC | 16552D |
| PNC Name | CLAMP OR CLIP(FOR INTERCOOLER COOLING WATER HOSE NO.2) |
| Related Part Numbers | 22 |
| Related Catalogs | 84 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 90466-21004 | 01 |
LEXUS IS2###/3### | 2015.08 - 2016.10
LEXUS IS2###/3### | 2015.08 - 2016.10 | 8ARFTS..ASE30
LEXUS IS2###/3### | 2015.08 - 2016.10 | NO.1:REFER ILLUST.
|
|
| 90466-26004 | 02 |
GRNVA/HIACE/MJSTY | 2020.11 - 2022.09 | G000005 0
GRNVA/HIACE/MJSTY | 2020.11 - 2022.09 | 1GDFTV..GDH320..LHD..SP..6F..GEN
GRNVA/HIACE/MJSTY | 2020.11 - 2022.09 | UKRAINE SPEC
|
|
| 90466-A0015 | 01 |
HIGHLANDER/KLUGER | 2022.10 - 2023.11
HIGHLANDER/KLUGER | 2022.10 - 2023.11 | T24AFTS..TXUA75..RUS
HIGHLANDER/KLUGER | 2022.10 - 2023.11 | NO.1,(L)
|
|
| 90466-A0029 | 01 |
HIGHLANDER/KLUGER | 2022.10 - 2023.11
HIGHLANDER/KLUGER | 2022.10 - 2023.11 | T24AFTS..TXUA75..RUS
HIGHLANDER/KLUGER | 2022.10 - 2023.11 | NO.2,(L)
|
|
| 90466-C0007 | 01 |
CROWN (CHINA) | 2015.08 - 2017.12
CROWN (CHINA) | 2015.08 - 2017.12 | 8ARFTS..ARS212
CROWN (CHINA) | 2015.08 - 2017.12 | NO.2:REFER ILLUST.
|
|
| 90466-C0014 | 02 |
HIGHLANDER (CHINA) | 2015.03 - 2018.03
HIGHLANDER (CHINA) | 2015.03 - 2018.03 | 8ARFTS..ASU5#
HIGHLANDER (CHINA) | 2015.03 - 2018.03 | (L)
|
|
| 90466-C0015 | 01 |
CROWN KLUGER | 2022.09 - 2024.04
CROWN KLUGER | 2022.09 - 2024.04 | S20..SXUA75
CROWN KLUGER | 2022.09 - 2024.04 | NO.1,TYPE A:REF ILL.
|
|
| 90466-C0038 | 01 |
CROWN (CHINA) | 2015.08 - 2017.12
CROWN (CHINA) | 2015.08 - 2017.12 | 8ARFTS..ARS212
CROWN (CHINA) | 2015.08 - 2017.12 | NO.1:REFER ILLUST.
|
|
| 90466-C0045 | 01 |
HIGHLANDER (CHINA) | 2025.06 - 2025.09
HIGHLANDER (CHINA) | 2025.06 - 2025.09 | S20AFTS..SXUA75..G
HIGHLANDER (CHINA) | 2025.06 - 2025.09 | (L),NO.2:REFER ILL.
|
|
| 90466-C0056 | 01 |
HIGHLANDER (CHINA) | 2025.06 - 2025.09
HIGHLANDER (CHINA) | 2025.06 - 2025.09 | S20AFTS..SXUA75..G
HIGHLANDER (CHINA) | 2025.06 - 2025.09 | (L),NO.1:REFER ILL.
|
|
| 90466-T0031 | 02 |
HILUX | 2019.05 - 2020.09 | 0001EA 0
HILUX | 2019.05 - 2020.09 | 2GDFTV..GUN125,135..DCRE
HILUX | 2020.06 - 2021.03 | M000003 01
|
|
| 90466-W0007 | 02 |
C-HR | 2016.10 - 2019.09
C-HR | 2016.10 - 2019.09 | 8NRFTS..NGX10,50
C-HR | 2016.10 - 2019.09 | (L)
|
|
| 90466-W0017 | 02 |
COROLLA (UKP) | 2019.01 -
COROLLA (UKP) | 2019.01 - | 8NRFTS..NRE210
|
|
| 96136-42101 | 01 |
DYNA | 2021.08 - 2023.05
DYNA | 2021.08 - 2023.05 | 1GDFTV..GDY231..CBU
DYNA | 2021.08 - 2023.05 | NO.1
|
|
| 96136-42201 | 01 |
LEXUS LS SERIES | 2017.12 - 2020.10
LEXUS LS SERIES | 2017.12 - 2020.10 | V35AFTS..VXFA55
LEXUS LS SERIES | 2017.12 - 2020.10 | NO.1:REFER ILLUST.
|
|
| 96136-42501 | 01 |
LEXUS RC3###/200T | 2015.10 - 2017.10
LEXUS RC3###/200T | 2015.10 - 2017.10 | 8ARFTS..ASC10
LEXUS RC3###/200T | 2015.10 - 2017.10 | NO.2:REFER ILLUST.
|
|
| 96136-52501 | 01 |
LEXUS IS2###/3### | 2015.08 - 2016.10
LEXUS IS2###/3### | 2015.08 - 2016.10 | 8ARFTS..ASE30
LEXUS IS2###/3### | 2015.08 - 2016.10 | NO.2:REFER ILLUST.
|
|
| 96136-52701 | 01 |
LEXUS RX SERIES | 2015.09 - 2018.03
LEXUS RX SERIES | 2015.09 - 2018.03 | 8ARFTS..AGL2#
LEXUS RX SERIES | 2015.09 - 2018.03 | NO.2:REFER ILLUST.
|
|
| 96137-42501 | 02 |
LAND CRUISER | 2018.06 - 2019.11 | J000015 01
LAND CRUISER | 2018.06 - 2019.11 | 1GDFTV..GDJ150..LHD..EUR
LAND CRUISER | 2018.06 - 2019.11 | EXHAUST EMISSION CONTROL-EURO 3 & 4 WITHOUT(ON BOARD DIAGNOSIS)
|
|
| 96138-42501 | 01 |
LEXUS RC3###/200T | 2017.11 - 2018.04
LEXUS RC3###/200T | 2017.11 - 2018.04 | 8ARFTS..ASC10..RHD
LEXUS RC3###/200T | 2017.11 - 2018.04 | NO.2:REFER ILLUST.
|
|
| 96138-42701 | 01 |
LEXUS RX SERIES | 2022.11 -
LEXUS RX SERIES | 2022.11 - | T24AFTS..TALA1#
LEXUS RX SERIES | 2022.11 - | NO.1
|
|
| 96138-52501 | 01 |
LEXUS IS2###/3### | 2017.11 - 2018.04
LEXUS IS2###/3### | 2017.11 - 2018.04 | 8ARFTS..ASE30..RHD
LEXUS IS2###/3### | 2017.11 - 2018.04 | NO.2:REFER ILLUST.
|
| Model Name | Catalog References |
|---|---|
| ALPHARD/VELLFIRE | 713150 713250 |
| AURIS/COROLLA HB(JPP | 165230 |
| C-HR | 528510 529110 |
| C-HR (JPP) | 529310 |
| C-HR (TUP) | 528310 |
| COASTER | 811240 |
| COROLLA | 151180 |
| COROLLA (UKP) | 166230 |
| COROLLA SPORT | 165130 |
| CROWN | 3312F0 3314F0 |
| CROWN (CHINA) | 330230 |
| CROWN CROSSOVER | 3311F0 |
| CROWN KLUGER | 52A310 |
| CROWN/HYBRID | 3311D0 |
| DYNA | 731180 731280 |
| FORTUNER | 6713C0 |
| FORTUNER (SUV) | 6713G0 |
| GRANACE | 711170 |
| GRAND HIGHLANDER | 556410 |
| GRNVA/HIACE/MJSTY | 711370 |
| HIGHLANDER | 526430 |
| HIGHLANDER (CHINA) | 520320 |
| HIGHLANDER (CHINA) | 520330 |
| HIGHLANDER/KLUGER | 526230 |
| HILUX | 6721A0 6721B0 6721C0 6721D0 6723A0 672590 6725A0 |
| HILUX (DCB/SCB/XTR) | 6725B0 6725C0 6725D0 6725E0 |
| HILUX (DOUBLE CAB) | 6733B0 6733C0 6733D0 6733E0 6733F0 |
| HILUX (SCB/XTR) | 6723E0 |
| LAND CRUISER | 781580 791170 791270 |
| LAND CRUISER PRADO | 781180 781380 |
| LEXUS GS SERIES | 3321B0 3323B0 3324B0 3325B0 |
| LEXUS GX550 | 782120 782420 |
| LEXUS GX550/550H | 782220 |
| LEXUS IS SERIES | 242130 242430 |
| LEXUS IS2###/3### | 242330 242530 |
| LEXUS LS SERIES | 431560 |
| LEXUS LS500/500H | 431160 431460 |
| LEXUS LS500/500H/350 | 431360 |
| LEXUS LX SERIES | 792270 |
| LEXUS LX600 | 792170 |
| LEXUS LX600/700H | 792470 |
| LEXUS NX SERIES | 527120 527220 |
| LEXUS NX SERIES(JPP) | 527420 |
| LEXUS NX SERIES(TMMC | 52E420 |
| LEXUS RC SERIES | 245120 |
| LEXUS RC3###/200T | 245320 245520 |
| LEXUS RC350/300/200T | 245420 |
| LEXUS RX SERIES | 521150 521160 521260 521350 521550 |
| LEXUS RX SERIES(JPP) | 521460 |
| LEXUS RX SERIES(TMMC | 523440 |
| LEXUS TX SERIES | 557410 |
Toyota PNC 16552D corresponds to the EPC part group CLAMP OR CLIP(FOR INTERCOOLER COOLING WATER HOSE NO.2).
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.