| PNC | 75770 |
| PNC Name | MOULDING ASSY, HOOD, FRONT |
| Related Part Numbers | 61 |
| Related Catalogs | 19 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 75770-07010 | 01 |
AVALON | 2010.03 -
AVALON | 2010.03 - | GSX30
AVALON | 2010.03 - | PLATED
|
|
| 75770-0K310 | 01 |
HILUX | 2018.06 - 2018.12 | Q000025 0
HILUX | 2018.06 - 2018.12 | TGN126..M..GEN
HILUX | 2018.06 - 2018.12 | PLATED,REAR BUMPER-STEP TYPE(PLATED)
HILUX | 2017.08 - 2018.12
HILUX | 2017.08 - 2018.12 | GUN125..LHD..TDC..M..GEN
HILUX | 2017.08 - 2018.12 | PLATED
|
|
| 75770-0K311 | 01 |
HILUX | 2019.07 - 2020.10 | 1000543 0
HILUX | 2019.07 - 2020.10 | GUN125,135..ADC..X
HILUX | 2019.07 - 2020.10 | CHROME PACKAGE
HILUX | 2019.05 - 2020.05 | O0000GW 0
HILUX | 2019.05 - 2020.05 | TGN126..(M,S)..GEN
HILUX | 2019.05 - 2020.10 | 100007J 0
|
|
| 75770-0K320 | 01 |
HILUX | 2015.05 - 2017.08
HILUX | 2015.05 - 2017.08 | GUN125..M..GEN
HILUX | 2015.05 - 2017.08 | PLATED
HILUX | 2015.05 - 2017.08 | D00000L 0
HILUX | 2015.05 - 2017.08 | GUN125..S..GEN
HILUX | 2015.05 - 2017.08 | PLATED,KAZAKHSTAN SPEC(EURO 2 REGULATION)
|
|
| 75770-0K321 | 01 |
HILUX | 2019.01 - 2019.05
HILUX | 2019.01 - 2019.05 | TGN126..M..GEN
HILUX | 2019.01 - 2019.05 | PLATED
HILUX | 2019.01 - 2019.05 | 600000O 0
HILUX | 2019.01 - 2019.05 | TGN126..S..GEN
HILUX | 2019.01 - 2019.05 | PLATED,KAZAKHSTAN SPEC(EURO 5 REGULATION)
|
|
| 75770-0K331 | 01 |
HILUX | 2019.05 - 2020.05
HILUX | 2019.05 - 2020.05 | TGN126..(M,S)..GEN
|
|
| 75770-0K340 | 01 |
HILUX | 2017.08 - 2017.12 | Q000GJC 0
HILUX | 2017.08 - 2017.12 | GUN126..TDC..ARL..CBU
HILUX | 2017.08 - 2017.12 | NO PAINT REQ.,RADIATOR GRILLE(MATERIAL COLOR)
HILUX | 2015.05 - 2017.10 | 000RTA 0
HILUX | 2015.05 - 2017.10 | TGN126..ADC..X;GUN125,126,135,TGN13#..(ADC,ASC)..(L,X)
HILUX | 2015.05 - 2017.10 | NO PAINT REQ.
|
|
| 75770-0K341 | 01 |
HILUX | 2019.01 - 2020.05 | D00007F 0
HILUX | 2019.01 - 2020.05 | TGN126..TSC..LA
HILUX | 2019.01 - 2021.05 | 002IOL 0
HILUX | 2019.01 - 2021.05 | TGN126..TDC..(L,X)..(GEN,LA);GUN122,125..MTM..L..(GEN,PH,PKN);GUN135,TGN136..(MDC,
HILUX | 2019.01 - 2021.05 | TDC,TSC)..(L,X)..(ARL,LA,MA);GUN112,120,122,125,KUN112,TGN110..(MDC,MSC,TDC,TSC,TX
HILUX | 2019.01 - 2021.05 | T)..X;GUN126,KUN122,TGN121..(PDC,PSC,TDC,TSC)..(L,X)..(ARL,GEN,LA,PKN,TH)
|
|
| 75770-0K342 | 01 |
HILUX (SCB/XTR) | 2024.07 - | 00025F 0
HILUX (SCB/XTR) | 2024.07 - | GUN12#,TGN121
HILUX (SCB/XTR) | 2024.07 - | NO PAINT REQ.
HILUX (DOUBLE CAB) | 2024.07 - | 0004B9 0
HILUX (DOUBLE CAB) | 2024.07 - | GUN126..L
HILUX (DOUBLE CAB) | 2024.07 - | NO PAINT REQ.
|
|
| 75770-0K350 | 01 |
HILUX | 2016.01 - 2017.08 | 000AU2 0
HILUX | 2016.01 - 2017.08 | GGN125,135,GUN125,126,13#,KUN125,126,135,LAN125,TGN126,136..(M,S)..SA
HILUX | 2016.01 - 2017.08 | PLATED
|
|
| 75770-0K351 | 01 |
HILUX | 2019.06 - 2021.02 | 0006JX 0
HILUX | 2019.06 - 2021.02 | TGN136..SSC
HILUX | 2017.09 - 2018.07 | 0006JX 0
HILUX | 2017.09 - 2018.07 | TGN136..SSC
HILUX | 2017.09 - 2018.07 | PLATED
HILUX | 2017.09 - 2021.02 | 001XH2 0
|
|
| 75770-0K370 | 01 |
HILUX | 2017.10 - 2018.03 | 000P6N 0
HILUX | 2017.10 - 2018.03 | TGN126..ADC..X;GUN125,126,135,TGN13#..(ADC,ASC)..(L,X)
HILUX | 2017.10 - 2018.03 | NO PAINT REQ.
HILUX | 2017.10 - 2018.03 | D00053Z 0
HILUX | 2017.10 - 2018.03 | TGN126..ASC
HILUX | 2017.10 - 2018.03 | U000E1V 0
|
|
| 75770-0K371 | 01 |
HILUX | 2018.04 - 2020.10 | 000P6N 0
HILUX | 2018.04 - 2020.10 | TGN126..ADC..X;GUN125,126,135,TGN13#..(ADC,ASC)..(L,X)
HILUX | 2018.04 - 2020.10 | D00053Z 0
HILUX | 2018.04 - 2020.10 | TGN126..ASC
HILUX | 2018.04 - 2020.10 | U000E1V 0
HILUX | 2018.04 - 2020.10 | GUN126..M..HDCR..BZAGT;GUN126,TGN138..6FC..S..BZAGT
|
|
| 75770-0K380 | 01 |
HILUX | 2020.06 - 2020.12 | J0002GG 0
HILUX | 2020.06 - 2020.12 | GUN120,122..(TD,TX)..TH
HILUX | 2020.06 - 2020.12 | NO PAINT REQ.,MLM PACKAGE
HILUX | 2020.06 - 2021.08 | J0000TP 0
HILUX | 2020.06 - 2021.08 | GUN112,120,122,123,126,TGN121..TS..TH
HILUX | 2020.06 - 2021.08 | NO PAINT REQ.,MLM PACKAGE
|
|
| 75770-0K390 | 01 |
HILUX | 2020.06 - 2021.08 | 80000K5 0
HILUX | 2020.06 - 2021.08 | TGN136..GEN
HILUX | 2020.06 - 2021.08 | NO PAINT REQ.,TIRE & DISC WHEEL-265/65R17, STEEL
HILUX | 2020.06 - 2021.08 | K0002GL 0
HILUX | 2020.06 - 2021.08 | GUN125,126,135,TGN126,136..TD..L..LA
HILUX | 2020.06 - 2021.08 | NO PAINT REQ.,TIRE & DISC WHEEL-265/65R17, STEEL&REAR BUMPER-STEP TYPE(PLATED)
|
|
| 75770-0K391 | 01 |
HILUX (DOUBLE CAB) | 2024.08 - | 0004K6 0
HILUX (DOUBLE CAB) | 2024.08 - | GUN126..S
HILUX (DOUBLE CAB) | 2024.08 - | NO PAINT REQ.
|
|
| 75770-0K400 | 01 |
HILUX | 2016.01 - 2017.08 | 00097G 0
HILUX | 2016.01 - 2017.08 | GUN122,125,KUN122,125,LAN125,TGN120,121,126..X..SA
HILUX | 2016.01 - 2017.08 | NO PAINT REQ.
|
|
| 75770-0K401 | 01 |
HILUX | 2019.06 - 2020.09 | X001DK7 0
HILUX | 2019.06 - 2020.09 | TGN136..SDC;GUN125,135..RHD..(SDC,SSC)..6F..S
HILUX | 2019.06 - 2020.09 | FRONT BUMPER-MATERIAL COLOR
HILUX | 2017.09 - 2021.02 | 001XH3 0
HILUX | 2017.09 - 2021.02 | GUN122,125,135,KUN122,LAN125,TGN120,121,126..X..(KEN,SA)
HILUX | 2020.09 - 2021.09 | T00053Z 0
|
|
| 75770-0K430 | 01 |
HILUX | 2020.12 - 2023.01 | 0002GG 0
HILUX | 2020.12 - 2023.01 | GUN120,122..(TD,TX)..TH
HILUX | 2020.12 - 2023.01 | PLATED
HILUX | 2020.06 - 2021.04 | H00049O 01
HILUX | 2020.06 - 2021.04 | GUN136..6FC..H..ARL;GUN126..TD..H..ARL..CBU;GUN125,126,135..TD..6F..H..(GEN,PH);GU
HILUX | 2020.06 - 2021.04 | N126,135..6FC..H..(GEN,MA,MMR,PH,TH,TWN,VN)
|
|
| 75770-0K431 | 01 |
HILUX (DOUBLE CAB) | 2024.08 - | 0004B0 0
HILUX (DOUBLE CAB) | 2024.08 - | GUN126..H
HILUX (DOUBLE CAB) | 2024.08 - | PLATED
|
|
| 75770-0K450 | 01 |
HILUX | 2020.06 - 2021.08
HILUX | 2020.06 - 2021.08 | TGN126..H..GEN
HILUX | 2020.06 - 2021.08 | PLATED
HILUX (DOUBLE CAB) | 2021.08 - 2022.07
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | TGN126..H..GEN
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | PLATED
|
|
| 75770-0K460 | 01 |
HILUX | 2020.09 - 2021.09 | 80005H2 0
HILUX | 2020.09 - 2021.09 | TGN126..S..SA;GUN125,LAN125,TGN136..LHD..(SD,SS)..MTM..S
HILUX | 2020.09 - 2021.09 | NO PAINT REQ.,TIRE & DISC WHEEL-265/65R17, STEEL
HILUX | 2020.09 - 2021.09 | 70006B0 0
HILUX | 2020.09 - 2021.09 | GUN126..SS..S;TGN126..S..SA;GUN125,LAN125,TGN136..LHD..(SD,SS)..MTM..S
HILUX | 2020.09 - 2021.09 | NO PAINT REQ.,TIRE & DISC WHEEL-265/65R17, ALUMINUM
|
|
| 75770-0K470 | 01 |
HILUX | 2020.09 - 2021.04 | H00046A 01
HILUX | 2020.09 - 2021.04 | GGN125,GUN126,136..(SD,SX)..H
HILUX | 2020.09 - 2021.04 | PLATED,MLM ADVENTURE PACKAGE&TIRE & DISC WHEEL-265/60R18, ALUMINUM
HILUX | 2020.09 - 2021.09 | D00054Z 0
HILUX | 2020.09 - 2021.09 | GUN125,135..RHD..SD..6F..S
HILUX | 2020.09 - 2021.09 | PLATED,TIRE & DISC WHEEL-265/65R17, STEEL&FRONT BUMPER-PAINTED & WITH(WIDE FENDER)
|
|
| 75770-0K490 | 01 |
HILUX | 2020.09 - 2021.09 | 0004AV 0
HILUX | 2020.09 - 2021.09 | GUN125..SX..L
HILUX | 2020.09 - 2021.09 | NO PAINT REQ.
HILUX | 2020.09 - 2021.09 | U0005GH 0
HILUX | 2020.09 - 2021.09 | TGN136..RHD..SD;GUN135..SS..6F..S
HILUX | 2020.09 - 2021.09 | NO PAINT REQ.,REAR BUMPER-WITH(*RUPD(PAINTED))
|
|
| 75770-0K500 | 01 |
HILUX | 2020.11 - 2021.10 | 00025C 0
HILUX | 2020.11 - 2021.10 | GUN126..AD..L..BZAG;GUN125,126,13#,TGN126,13#..AD..S
HILUX | 2020.11 - 2021.10 | NO PAINT REQ.
HILUX | 2020.11 - 2021.10 | K00014G 0
HILUX | 2020.11 - 2021.10 | GUN125,126,135,TGN126,136..AD..L..LA
HILUX | 2020.11 - 2021.10 | NO PAINT REQ.,TIRE & DISC WHEEL-265/65R17, STEEL&REAR BUMPER-STEP TYPE(PLATED)
|
|
| 75770-0K510 | 01 |
HILUX | 2020.11 - 2021.10 | 00018G 0
HILUX | 2020.11 - 2021.10 | GGN125,GUN126,136,TGN126,128,138..AD..H
HILUX | 2020.11 - 2021.10 | PLATED
HILUX (DOUBLE CAB) | 2021.11 - 2022.10
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | GGN125,GUN126,136,TGN126,128,138..AGTP..H
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | PLATED
|
|
| 75770-12170 | 01 |
COROLLA JPP | 1988.02 - 1990.09
COROLLA JPP | 1988.02 - 1990.09 | AE95..WG
|
|
| 75770-12171 | 01 |
COROLLA WAGON | 1990.09 - 1993.08
COROLLA WAGON | 1990.09 - 1993.08 | AE95
|
|
| 75770-20080 | 01 |
CELICA | 1991.09 - 1993.09
CELICA | 1991.09 - 1993.09 | AT180,ST18#
CELICA | 1991.08 - 1991.09
CELICA | 1991.08 - 1991.09 | AT180,ST18#..CP,LB
|
|
| 75770-20100 | 01 |
CELICA | 1991.08 - 1991.09
CELICA | 1991.08 - 1991.09 | ST184..CVT
CELICA | 1989.09 - 1991.08
CELICA | 1989.09 - 1991.08 | AT180,ST18#
|
|
| 75770-26120 | 01 |
GRNVA/HIACE/MJSTY | 2021.07 - 2025.05
GRNVA/HIACE/MJSTY | 2021.07 - 2025.05 | GDH322..RHD..P..GEN
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06 | GDH322..RHD..P..GEN
GRNVA/HIACE/MJSTY | 2019.03 - 2023.10 | V000013 0
GRNVA/HIACE/MJSTY | 2019.03 - 2023.10 | GDH322..LHD..SG..6F..P..GEN
|
|
| 75770-26130 | 01 |
GRNVA/HIACE/MJSTY | 2021.07 - | 70007VS 0
GRNVA/HIACE/MJSTY | 2021.07 - | GDH322..RHD..P..GEN;GDH301..RHD..SG..D..GEN
GRNVA/HIACE/MJSTY | 2021.07 - | GL PACKAGE
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06 | 70000DH0011 0
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06 | GDH322..RHD..P..GEN
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06 | GL PACKAGE
|
|
| 75770-26140 | 01 |
GRNVA/HIACE/MJSTY | 2019.03 - 2022.08 | H000005 0
GRNVA/HIACE/MJSTY | 2019.03 - 2022.08 | GDH320..LHD..SP..6F..GEN
GRNVA/HIACE/MJSTY | 2019.03 - 2022.08 | UKRAINE SPEC&GL PACKAGE
GRNVA/HIACE/MJSTY | 2019.03 - | 000EHM 0
GRNVA/HIACE/MJSTY | 2019.03 - | GDH322..LHD..6F..P..GEN
|
|
| 75770-26150 | 01 |
GRNVA/HIACE/MJSTY | 2021.07 - 2022.08 | 200005W 0
GRNVA/HIACE/MJSTY | 2021.07 - 2022.08 | GDH306..G
GRNVA/HIACE/MJSTY | 2021.07 - 2022.08 | VIETNAM SPEC&LEATHER PACKAGE
GRNVA/HIACE/MJSTY | 2021.07 - 2022.08 | 500005W 0
GRNVA/HIACE/MJSTY | 2021.07 - 2022.08 | VIETNAM SPEC&PREMIUM PACKAGE
GRNVA/HIACE/MJSTY | 2019.07 - 2020.06 | C000003 0010 0
|
|
| 75770-26160 | 01 |
GRNVA/HIACE/MJSTY | 2019.07 - 2025.05
GRNVA/HIACE/MJSTY | 2019.07 - 2025.05 | GDH306..LHD
|
|
| 75770-32010 | 01 |
LEXUS ES250 | 1989.06 - 1991.07
LEXUS ES250 | 1989.06 - 1991.07 | VZV21
|
|
| 75770-60070 | 01 |
LAND CRUISER | 2024.02 -
LAND CRUISER | 2024.02 - | TJH250..A
LAND CRUISER | 2024.02 - | NO PAINT REQ.
|
|
| 75770-60100 | 01 |
LAND CRUISER | 2024.02 -
LAND CRUISER | 2024.02 - | TJH250..U
LAND CRUISER | 2024.02 - | NO PAINT REQ.
|
|
| 75770-AA010 | 01 |
SOLARA | 2006.05 - 2008.08
SOLARA | 2006.05 - 2008.08 | ACV30,MCV31..CP
SOLARA | 2006.05 - 2008.08 | PLATED
SOLARA | 2006.05 -
SOLARA | 2006.05 - | MCV31..CVT
SOLARA | 2006.05 - | PLATED
|
|
| 75770-AC010 | 01 |
AVALON | 2007.07 - 2010.03
AVALON | 2007.07 - 2010.03 | GSX30..LIMD,XLS
AVALON | 2007.07 - 2010.03 | PLATED
AVALON | 2007.07 -
AVALON | 2007.07 - | GSX30..XL
AVALON | 2007.07 - | PLATED
|
|
| 75770-BZ010 | 01 |
AVANZA | 2003.12 - 2006.08
AVANZA | 2003.12 - 2006.08 | F601
|
|
| 75770-BZ060 | 01 |
AVANZA | 2006.08 - 2009.11
AVANZA | 2006.08 - 2009.11 | F601..4AT
AVANZA | 2006.08 - | 00026G 0
AVANZA | 2006.08 - | F602;F601..5F..MA;F601..GEN,IDN,PHL,SA
|
|
| 75770-YP010 | 01 |
HILUX | 2019.07 - 2020.10 | 700141B 0
HILUX | 2019.07 - 2020.10 | GGN125..BZAGT
HILUX | 2019.07 - 2020.10 | GR SPORT
HILUX | 2019.06 - 2020.12 | S0006MW 0
HILUX | 2019.06 - 2020.12 | GUN126..MA
HILUX | 2019.06 - 2020.12 | "BLACK RALLY EDITION"*(B)
|
|
| 75770-YP020 | 01 |
HILUX | 2019.10 - 2021.02 | 001X1K 0
HILUX | 2019.10 - 2021.02 | GUN126..KEN
HILUX | 2019.06 - 2020.09 | R0009BG 0
HILUX | 2019.06 - 2020.09 | GUN125..M..SA
HILUX | 2019.06 - 2020.09 | PREMIUM BASIC PACKAGE(HOOD MOLD=BLACK)
HILUX | 2019.06 - 2020.09 | R000D92 0
|
|
| 75770-YP030 | 01 |
HILUX | 2020.06 - 2021.08 | M0000ET 0
HILUX | 2020.06 - 2021.08 | GGN125,GUN126..GCC;GUN125..6F..H..GCC
HILUX | 2020.06 - 2021.08 | NO PAINT REQ.,MLM ADVENTURE PACKAGE&TIRE & DISC WHEEL-265/60R18, ALUMINUM&FRONT BU
HILUX | 2020.06 - 2021.08 | MPER-PAINTED(MLM) & WITH(WIDE FENDER)
HILUX | 2020.06 - 2021.08 | 200014Z 0
HILUX | 2020.06 - 2021.08 | GUN136..6FC..H..ARL;GUN126,135..6FC..H..TH;GUN126..TD..H..ARL..CBU
|
|
| 75770-YP040 | 01 |
HILUX | 2020.09 - 2021.09 | H00046A 0
HILUX | 2020.09 - 2021.09 | GGN125,GUN126,136..(SD,SX)..H
HILUX | 2020.09 - 2021.09 | NO PAINT REQ.,MLM ADVENTURE PACKAGE&TIRE & DISC WHEEL-265/60R18, ALUMINUM
HILUX (SCB/XTR) | 2021.09 - 2023.01 | L00004N 0
HILUX (SCB/XTR) | 2021.09 - 2023.01 | GUN126,136..XTR..SA
HILUX (SCB/XTR) | 2021.09 - 2023.01 | NO PAINT REQ.,MLM ADVENTURE PACKAGE&TIRE & DISC WHEEL-265/60R18, ALUMINUM
|
|
| 75770-YP050-A0 | 01 |
HILUX (DOUBLE CAB) | 2023.02 - | 10005KF 000 0
HILUX (DOUBLE CAB) | 2023.02 - | GUN126..H..PKN
HILUX (DOUBLE CAB) | 2023.02 - | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),CKD COLOR,000
HILUX (DOUBLE CAB) | 2023.03 - 2025.01 | 20004B0 000 0
HILUX (DOUBLE CAB) | 2023.03 - 2025.01 | GUN126..H..PKN
HILUX (DOUBLE CAB) | 2023.03 - 2025.01 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),CKD COLOR,000
|
|
| 75770-YP050-B0 | 01 |
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 10000A4 040 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN126..6FC..PH
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),LT. GRAY/SUPER WHITE 2
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | ,040
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 600003E 040 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GGN125,GUN126..6FC..GCC
|
|
| 75770-YP050-B1 | 01 |
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | S00003O 070 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN121
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-215/55R17,ALUMINUM(FOR GR SPORT),LT. GRAY/WHITE PEARL C
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | S.,070
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 100005R 070 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN126..6FC..(TH,VN)
|
|
| 75770-YP050-B3 | 01 |
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | S00003O 3U5 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN121
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-215/55R17,ALUMINUM(FOR GR SPORT),GRAY/EMOTIONAL RED 2,3
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | U5
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 10000B0 3U5 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN126..6FC..(PH,TH,VN)
|
|
| 75770-YP050-B4 | 01 |
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | W00008G 089 0
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | GUN121
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | GR SPORT&TIRE & DISC WHEEL-215/55R17,ALUMINUM(FOR GR SPORT),PLATINUM WHITE PEARL M
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | C.,089
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | 20002TA 089 0
HILUX (DOUBLE CAB) | 2022.08 - 2023.07 | GUN126..VN;GGN125..GCC
|
|
| 75770-YP050-C0 | 01 |
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | S00003O 218 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN121
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-215/55R17,ALUMINUM(FOR GR SPORT),BLACK,218
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 10000B0 218 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN126..6FC..(PH,TH,VN)
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),BLACK,218
|
|
| 75770-YP050-C1 | 01 |
HILUX (DOUBLE CAB) | 2023.01 - 2023.02 | 200006A 3T6 0
HILUX (DOUBLE CAB) | 2023.01 - 2023.02 | GUN126..MA
HILUX (DOUBLE CAB) | 2023.01 - 2023.02 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),BLACK/RED ME.,3T6
|
|
| 75770-YP050-C2 | 01 |
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 10000B0 3U5 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GUN126..6FC..(PH,TH,VN)
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT),BLACK/RED,3U5
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | 600003E 3U5 0
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GGN125,GUN126..6FC..GCC
HILUX (DOUBLE CAB) | 2021.08 - 2022.07 | GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT)&FRONT BUMPER-PAINTED(G
|
|
| 75770-YP060 | 01 |
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | D00007L 0
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | GUN126..AGTP..6FC..H;GUN126..AGTP..6F..H..LA
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | NO PAINT REQ.,MLM ADVENTURE PACKAGE&TIRE & DISC WHEEL-265/60R18, ALUMINUM
|
|
| 75770-YP070 | 01 |
HILUX (DOUBLE CAB) | 2023.05 - 2023.07 | S000030 0
HILUX (DOUBLE CAB) | 2023.05 - 2023.07 | GUN126..6FC..H..ARL..CBU
HILUX (DOUBLE CAB) | 2023.05 - 2023.07 | NO PAINT REQ.,GR SPORT WIDE TREAD&TIRE & DISC WHEEL-265/65R17,ALUMINUM(FOR GR SPOR
HILUX (DOUBLE CAB) | 2023.05 - 2023.07 | T)
HILUX (DOUBLE CAB) | 2023.01 - 2023.07 | B000030 0
HILUX (DOUBLE CAB) | 2023.01 - 2023.07 | GUN126..6FC..H..ARL..CBU
|
|
| 75770-YP080 | 01 |
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | 200060U 0
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | GUN126..6FC..H..DCRL..SA
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | NO PAINT REQ.,GR SPORT WIDE TREAD&TIRE & DISC WHEEL-265/65R17,ALUMINUM(FOR GR SPOR
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | T)
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | L00062I 0
HILUX (DOUBLE CAB) | 2024.02 - 2024.10 | GUN126..RHD..6FC..H..DCRL..SA
|
|
| 75770-YP090 | 01 |
HILUX (DOUBLE CAB) | 2023.02 - 2023.10 | S000009 0
HILUX (DOUBLE CAB) | 2023.02 - 2023.10 | GUN126..6FC..H..BZAG
HILUX (DOUBLE CAB) | 2023.02 - 2023.10 | NO PAINT REQ.,GR SPORT WIDE TREAD&TIRE & DISC WHEEL-265/65R17,ALUMINUM(FOR GR SPOR
HILUX (DOUBLE CAB) | 2023.02 - 2023.10 | T)
HILUX (DOUBLE CAB) | 2023.02 - 2023.10
HILUX (DOUBLE CAB) | 2023.02 - 2023.10 | GUN126..AGTP..6FC..H..LA
|
|
| 75770-YP900 | 01 |
HILUX (DOUBLE CAB) | 2023.02 - 2023.08 | 200006A 0
HILUX (DOUBLE CAB) | 2023.02 - 2023.08 | GUN126..MA
HILUX (DOUBLE CAB) | 2023.02 - 2023.08 | PAINT REQ.,GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT)
HILUX (DOUBLE CAB) | 2023.09 - 2024.08 | K00004S 0
HILUX (DOUBLE CAB) | 2023.09 - 2024.08 | GUN126..MA
HILUX (DOUBLE CAB) | 2023.09 - 2024.08 | PAINT REQ.,GR SPORT&TIRE & DISC WHEEL-265/60R18,ALUMINUM(FOR GR SPORT)
|
|
| 75770-YY010 | 01 |
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | T000060 0
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | GUN126..AGTP..6FC..H
HILUX (DOUBLE CAB) | 2021.11 - 2022.10 | NO PAINT REQ.,GR SPORT
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | 5000033 0
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | GUN126..AGTP..6FC..H
HILUX (DOUBLE CAB) | 2022.11 - 2023.10 | NO PAINT REQ.,GR SPORT
|
|
| 75770-YY020 | 01 |
HILUX (DOUBLE CAB) | 2021.09 - 2023.01 | T00005Q 0
HILUX (DOUBLE CAB) | 2021.09 - 2023.01 | GUN126..6FC..H..SA
HILUX (DOUBLE CAB) | 2021.09 - 2023.01 | NO PAINT REQ.,GR SPORT
HILUX (DOUBLE CAB) | 2023.01 - 2024.01 | 500006B 0
HILUX (DOUBLE CAB) | 2023.01 - 2024.01 | GUN126..6FC..H..SA
HILUX (DOUBLE CAB) | 2023.01 - 2024.01 | NO PAINT REQ.,GR SPORT
|
| Model Name | Catalog References |
|---|---|
| AVALON | 361430 |
| AVANZA | 613210 |
| CELICA | 252460 |
| COROLLA JPP | 151420 |
| COROLLA WAGON | 157410 |
| GRNVA/HIACE/MJSTY | 711370 |
| HILUX | 672390 6723A0 |
| HILUX (DOUBLE CAB) | 6733B0 6733C0 6733D0 6733E0 |
| HILUX (SCB/XTR) | 6723B0 6723C0 6723D0 6723E0 |
| LAND CRUISER | 781490 |
| LEXUS ES250 | 284440 |
| SOLARA | 286420 |
Toyota PNC 75770 corresponds to the EPC part group MOULDING ASSY, HOOD, FRONT.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.