| PNC | 74541H |
| PNC Name | PLATE, BODY CAUTION |
| Related Part Numbers | 48 |
| Related Catalogs | 72 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 74541-08050 | 02 |
SIENNA | 2011.09 - 2012.08
SIENNA | 2011.09 - 2012.08 | ASL30,GSL30
SIENNA | 2011.09 - 2012.08 | NO.1
|
|
| 74541-08051 | 02 |
SIENNA | 2012.08 - 2013.08
SIENNA | 2012.08 - 2013.08 | ASL30
SIENNA | 2012.08 - 2013.08 | NO.1,NO.3
|
|
| 74541-08052 | 02 |
SIENNA | 2014.04 - 2014.09
SIENNA | 2014.04 - 2014.09 | GSL3#
SIENNA | 2014.04 - 2014.09 | NO.1,NO.3
|
|
| 74541-08060 | 02 |
SIENNA HYBRID | 2021.12 -
SIENNA HYBRID | 2021.12 - | AXLH4#
|
|
| 74541-08070 | 02 |
GRANVIA HYBRID | 2022.11 -
GRANVIA HYBRID | 2022.11 - | AXLH4#
|
|
| 74541-0D020 | 04 |
SIENTA (ASIA) | 2016.07 - 2019.07
SIENTA (ASIA) | 2016.07 - 2019.07 | NSP170
SIENTA (ASIA) | 2019.07 - 2022.03
|
|
| 74541-0D040 | 04 |
SIENTA (TAIWAN) | 2016.11 - 2019.11
SIENTA (TAIWAN) | 2016.11 - 2019.11 | NSP170,ZSP170
SIENTA (TAIWAN) | 2019.11 - 2023.06
|
|
| 74541-10090 | 02 |
C-HR (JPP) | 2016.12 - 2019.10
C-HR (JPP) | 2016.12 - 2019.10 | NGX10,50
C-HR (JPP) | 2019.10 -
|
|
| 74541-26010 | 01 |
LITE/TOWNACE NOAH,V | 2002.01 - 2002.08
LITE/TOWNACE NOAH,V | 2002.01 - 2002.08 | CR42..06S..MTM..IV5
LITE/TOWNACE NOAH,V | 2002.01 - 2004.05
|
|
| 74541-26030 | 01 |
TOWNACE/LITEACE | 2002.01 - 2003.10
TOWNACE/LITEACE | 2002.01 - 2003.10 | KR42..4D
TOWNACE/LITEACE | 2002.01 - 2003.10 | KR42..5D
|
|
| 74541-26060 | 04 |
NOAH | 2008.08 - 2008.12
NOAH | 2008.08 - 2008.12 | ZRR70
PREVIA/TARAGO | 2006.01 - 2008.12
|
|
| 74541-26070 | 02 |
HIACE | 2005.12 - 2006.02 | R00006Q 0
HIACE | 2005.12 - 2006.02 | TRH223..CIS
HIACE | 2005.12 - 2006.02 | REAR QUARTER GLASS(RH)-SLIDE(UV CUT GREEN) & PROTECTOR
|
|
| 74541-26080 | 01 |
GRNVA/HIACE/MJSTY | 2019.02 - 2020.05
GRNVA/HIACE/MJSTY | 2019.02 - 2020.05 | GDH322..RHD..(P,Q)..GEN
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06
|
|
| 74541-28060 | 01 |
LITE/TOWNACE NOAH,V | 2000.05 - 2001.11
LITE/TOWNACE NOAH,V | 2000.05 - 2001.11 | CR40,50,SR40,50..4D
LITE/TOWNACE NOAH,V | 2000.05 - 2001.11 | SR40,50..5D
|
|
| 74541-28070 | 01 |
TOWNACE/LITEACE | 2000.05 - 2001.11
TOWNACE/LITEACE | 2000.05 - 2001.11 | SR40
TOWNACE/LITEACE | 2000.05 - 2001.12
|
|
| 74541-28100 | 02 |
NOAH | 2008.12 - 2010.04
NOAH | 2008.12 - 2010.04 | ZRR70
NOAH | 2008.12 - 2010.04 | QUARTER PILLAR
|
|
| 74541-28101 | 02 |
NOAH | 2014.05 - 2016.12
NOAH | 2014.05 - 2016.12 | ZRR70
NOAH | 2014.05 - 2016.12 | QUARTER PILLAR
|
|
| 74541-28110 | 04 |
NOAH | 2008.12 - 2010.04
NOAH | 2008.12 - 2010.04 | ZRR70
NOAH | 2008.12 - 2010.04 | CENTER PILLAR
|
|
| 74541-28120 | 02 |
LEXUS LM500H/350H | 2023.06 -
LEXUS LM500H/350H | 2023.06 - | AAWH1#,TAWH15
CENTURY | 2025.09 - | D000001 0
|
|
| 74541-28130 | 01 |
COMFORT | 2025.06 -
COMFORT | 2025.06 - | NTP10
COMFORT | 2017.10 - 2025.06
|
|
| 74541-28140 | 04 |
SIENTA (JPP) | 2015.06 - 2018.09
SIENTA (JPP) | 2015.06 - 2018.09 | NHP170,NSP170
SIENTA (JPP) | 2018.09 - 2022.07
|
|
| 74541-28150 | 02 |
PREVIA/TARAGO | 2015.12 - 2016.05
PREVIA/TARAGO | 2015.12 - 2016.05 | ACR50,GSR50
PREVIA/TARAGO | 2016.05 - 2019.06
|
|
| 74541-28160 | 02 |
ALPHARD/VELLFIRE/HV | 2022.04 - | 00013Y 0
ALPHARD/VELLFIRE/HV | 2022.04 - | AGH30,AYH30,GGH30
ALPHARD/VELLFIRE/HV | 2022.04 - | TYPE A:REFER ILLUST.
|
|
| 74541-35010 | 02 |
FJ CRUISER | 2006.01 - 2007.07
FJ CRUISER | 2006.01 - 2007.07 | GSJ1#
|
|
| 74541-35020 | 04 |
FJ CRUISER | 2007.07 - 2010.11
FJ CRUISER | 2007.07 - 2010.11 | GSJ15
FJ CRUISER | 2007.07 - 2010.11 | O000002 0
|
|
| 74541-35021 | 02 |
FJ CRUISER | 2010.11 -
FJ CRUISER | 2010.11 - | GSJ15
FJ CRUISER | 2010.11 - 2018.01
|
|
| 74541-36010 | 04 |
COASTER | 1993.01 - 1999.07 | 0001P1 0
COASTER | 1993.01 - 1999.07 | BB40,HZB40,50..39S,49S
COASTER | 1999.07 - 2004.08
|
|
| 74541-36020 | 01 |
COASTER | 2017.01 - 2022.01
COASTER | 2017.01 - 2022.01 | XZB70..S;XZB60..5F..S
COASTER | 2017.01 -
|
|
| 74541-44030 | 01 |
NOAH/VOXY | 2004.08 -
NOAH/VOXY | 2004.08 - | AZR6#
|
|
| 74541-46010 | 02 |
SIENTA | 2003.09 - 2006.05
SIENTA | 2003.09 - 2006.05 | NCP8#
SIENTA | 2006.05 - 2010.08
|
|
| 74541-46020 | 02 |
ISIS | 2004.09 - 2009.09
ISIS | 2004.09 - 2009.09 | ANM1#,ZNM10
ISIS | 2009.09 - 2016.04
|
|
| 74541-51010 | 02 |
ORIGIN | 2000.08 -
ORIGIN | 2000.08 - | JCG17
|
|
| 74541-58010 | 01 |
TOWNACE/LITEACE | 2004.06 - 2004.12
TOWNACE/LITEACE | 2004.06 - 2004.12 | CR42..4D
TOWNACE/LITEACE | 2004.06 - 2004.12 | CR42..5D
|
|
| 74541-58020 | 02 |
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | ANH20,GGH20
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | TYPE A:REFER ILLUST.
|
|
| 74541-58030 | 04 |
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | ANH2#,GGH2#..CBU
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | sxod@aFCXgQÆ
|
|
| 74541-58050 | 04 |
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | ANH20,GGH20
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.04 | TYPE B:REFER ILLUST.
|
|
| 74541-58060 | 02 |
ALPHARD/VELLFIRE/HV | 2010.04 - 2011.10
ALPHARD/VELLFIRE/HV | 2010.04 - 2011.10 | ANH20,GGH20
ALPHARD/VELLFIRE/HV | 2010.04 - 2011.10 | TYPE A:REFER ILLUST.
|
|
| 74541-58070 | 04 |
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04 | ANH20,ATH20,GGH20
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04 | TYPE B:REFER ILLUST.
|
|
| 74541-58080 | 02 |
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04 | ANH20,ATH20,GGH20
ALPHARD/VELLFIRE/HV | 2011.10 - 2014.04 | TYPE A:REFER ILLUST.
|
|
| 74541-AE030 | 02 |
SIENNA | 2004.09 - 2005.09
SIENNA | 2004.09 - 2005.09 | MCL2#
SIENNA | 2005.09 - 2006.12
|
|
| 74541-B1030 | 02 |
PIXIS VAN | 2019.08 -
PIXIS VAN | 2019.08 - | S321,331
PIXIS VAN | 2019.08 - | mnDS
|
|
| 74541-B2060 | 02 |
TANK/ROOMY | 2016.11 - 2020.09
TANK/ROOMY | 2016.11 - 2020.09 | M900,910
TANK/ROOMY | 2020.09 -
|
|
| 74541-B5050 | 02 |
PIXIS VAN | 2017.11 - 2019.07
PIXIS VAN | 2017.11 - 2019.07 | S321,331
PIXIS VAN | 2017.11 - 2019.07 | mnDS
|
|
| 74541-F4010 | 02 |
C-HR | 2016.10 - 2019.09
C-HR | 2016.10 - 2019.09 | NGX10,50,ZGX10,ZYX10
C-HR | 2019.09 - 2021.12
|
|
| 74541-F4020 | 02 |
IZOA | 2018.07 - 2021.05
IZOA | 2018.07 - 2021.05 | MAXA10
IZOA | 2021.05 -
|
|
| 74541-F4040 | 02 |
C-HR(CHINA) | 2020.05 -
C-HR(CHINA) | 2020.05 - | KPX10
C-HR(CHINA) | 2018.08 - 2021.06
|
|
| 74541-WAA02 | 01 |
SUPRA | 2022.07 -
SUPRA | 2022.07 - | DB85
SUPRA | 2022.07 - | DB86
|
|
| 7454C-52010 | 02 |
SIENTA (JPP) | 2022.07 - 2024.05
SIENTA (JPP) | 2022.07 - 2024.05 | MXPC10..07S..N
SIENTA (JPP) | 2022.07 -
|
| Model Name | Catalog References |
|---|---|
| ALPHARD/VELLFIRE | 713150 713250 |
| ALPHARD/VELLFIRE/HV | 713130 713140 713230 713240 |
| C-HR | 528510 529110 |
| C-HR (JPP) | 529310 529410 |
| C-HR (TUP) | 528310 528410 |
| C-HR (THP) | 531310 |
| C-HR(CHINA) | 530310 533310 |
| CENTURY | 343210 |
| COASTER | 811130 811140 |
| COMFORT | 333320 |
| ESTIMA | 652160 |
| ESTIMA HYBRID | 656150 |
| FJ CRUISER | 663110 663310 663410 |
| GRANACE | 711170 |
| GRANVIA HYBRID | 624310 |
| GRNVA/HIACE/MJSTY | 711370 |
| HIACE | 711350 711360 |
| ISIS | 513120 |
| IZOA | 532310 539310 |
| JPN TAXI | 333120 |
| LEXUS LM350/LM300H | 714310 |
| LEXUS LM350H/500H | 714120 |
| LEXUS LM500H/350H | 714320 |
| LITE/TOWNACE NOAH,V | 651150 |
| NOAH | 651370 |
| NOAH/VOXY | 651160 651170 651190 651290 651380 |
| NOAH/VOXY/ESQUIRE | 651180 |
| ORIGIN | 323110 |
| PIXIS MEGA | 591110 |
| PIXIS VAN | 894110 894120 |
| PORTE/SPADE | 123120 |
| PREVIA | 656250 |
| PREVIA/TARAGO | 652260 |
| RAUM | 146110 |
| SIENNA | 622330 622410 622420 622430 622440 |
| SIENNA HYBRID | 623310 |
| SIENTA | 119110 119130 119140 |
| SIENTA (ASIA) | 11A310 |
| SIENTA (JPP) | 119330 119340 |
| SIENTA (TAIWAN) | 11B310 |
| SPADE | 123320 |
| SUPRA | 291150 291250 291440 |
| TANK/ROOMY | 124110 |
| TOWNACE/LITEACE | 651350 |
| WILL VI | 147110 |
Toyota PNC 74541H corresponds to the EPC part group PLATE, BODY CAUTION.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.