| PNC | 68380D |
| PNC Name | HINGE ASSY, SLIDE DOOR, CENTER RH |
| Related Part Numbers | 67 |
| Related Catalogs | 66 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 68380-08010 | 01 |
SIENNA | 1997.08 -
SIENNA | 1997.08 - | MCL10
|
|
| 68380-08020 | 01 |
SIENNA | 1997.08 - 1998.08
SIENNA | 1997.08 - 1998.08 | MCL10..LE
SIENNA | 1997.08 - 1998.08 | W(AUTO SLIDE DOOR & EASY CLOSER)
|
|
| 68380-08030 | 01 |
SIENNA | 2003.01 - 2003.12
SIENNA | 2003.01 - 2003.12 | MCL2#
|
|
| 68380-08031 | 01 |
SIENNA | 2003.12 - 2005.09
SIENNA | 2003.12 - 2005.09 | MCL2#
SIENNA | 2005.09 - 2006.12
|
|
| 68380-08040 | 01 |
SIENNA | 2011.09 - 2013.08
SIENNA | 2011.09 - 2013.08 | ASL30
SIENNA | 2011.09 - 2014.09
|
|
| 68380-08041 | 01 |
SIENNA | 2018.05 - 2020.09
SIENNA | 2018.05 - 2020.09 | GSL3#
|
|
| 68380-08050 | 01 |
SIENNA | 2024.10 -
SIENNA | 2024.10 - | AXLH4#
SIENNA | 2020.11 - 2024.10
|
|
| 68380-08060 | 01 |
SIENNA HYBRID | 2021.12 -
SIENNA HYBRID | 2021.12 - | AXLH4#
|
|
| 68380-08070 | 01 |
GRANVIA HYBRID | 2022.11 - 2026.05
GRANVIA HYBRID | 2022.11 - 2026.05 | AXLH40..L,N
GRANVIA HYBRID | 2022.11 -
|
|
| 68380-0D010 | 01 |
SIENTA (ASIA) | 2016.07 - 2019.07
SIENTA (ASIA) | 2016.07 - 2019.07 | NSP170
SIENTA (ASIA) | 2019.07 - 2022.03
|
|
| 68380-0D020 | 01 |
SIENTA (TAIWAN) | 2016.11 - 2019.11
SIENTA (TAIWAN) | 2016.11 - 2019.11 | NSP170,ZSP170
SIENTA (TAIWAN) | 2019.11 - 2023.06
|
|
| 68380-26010 | 01 |
HIACE/HIACE S.B.V | 1995.08 - 1999.07 | 0001L4 0
HIACE/HIACE S.B.V | 1995.08 - 1999.07 | LXH12,22..RHD..5DV;LXH1#,2#,RCH1#,2#..LHD
HIACE/HIACE S.B.V | 1999.07 - 2001.08 | 0002G5 0
|
|
| 68380-26020 | 01 |
HIACE VAN,COMMUTER | 1996.08 - | 0006VS 0
HIACE VAN,COMMUTER | 1996.08 - | RZH103..5D..EFI;LH103,RZH102..5D;RZH115..STD..CIS;RZH105,113..LHD..4D..STD..(CIS,G
HIACE VAN,COMMUTER | 1996.08 - | EN)..EFI;LH174,RZH102,103..(06S,09S,10S)..(CBR,DSL);LH102,104,105,11#,166,176,RZH1
|
|
| 68380-26030 | 01 |
HIACE | 2005.01 - 2013.12 | 000QV6 0
HIACE | 2005.01 - 2013.12 | TRH201,221..HRF;TRH213..GL..(GEN,TH,VN);KDH200,TRH213..LHD..4D..STD;KDH200,201,220
HIACE | 2005.01 - 2013.12 | ,221,LH200,TRH200,201..5D;KDH202,203,212,222,223,LH20#,212,222,TRH203,223..LHD
|
|
| 68380-26040 | 01 |
GRNVA/HIACE/MJSTY | 2019.02 - 2022.07
GRNVA/HIACE/MJSTY | 2019.02 - 2022.07 | GDH320..LHD..SP..6FC..GEN
GRNVA/HIACE/MJSTY | 2019.02 - 2023.10 | 0004Z4 0
|
|
| 68380-26050 | 01 |
GRNVA/HIACE/MJSTY | 2019.02 - 2023.10 | H000IFX 0
GRNVA/HIACE/MJSTY | 2019.02 - 2023.10 | GDH301,321..LHD..N
GRNVA/HIACE/MJSTY | 2019.02 - 2023.10 | *ECS(*SD) & *POSD
|
|
| 68380-28010 | 01 |
PREVIA/TARAGO | 2000.02 - 2003.04
PREVIA/TARAGO | 2000.02 - 2003.04 | ACR30,CLR30
PREVIA/TARAGO | 2003.04 -
|
|
| 68380-28020 | 01 |
NOAH/VOXY | 2001.11 - 2004.08
NOAH/VOXY | 2001.11 - 2004.08 | AZR6#
|
|
| 68380-28040 | 01 |
NOAH/VOXY | 2004.08 -
NOAH/VOXY | 2004.08 - | AZR6#
|
|
| 68380-28050 | 01 |
PREVIA/TARAGO | 2006.01 - 2008.12
PREVIA/TARAGO | 2006.01 - 2008.12 | ACR50,GSR50
PREVIA/TARAGO | 2008.12 - 2010.09
|
|
| 68380-28051 | 01 |
PREVIA/TARAGO | 2010.10 - 2012.04
PREVIA/TARAGO | 2010.10 - 2012.04 | GSR50..LHD;ACR50..GCC,GEN
PREVIA/TARAGO | 2010.10 - 2012.05
|
|
| 68380-28060 | 01 |
NOAH/VOXY | 2004.08 -
NOAH/VOXY | 2004.08 - | AZR6#
NOAH/VOXY | 2004.08 - | ±Ø(µ-Ä ½×²ÄÞ ÄÞ±)
|
|
| 68380-28070 | 01 |
NOAH | 2008.08 - 2009.05
NOAH | 2008.08 - 2009.05 | ZRR70
NOAH | 2009.05 - 2010.03 | 1000001 0
|
|
| 68380-28080 | 01 |
NOAH | 2009.06 - 2010.04
NOAH | 2009.06 - 2010.04 | ZRR70
NOAH | 2010.04 - 2010.08
|
|
| 68380-28090 | 01 |
NOAH | 2010.08 - 2014.01
NOAH | 2010.08 - 2014.01 | ZRR70..GEN
NOAH | 2010.08 -
|
|
| 68380-28110 | 01 |
PREVIA/TARAGO | 2012.04 - 2014.09
PREVIA/TARAGO | 2012.04 - 2014.09 | GSR50..RHD..GEN
PREVIA/TARAGO | 2012.04 - 2016.05
|
|
| 68380-28111 | 01 |
PREVIA/TARAGO | 2016.11 - 2017.03
PREVIA/TARAGO | 2016.11 - 2017.03 | ACR50,GSR50
ESTIMA | 2016.11 - 2017.03
|
|
| 68380-28112 | 01 |
PREVIA/TARAGO | 2017.04 - 2019.06
PREVIA/TARAGO | 2017.04 - 2019.06 | ACR50..AERAS
PREVIA/TARAGO | 2017.04 -
|
|
| 68380-28120 | 01 |
NOAH/VOXY | 2014.01 - 2016.02
NOAH/VOXY | 2014.01 - 2016.02 | ZRR80
NOAH/VOXY/ESQUIRE | 2014.01 - 2016.02
|
|
| 68380-28121 | 01 |
NOAH/VOXY | 2016.03 - 2017.03
NOAH/VOXY | 2016.03 - 2017.03 | ZRR80
NOAH/VOXY/ESQUIRE | 2016.03 - 2017.03
|
|
| 68380-28122 | 01 |
NOAH/VOXY | 2017.04 - 2017.06
NOAH/VOXY | 2017.04 - 2017.06 | ZRR80
NOAH/VOXY | 2017.06 -
|
|
| 68380-46010 | 01 |
RAUM | 1997.05 -
RAUM | 1997.05 - | EXZ1#
|
|
| 68380-46040 | 01 |
RAUM | 2003.04 - 2011.04
RAUM | 2003.04 - 2011.04 | NCZ2#
|
|
| 68380-46050 | 01 |
RAUM | 2003.04 - 2006.12 | N000001 0004 0
RAUM | 2003.04 - 2006.12 | NCZ2#
RAUM | 2003.04 - 2006.12 | EFLuith}`bNE^]Èd®XChhAjp[XChhAiE¤
|
|
| 68380-58010 | 01 |
ALPHARD G/V | 2002.05 - 2003.07
ALPHARD G/V | 2002.05 - 2003.07 | ANH1#,MNH1#..4FC
ALPHARD HV | 2003.07 - 2003.11
|
|
| 68380-58011 | 01 |
ALPHARD | 2003.12 - 2005.04
ALPHARD | 2003.12 - 2005.04 | MNH10..MS
ALPHARD G/V | 2003.07 - 2005.04
|
|
| 68380-58020 | 01 |
ALPHARD G/V | 2003.07 - 2003.11
ALPHARD G/V | 2003.07 - 2003.11 | MNH1#..4FC..MZ
ALPHARD G/V | 2003.07 - 2003.11 | 500000H0017 0
|
|
| 68380-58021 | 01 |
ALPHARD | 2003.12 - 2005.04
ALPHARD | 2003.12 - 2005.04 | MNH10..MZ
ALPHARD | 2003.12 - 2005.04 | 5000003 0
|
|
| 68380-58030 | 01 |
ALPHARD/VELLFIRE/HV | 2015.01 - 2015.06
ALPHARD/VELLFIRE/HV | 2015.01 - 2015.06 | AGH30,AYH30,GGH30
ALPHARD/VELLFIRE/HV | 2015.01 - 2015.06 | AGH3#,AYH30,GGH3#
|
|
| 68380-58031 | 01 |
ALPHARD/VELLFIRE/HV | 2015.06 - 2017.02
ALPHARD/VELLFIRE/HV | 2015.06 - 2017.02 | AGH30,AYH30,GGH30
ALPHARD/VELLFIRE/HV | 2015.06 - 2017.02 | AGH3#,AYH30,GGH3#
|
|
| 68380-58032 | 01 |
ALPHARD/VELLFIRE/HV | 2017.03 - 2017.04
ALPHARD/VELLFIRE/HV | 2017.03 - 2017.04 | AGH30,AYH30,GGH30
ALPHARD/VELLFIRE/HV | 2017.03 - 2017.04 | AGH3#,AYH30,GGH3#
|
|
| 68380-58033 | 01 |
ALPHARD/VELLFIRE/HV | 2017.04 - 2018.01
ALPHARD/VELLFIRE/HV | 2017.04 - 2018.01 | AGH30,AYH30,GGH30
ALPHARD/VELLFIRE/HV | 2018.01 - 2019.07
|
|
| 68380-58040 | 01 |
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.02
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.02 | ANH20,GGH20
ALPHARD/VELLFIRE/HV | 2008.04 - 2010.02 | ANH2#,GGH2#..CBU
|
|
| 68380-58120 | 01 |
ALPHARD/VELLFIRE/HV | 2010.03 - 2011.10
ALPHARD/VELLFIRE/HV | 2010.03 - 2011.10 | ANH20,GGH20
ALPHARD/VELLFIRE/HV | 2010.03 - 2011.10 | ANH2#,GGH2#..CBU
|
|
| 68380-58130 | 01 |
ALPHARD/VELLFIRE/HV | 2011.10 - 2015.01
ALPHARD/VELLFIRE/HV | 2011.10 - 2015.01 | ANH20,ATH20,GGH20
ALPHARD/VELLFIRE/HV | 2011.10 - 2015.01 | ANH2#,ATH20,GGH2#..CBU
|
|
| 68380-87505 | 01 |
SPARKY | 2000.09 -
SPARKY | 2000.09 - | S221,231
|
|
| 68380-92601 | 01 |
DYNA 200/TOYOACE G25 | 1995.05 - 1999.05
DYNA 200/TOYOACE G25 | 1995.05 - 1999.05 | BU120
DYNA 200/TOYOACE G25 | 1995.05 - 1999.05 | TECS=Ù-Ä ÊÞÝ 5ÄÞ±
|
|
| 68380-95D00 | 01 |
PREVIA | 1990.05 - 1999.12
PREVIA | 1990.05 - 1999.12 | TCR1#,2#..LHD
PREVIA | 1990.01 - 1997.07
|
|
| 68380-95J03 | 01 |
HIACE VAN,COMMUTER | 1987.08 - 1989.08
HIACE VAN,COMMUTER | 1987.08 - 1989.08 | LH5#,6#,YH5#,6#..LHD
HIACE VAN,COMMUTER | 1987.08 - 1989.08 | YH51,63..V5D;YH51..LHD..12S;YH51..LHD..V4D;LH51,61,YH61..LHD
|
|
| 68380-95J04 | 01 |
HIACE VAN,COMMUTER | 1989.08 - 1996.08 | 0006PU 0136 0
HIACE VAN,COMMUTER | 1989.08 - 1996.08 | RZH103..GEN;LH103,RZH102..5D;RZH102..4D..06S..5F;LH102,104,105,11#,RZH104,105,11#.
HIACE VAN,COMMUTER | 1989.08 - 1996.08 | .LHD
|
|
| 68380-B2011 | 01 |
TANK/ROOMY | 2016.11 - 2020.09
TANK/ROOMY | 2016.11 - 2020.09 | M900,910
TANK/ROOMY | 2020.09 -
|
|
| 68380-B2030 | 01 |
PIXIS MEGA | 2016.05 - 2017.01
PIXIS MEGA | 2016.05 - 2017.01 | LA700,710
PIXIS MEGA | 2015.07 - 2016.05
|
|
| 68380-B2031 | 01 |
PIXIS MEGA | 2017.02 -
PIXIS MEGA | 2017.02 - | LA700,710
|
|
| 68380-B5011 | 01 |
PIXIS VAN | 2011.12 - 2012.01
PIXIS VAN | 2011.12 - 2012.01 | S321,331
|
|
| 68380-B5012 | 01 |
PIXIS VAN | 2012.02 - 2012.08
PIXIS VAN | 2012.02 - 2012.08 | S321,331
|
|
| 68380-B5013 | 01 |
PIXIS VAN | 2017.11 - 2021.01
PIXIS VAN | 2017.11 - 2021.01 | S321,331
PIXIS VAN | 2012.09 - 2015.04
|
|
| 68380-B5014 | 01 |
PIXIS VAN | 2021.02 -
PIXIS VAN | 2021.02 - | S321,331
|
|
| 68380-B5040 | 01 |
PIXIS VAN | 2021.12 -
PIXIS VAN | 2021.12 - | S700,710..5F..CR;S700,710..DLX,SPL
|
|
| 68380-B5050 | 01 |
PIXIS VAN | 2021.12 - 2022.01
PIXIS VAN | 2021.12 - 2022.01 | S700,710..CVT..CR
PIXIS VAN | 2021.12 - 2022.01 | 200000N 0
|
|
| 68380-B5051 | 01 |
PIXIS VAN | 2022.02 -
PIXIS VAN | 2022.02 - | S700,710..CVT..CR
PIXIS VAN | 2022.02 - | 2000022 0
|
|
| 68380-BZ011 | 01 |
LITE/TOWNACE | 2008.01 - 2009.01
LITE/TOWNACE | 2008.01 - 2009.01 | S402..VAN
|
|
| 68380-BZ021 | 01 |
LITE/TOWNACE | 2009.01 - 2014.06
LITE/TOWNACE | 2009.01 - 2014.06 | S402,412..VAN
LITE/TOWNACE | 2014.09 - 2015.02
|
|
| 68380-BZ022 | 01 |
LITE/TOWNACE | 2014.06 - 2014.09
LITE/TOWNACE | 2014.06 - 2014.09 | S402,412..VAN
|
|
| 68380-BZ050 | 01 |
LITEACE | 2022.05 -
LITEACE | 2022.05 - | S403..VAN
TOWNACE | 2022.12 -
|
|
| 68380-V1010 | 01 |
NOAH/VOXY | 2022.01 - 2025.08
NOAH/VOXY | 2022.01 - 2025.08 | MZRA90..S
NOAH/VOXY | 2022.01 - 2026.05
|
|
| 68380-V2010 | 01 |
ALPHARD/VELLFIRE | 2023.06 -
ALPHARD/VELLFIRE | 2023.06 - | AAHH4#,AAHP45,AGH40,TAHA40
ALPHARD/VELLFIRE | 2023.06 - | AAHH4#,AGH4#,TAHA4#..07S,08S
|
|
| 68380-V2020 | 01 |
LEXUS LM500H/350H | 2023.06 -
LEXUS LM500H/350H | 2023.06 - | AAWH1#,TAWH15
LEXUS LM350H/500H | 2023.11 -
|
| Model Name | Catalog References |
|---|---|
| ALPHARD | 713220 |
| ALPHARD G/V | 713120 |
| ALPHARD HV | 715110 |
| ALPHARD/VELLFIRE | 713150 713250 |
| ALPHARD/VELLFIRE/HV | 713130 713140 713230 713240 |
| DYNA 200/TOYOACE G25 | 751160 |
| DYNA/TOYOACE | 751170 751180 751190 |
| ESTIMA | 652160 |
| ESTIMA HYBRID | 656140 656150 |
| ESTIMA T/L | 652150 |
| GRANACE | 711170 |
| GRANVIA HYBRID | 624310 |
| GRANVIA/GRAND HIACE | 713110 |
| GRNVA/HIACE/MJSTY | 711370 |
| HIACE | 711350 711360 |
| HIACE VAN,COMMUTER | 711330 711340 711530 711540 |
| HIACE VAN,WAGON | 711130 |
| HIACE/HIACE S.B.V | 713210 |
| HIACE/REGIUSACE | 711140 711150 711160 |
| LEXUS LM350/LM300H | 714310 |
| LEXUS LM350H/500H | 714120 |
| LEXUS LM500H/350H | 714320 |
| LITE/TOWNACE | 641130 |
| LITEACE | 641230 |
| NOAH | 651370 |
| NOAH/VOXY | 651160 651170 651190 651290 651380 |
| NOAH/VOXY/ESQUIRE | 651180 |
| PIXIS MEGA | 591110 |
| PIXIS VAN | 894110 894120 |
| PREVIA | 652240 652440 656250 |
| PREVIA/TARAGO | 652250 652260 |
| RAUM | 146110 146120 |
| REGIUS/TOURING HIACE | 712110 |
| SIENNA | 622330 622410 622420 622430 622440 |
| SIENNA HYBRID | 623310 |
| SIENTA (ASIA) | 11A310 |
| SIENTA (TAIWAN) | 11B310 |
| SPARKY | 632110 |
| TANK/ROOMY | 124110 |
| TOWNACE | 642210 |
Toyota PNC 68380D corresponds to the EPC part group HINGE ASSY, SLIDE DOOR, CENTER RH.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.