| PNC | 53718C |
| PNC Name | APRON, FRONT FENDER, NO.2 LH |
| Related Part Numbers | 8 |
| Related Catalogs | 24 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 53718-0W030 | 01 |
DYNA | 2009.03 - 2010.05 | 0001C1 0
DYNA | 2009.03 - 2010.05 | WU302,342..(DCRTH,DCRTJ)..IDN
DYNA | 2009.12 - | 0002VU 0
|
|
| 53718-26010 | 01 |
HIACE/HIACE S.B.V | 1995.08 - 1999.10
HIACE/HIACE S.B.V | 1995.08 - 1999.10 | LXH1#,2#,RCH1#,2#..03S,05S,06S,09S
HIACE/HIACE S.B.V | 1999.07 - 2001.08 | 0002AY 0
|
|
| 53718-37110 | 01 |
DYNA | 2001.07 - 2021.11
DYNA | 2001.07 - 2021.11 | KDY221,231,LY230..GEN,SA
DYNA | 2001.07 - | 0001SQ 0
|
|
| 53718-37120 | 01 |
DYNA | 2001.08 - 2015.02
DYNA | 2001.08 - 2015.02 | KDY23#,25#,26#..10T,125T
DYNA/TOYOACE | 2001.07 - | 0009CM 0
|
|
| 53718-37130 | 01 |
DYNA | 2002.09 - 2006.12
DYNA | 2002.09 - 2006.12 | BU303,343,WU300,340,XZU342..IDN
DYNA | 2006.12 - 2009.02 | 0001C1 0
|
|
| 53718-37140 | 01 |
DYNA | 2000.10 - 2002.06
DYNA | 2000.10 - 2002.06 | XZU402,41#,420,430
DYNA | 2001.10 - 2006.08
|
|
| 53718-37150 | 01 |
DYNA | 2011.07 - 2015.05
DYNA | 2011.07 - 2015.05 | XZU710..CBU
DYNA | 2011.07 - 2015.12
|
|
| 53718-37160 | 01 |
DYNA/TOYOACE | 1999.08 - 2004.06
DYNA/TOYOACE | 1999.08 - 2004.06 | XZU412..DCB
DYNA/TOYOACE | 2004.06 - 2006.10 | 00027G00190022 0
|
| Model Name | Catalog References |
|---|---|
| DYNA | 731180 731270 731280 7511A0 751270 751280 751290 771230 771240 771250 |
| DYNA HV | 753130 |
| DYNA/TOYOACE | 731170 751170 751180 751190 771130 771140 |
| DYNA/TOYOACE HV | 753110 753120 773110 773120 |
| GRANVIA/GRAND HIACE | 713110 |
| HIACE/HIACE S.B.V | 713210 |
| REGIUS/TOURING HIACE | 712110 |
Toyota PNC 53718C corresponds to the EPC part group APRON, FRONT FENDER, NO.2 LH.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.