| PNC | 51445 |
| PNC Name | BRACKET, ENGINE UNDER COVER |
| Related Part Numbers | 29 |
| Related Catalogs | 51 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 51445-04010 | 01 |
HILUX | 2003.05 - 2004.02 | 00029J 0
HILUX | 2003.05 - 2004.02 | KDN16#,190..(DCB,XTR)..TH;LN167,172..THDCB,THSCB,THXTR
|
|
| 51445-11010 | 01 |
CROWN | 2024.05 - 2025.06
CROWN | 2024.05 - 2025.06 | AZSH32..M
CROWN | 2024.05 -
|
|
| 51445-16010 | 01 |
TERCEL | 1986.01 - 1988.01
TERCEL | 1986.01 - 1988.01 | AL25..GEN
TERCEL | 1986.01 - 1988.01 | RH
|
|
| 51445-17010 | 01 |
MR2 | 1989.12 -
MR2 | 1989.12 - | SW20
MR2 | 1990.01 - 1995.06
|
|
| 51445-17020 | 02 |
MR2 | 1999.12 - 2002.08
MR2 | 1999.12 - 2002.08 | ZZW30
MR2 | 2002.08 - 2005.09
|
|
| 51445-20050 | 02 |
CARINA E SED/LB(JPP) | 1992.02 - 1996.01
CARINA E SED/LB(JPP) | 1992.02 - 1996.01 | AT190,CT190,ST191..JPP
CARINA E (UKP) | 1992.12 - 1994.09
|
|
| 51445-24020 | 01 |
SOARER | 1991.05 - 1996.08
SOARER | 1991.05 - 1996.08 | UZZ32
|
|
| 51445-25020 | 02 |
TOYOACE | 1971.09 - 1979.02
TOYOACE | 1971.09 - 1979.02 | JY16,RY1#
|
|
| 51445-26040 | 01 |
HIACE/HIACE S.B.V | 1995.08 - 1996.08 | 0001C5 0004 0
HIACE/HIACE S.B.V | 1995.08 - 1996.08 | RCH12..09S
HIACE/HIACE S.B.V | 1996.08 - 1998.04 | 0001C600050034 0
|
|
| 51445-26041 | 01 |
HIACE/HIACE S.B.V | 1998.04 - 1999.07 | 0001C70035 0
HIACE/HIACE S.B.V | 1998.04 - 1999.07 | RCH19..DX
HIACE/HIACE S.B.V | 1999.07 - 2006.05
|
|
| 51445-26080 | 01 |
HIACE/HIACE S.B.V | 2008.08 - 2010.10 | 0003HC01030112 0
HIACE/HIACE S.B.V | 2008.08 - 2010.10 | KLH18..GL
|
|
| 51445-26090 | 01 |
GRNVA/HIACE/MJSTY | 2019.02 - 2020.05
GRNVA/HIACE/MJSTY | 2019.02 - 2020.05 | GDH322..RHD..(P,Q)..GEN
GRNVA/HIACE/MJSTY | 2020.06 - 2021.06
|
|
| 51445-27040 | 02 |
LITEACE | 1982.10 - 1985.08
LITEACE | 1982.10 - 1985.08 | CM20,YM2#
LITE/TOWNACE TRUCK | 1982.10 - 1986.09
|
|
| 51445-30050 | 01 |
CROWN/HYBRID | 2018.06 - 2020.10
CROWN/HYBRID | 2018.06 - 2020.10 | ARS220,AZSH20,GWS224
CROWN/HYBRID | 2020.11 - 2022.04
|
|
| 51445-35030 | 01 |
HILUX | 1980.01 - 1983.07
HILUX | 1980.01 - 1983.07 | LN36,46,RN36,46..LHD
PICKUP | 1980.01 - 1983.07
|
|
| 51445-35080 | 01 |
HILUX (JPP) | 1993.08 - 1995.11
HILUX (JPP) | 1993.08 - 1995.11 | KZN130..JPP
HILUX | 1997.08 - 2001.08
|
|
| 51445-35130 | 01 |
HILUX | 1999.08 - 2001.08
HILUX | 1999.08 - 2001.08 | LN190
|
|
| 51445-36010 | 02 |
COASTER | 1982.05 - 1993.01
COASTER | 1982.05 - 1993.01 | BB2#,3#,FB30,HB3#,HDB30,HZB30,RB20
COASTER | 1982.05 - 1993.01 | BB2#,3#,HB3#,RB2#
|
|
| 51445-36040 | 01 |
COASTER | 1993.01 - 1999.07 | 00036W 0
COASTER | 1993.01 - 1999.07 | BB50..EX;BB50..GEN..IV;BB4#,58,HZB50,RZB40,50
COASTER | 1999.07 - 2001.05
|
|
| 51445-36110 | 01 |
COASTER (CHINA) | 2000.12 - 2003.10
COASTER (CHINA) | 2000.12 - 2003.10 | BB54,RZB54
COASTER (CHINA) | 2003.10 - 2007.01
|
|
| 51445-36120 | 01 |
COASTER (CHINA) | 2000.12 - 2003.10
COASTER (CHINA) | 2000.12 - 2003.10 | BB53,RZB53
COASTER (CHINA) | 2003.10 -
|
|
| 51445-37050 | 01 |
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05
DYNA 200/TOYOACE G25 | 1995.10 - 1999.05 | XZU130,140
|
|
| 51445-37130 | 02 |
DYNA | 2001.10 - 2006.08
DYNA | 2001.10 - 2006.08 | XZU414,424,434..EUR
DYNA | 2001.10 - 2006.08 | REAR
|
|
| 51445-37140 | 04 |
DYNA | 2001.10 - 2006.08
DYNA | 2001.10 - 2006.08 | XZU414,424,434..EUR
DYNA | 2001.10 - 2006.08 | FRONT
|
|
| 51445-50010 | 04 |
LEXUS LS400 | 1989.12 - 1994.10
LEXUS LS400 | 1989.12 - 1994.10 | UCF10
LEXUS LS400 | 1994.10 - 1997.07
|
|
| 51445-87601 | 01 |
BLIZZARD | 1982.01 - 1984.04
BLIZZARD | 1982.01 - 1984.04 | LD10
BLIZZARD | 1980.03 - 1984.04
|
|
| 51445-F4050 | 01 |
C-HR | 2024.01 -
C-HR | 2024.01 - | MAXH21
|
|
| 51446-16010 | 01 |
TERCEL | 1986.01 - 1988.01
TERCEL | 1986.01 - 1988.01 | AL25..GEN
TERCEL | 1986.01 - 1988.01 | LH
|
|
| 51487-77010 | 01 |
LEXUS LFA | 2010.12 -
LEXUS LFA | 2010.12 - | LFA10
|
| Model Name | Catalog References |
|---|---|
| BLIZZARD | 661110 661210 |
| C-HR | 528220 |
| CARINA E (UKP) | 273530 |
| CARINA E SED/LB(JPP) | 271530 |
| CARINA E WG (JPP) | 274530 |
| CELSIOR | 431110 431120 |
| CENTURY | 341140 |
| COASTER | 811120 811130 811220 811230 |
| COASTER (CHINA) | 814310 |
| CROWN | 33B210 |
| CROWN SEDAN | 33B110 |
| CROWN/HYBRID | 3311E0 |
| DYNA | 771240 771250 |
| DYNA 200/TOYOACE G25 | 751160 |
| DYNA/TOYOACE | 771140 |
| DYNA/TOYOACE HV | 773120 |
| GRNVA/HIACE/MJSTY | 711370 |
| HIACE/HIACE S.B.V | 713210 |
| HILUX | 671150 671230 672160 672360 672560 |
| HILUX (JPP) | 671550 |
| HILUX 2WD | 672350 |
| HILUX/4RUNNER (4WD) | 671350 |
| LEXUS LFA | 481110 481210 481410 |
| LEXUS LS400 | 431210 431220 431410 431420 |
| LITE/TOWNACE TRUCK | 631120 |
| LITEACE | 631220 |
| MR-S | 211130 |
| MR2 | 211120 211220 211230 211420 211430 |
| PICKUP | 671430 |
| SOARER | 321140 |
| TERCEL | 131220 |
| TOYOACE | 731220 |
Toyota PNC 51445 corresponds to the EPC part group BRACKET, ENGINE UNDER COVER.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.