| PNC | 45266 |
| PNC Name | COVER, STEERING INTERMEDIATE SHAFT DUST |
| Related Part Numbers | 12 |
| Related Catalogs | 93 |
| Part Number | Qty | Catalogs | Fitment Summary |
|---|---|---|---|
| 45028-97501 | 01 |
PIXIS TRUCK | 2011.12 -
PIXIS TRUCK | 2011.12 - | S201,211
|
|
| 45266-12010 | 01 |
COROLLA | 1979.08 - 1981.08 | 00015U0001 0
COROLLA | 1979.08 - 1981.08 | KE70..CP,LB,SED;KE70..(DV,WG)..EUR
CRESSIDA | 1980.09 - 1981.02
|
|
| 45266-12020 | 01 |
COROLLA COUPE | 1983.05 - 1987.07
COROLLA COUPE | 1983.05 - 1987.07 | AE86
COROLLA | 1981.08 - 1987.07 | 00016A 0330 0
|
|
| 45266-20010 | 01 |
CELICA | 1985.08 - 1987.08
CELICA | 1985.08 - 1987.08 | ST16#
CELICA | 1987.08 - 1989.08
|
|
| 45266-26010 | 01 |
HIACE VAN,COMMUTER | 1986.08 - 1987.08
HIACE VAN,COMMUTER | 1986.08 - 1987.08 | LH56,66,YH56,66
HIACE VAN,COMMUTER | 1987.08 - 1989.08
|
|
| 45266-26020 | 01 |
HIACE VAN,COMMUTER | 1989.08 -
HIACE VAN,COMMUTER | 1989.08 - | RZH102,112..SRF;RZH103..RHD..EFI;RZH105,115..STD..CIS;RZH103,105,113,115..CBR;LH17
HIACE VAN,COMMUTER | 1989.08 - | 2,174,184..(03S,10S,15S)..GL;LH172..RHD..SRF..4D..STD..GEN..DSL;RZH113..4D..(03S,0
|
|
| 45266-26040 | 01 |
HIACE/HIACE S.B.V | 1998.04 - 1999.10
HIACE/HIACE S.B.V | 1998.04 - 1999.10 | LXH1#,2#,RCH1#,23,29..03S,05S,06S,09S
HIACE/HIACE S.B.V | 1999.07 - 2001.08 | 0002AY 0
|
|
| 45266-27010 | 01 |
LITE/TOWNACE TRUCK | 1986.10 - 1989.10
LITE/TOWNACE TRUCK | 1986.10 - 1989.10 | CM5#,6#,KM5#,YM55,60
LITE/TOWNACE TRUCK | 1986.10 - 1989.10 | AbpuPbg@TCh
|
|
| 45266-27020 | 01 |
LITEACE | 1987.08 - 1988.08
LITEACE | 1987.08 - 1988.08 | YM40
LITEACE VAN,WAGON | 1987.08 - 1988.08
|
|
| 45266-27021 | 01 |
LITEACE VAN,WAGON | 1989.03 - 1992.01
LITEACE VAN,WAGON | 1989.03 - 1992.01 | KM36..4H,5F;KM36..3FC..SUP;CM3#,4#,KM30,31,35,YM30,40..(V4D,V5D,W4D)..(3FC,4FC,4H,
LITEACE VAN,WAGON | 1989.03 - 1992.01 | 5F)..(DLX,FXV,GXL,LD,SCA,SUC,SUP,SW)
|
|
| 45266-30010 | 01 |
MR2 | 1999.12 - 2002.08
MR2 | 1999.12 - 2002.08 | ZZW30
MR2 | 2002.08 - 2005.09
|
|
| 45266-B5010 | 01 |
PIXIS TRUCK | 2014.09 - 2016.10
PIXIS TRUCK | 2014.09 - 2016.10 | S500,510
PIXIS TRUCK | 2016.10 -
|
| Model Name | Catalog References |
|---|---|
| CAMRY | 281330 281340 281430 281530 281540 |
| CAMRY (JPP) | 281440 |
| CAMRY (NAP) | 283440 |
| CAMRY/VISTA | 281130 281140 |
| CARINA | 221230 |
| CARINA ED | 251110 251120 251130 |
| CARINA FR | 221130 |
| CELICA | 252130 252140 252150 252160 252230 252340 252350 252360 252430 252440 252450 252460 252540 252550 252560 |
| CELSIOR | 431130 |
| COROLLA | 191110 191210 191410 |
| COROLLA CP | 161450 |
| COROLLA COUPE | 161250 |
| COROLLA LEVIN | 161150 |
| CORONA | 261150 |
| CORONA EXIV | 253130 |
| CORONA FF COUPE | 253110 253120 |
| CORONA FR | 261250 |
| CRESSIDA | 311240 |
| DYNA | 731180 731270 731280 7511A0 751270 |
| DYNA 150/TOYOACE G15 | 731160 |
| DYNA 200/TOYOACE G25 | 751160 |
| DYNA HV | 753130 |
| DYNA/TOYOACE | 731170 751170 751180 751190 |
| DYNA/TOYOACE HV | 753110 753120 |
| ESTIMA | 652140 |
| ESTIMA EMINA/LUCIDA | 653140 |
| HIACE QUICK DELIVERY | 721120 |
| HIACE TRUCK | 691150 691160 |
| HIACE VAN,COMMUTER | 711220 711340 711530 711540 |
| HIACE VAN,WAGON | 711120 711130 |
| HIACE/HIACE S.B.V | 713210 |
| HIACE/REGIUSACE | 711140 |
| LEXUS ES250 | 284440 |
| LEXUS LS430 | 431230 431430 |
| LITE/TOWNACE TRUCK | 641110 |
| LITE/TOWNACE V,WG | 651140 |
| LITEACE | 631330 |
| LITEACE VAN,WAGON | 631130 631140 |
| MR-S | 211130 |
| MR2 | 211230 211430 |
| PIXIS TRUCK | 897110 897120 897130 |
| PREVIA | 652240 652440 |
| QUICK DELI/URBAN SUP | 721140 |
| QUICK DELIVERY | 721130 |
| SOARER | 321110 |
| SPRINTER | 162140 |
| SPRINTER TRUENO | 162150 |
| TERCEL | 131410 |
| TOWN/MASTERACE V,WG | 651120 651130 |
Toyota PNC 45266 corresponds to the EPC part group COVER, STEERING INTERMEDIATE SHAFT DUST.
This page is designed as a stable landing page that connects Toyota part numbers, catalog references, and fitment-related records under one PNC group.
For higher accuracy, verify by VIN, production date, market, and detailed vehicle configuration before quoting or ordering.